Chance ratings for katie_rebecca231 at California State University, Fullerton
Average chances over time:
70,85,90,92.5,86,88.333333333333,87.142857142857,85
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | Rowland1993 | 70% | 70% | Apr 26, 2012 |
| 2 | Rjecker14 | 100% | 85% | Jun 13, 2012 |
| 3 | rower | 100% | 90% | Jun 22, 2012 |
| 4 | Steen | 100% | 92% | Jul 18, 2012 |
| 5 | nickpas | 60% | 86% | Sep 06, 2012 |
| 6 | weissgirls007 | 100% | 88% | Oct 12, 2012 |
| 7 | Boolandes01 | 80% | 87% | Nov 08, 2012 |
| 8 | An Anonymous Visitor | 70% | 85% | Dec 13, 2012 |
