Chance ratings for mmholdford at Harvard University
Average chances over time:
0,5,3.3333333333333,27.5,22,18.333333333333
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | shortylee | 0% | 0% | Jul 06, 2009 |
| 2 | zentu | 10% | 5% | Jul 06, 2009 |
| 3 | NYCGossipGal | 0% | 3% | Jul 10, 2009 |
| 4 | theshadowfox135 | 100% | 27% | Sep 27, 2009 |
| 5 | bigblueearth | 0% | 22% | Feb 14, 2010 |
| 6 | max_weem | 0% | 18% | Mar 05, 2010 |
