Chance ratings for NaomiM at Fordham University
Average chances over time:
100,100,96.666666666667,97.5,98,98.333333333333,98.571428571429
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | born2b | 100% | 100% | Sep 11, 2009 |
| 2 | AnagramPanda | 100% | 100% | Sep 19, 2009 |
| 3 | Student619 | 90% | 96% | Oct 19, 2009 |
| 4 | NaomiM | 100% | 97% | Oct 26, 2009 |
| 5 | Chrisooo1012 | 100% | 98% | Oct 29, 2009 |
| 6 | snood199 | 100% | 98% | Nov 06, 2009 |
| 7 | aline11 | 100% | 98% | Nov 08, 2009 |
