Chance ratings for amunarang at Georgetown University
Average chances over time:
30,25,16.666666666667,17.5,24,26.666666666667,30,28.75,27.777777777778,29
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | AnagramPanda | 30% | 30% | Aug 17, 2009 |
| 2 | gwen | 20% | 25% | Aug 17, 2009 |
| 3 | cvickst | 0% | 16% | Aug 17, 2009 |
| 4 | goldeneye98 | 20% | 17% | Aug 17, 2009 |
| 5 | smurfyy2073 | 50% | 24% | Aug 17, 2009 |
| 6 | snigam35 | 40% | 26% | Aug 18, 2009 |
| 7 | tweetybird | 50% | 30% | Aug 18, 2009 |
| 8 | srs3k5k | 20% | 28% | Aug 18, 2009 |
| 9 | tmat91 | 20% | 27% | Aug 18, 2009 |
| 10 | tarheel0393 | 40% | 29% | Aug 21, 2009 |
