Chance ratings for lujoon at Iowa State University
Average chances over time:
20,40,56.666666666667,67.5,66,63.333333333333,68.571428571429,70,73.333333333333
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | Lazylodge | 20% | 20% | Feb 25, 2012 |
| 2 | Jjadams13 | 60% | 40% | Aug 03, 2012 |
| 3 | dewy | 90% | 56% | Nov 03, 2012 |
| 4 | Steen | 100% | 67% | Nov 04, 2012 |
| 5 | citylightings | 60% | 66% | Nov 09, 2012 |
| 6 | jluis | 50% | 63% | Feb 24, 2013 |
| 7 | An Anonymous Visitor | 100% | 68% | Mar 21, 2013 |
| 8 | kptl1 | 80% | 70% | May 13, 2013 |
| 9 | An Anonymous Visitor | 100% | 73% | May 19, 2013 |
