Chance ratings for wntaccept at Stanford University
Average chances over time:
0,0,0,2.5,2,5,4.2857142857143,5
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | Steen | 0% | 0% | Feb 28, 2012 |
| 2 | jayson2012 | 0% | 0% | Feb 28, 2012 |
| 3 | BreaHarpoon | 0% | 0% | Feb 29, 2012 |
| 4 | soccerpsu | 10% | 2% | Feb 29, 2012 |
| 5 | Mucielago619 | 0% | 2% | Feb 29, 2012 |
| 6 | lillyemma | 20% | 5% | Mar 03, 2012 |
| 7 | fmsvendsen | 0% | 4% | Apr 04, 2012 |
| 8 | lyssi26 | 10% | 5% | Jul 01, 2012 |
