Chance ratings for ginger5 at University of Hawaii at Manoa
Average chances over time:
80,90,90,87.5,84,71.666666666667,75.714285714286,78.75,81.111111111111
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | ttersy22 | 80% | 80% | Dec 17, 2009 |
| 2 | godofwar133 | 100% | 90% | Dec 22, 2009 |
| 3 | sweetie | 90% | 90% | Mar 11, 2010 |
| 4 | collegekid136 | 80% | 87% | Mar 27, 2010 |
| 5 | sillydoglover | 70% | 84% | Apr 10, 2010 |
| 6 | An Anonymous Visitor | 10% | 71% | Jun 20, 2010 |
| 7 | alexander17 | 100% | 75% | Jul 14, 2010 |
| 8 | naynaytransfer | 100% | 78% | Jul 21, 2010 |
| 9 | hannahberke | 100% | 81% | Jan 05, 2011 |
