Chance ratings for keepitcool at Boston University
Average chances over time:
100,95,96.666666666667,97.5,98,98.333333333333,97.142857142857
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | b_weem | 100% | 100% | Apr 02, 2012 |
| 2 | BreaHarpoon | 90% | 95% | Apr 02, 2012 |
| 3 | SPHB | 100% | 96% | Apr 04, 2012 |
| 4 | Steen | 100% | 97% | Apr 14, 2012 |
| 5 | qwertyuiop123 | 100% | 98% | May 14, 2012 |
| 6 | rocksupper | 100% | 98% | May 31, 2012 |
| 7 | Cocawe | 90% | 97% | Sep 04, 2012 |
