Chance ratings for BombayTiger at Harvard University
Average chances over time:
40,20,13.333333333333,10,8,6.6666666666667,5.7142857142857
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | jfil | 40% | 40% | Nov 26, 2010 |
| 2 | nomnomnoms | 0% | 20% | Jan 24, 2011 |
| 3 | mooneyes | 0% | 13% | Feb 11, 2011 |
| 4 | feathy19 | 0% | 10% | Mar 25, 2011 |
| 5 | kchang | 0% | 8% | Oct 05, 2011 |
| 6 | tribecca3 | 0% | 6% | Nov 13, 2011 |
| 7 | Neil477523 | 0% | 5% | Nov 29, 2011 |
