Chance ratings for dtbruin52 at Massachusetts Institute of Technology
Average chances over time:
50,55,46.666666666667,42.5,40,38.333333333333,40,36.25
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | eastamazonantidote | 50% | 50% | Dec 23, 2010 |
| 2 | asmith351 | 60% | 55% | Dec 24, 2010 |
| 3 | WillE308 | 30% | 46% | Dec 24, 2010 |
| 4 | jajanczy | 30% | 42% | Dec 24, 2010 |
| 5 | etpd26 | 30% | 40% | Dec 26, 2010 |
| 6 | Wts | 30% | 38% | Dec 28, 2010 |
| 7 | mooneyes | 50% | 40% | Jan 06, 2011 |
| 8 | gshs | 10% | 36% | Mar 14, 2011 |
