Chance ratings for phillyphanphorlife at University of Maryland, College Park
Average chances over time:
70,80,83.333333333333,87.5,90,90,87.142857142857,88.75,86.666666666667
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | afranklin8 | 70% | 70% | Dec 15, 2009 |
| 2 | phillyphanphorlife | 90% | 80% | Dec 15, 2009 |
| 3 | sartejr | 90% | 83% | Dec 15, 2009 |
| 4 | dbleigh | 100% | 87% | Dec 15, 2009 |
| 5 | Stacksonme4life1 | 100% | 90% | Dec 20, 2009 |
| 6 | Kyle92 | 90% | 90% | Dec 21, 2009 |
| 7 | bcaggese | 70% | 87% | Dec 31, 2009 |
| 8 | oxnoitpecrepi | 100% | 88% | Jan 07, 2010 |
| 9 | blb1217 | 70% | 86% | Jul 13, 2010 |
