Chance ratings for justinleung at Brown University
Average chances over time:
0,0,3.3333333333333,5,4,3.3333333333333,2.8571428571429
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | fansun | 0% | 0% | Dec 31, 2009 |
| 2 | calgirl | 0% | 0% | Dec 31, 2009 |
| 3 | appellative | 10% | 3% | Dec 31, 2009 |
| 4 | TJ7334 | 10% | 5% | Jan 01, 2010 |
| 5 | sierrak39 | 0% | 4% | Jan 01, 2010 |
| 6 | alexou | 0% | 3% | Jan 05, 2010 |
| 7 | mufasa077 | 0% | 2% | Mar 07, 2010 |
