Chance ratings for justinleung at Williams College
Average chances over time:
10,5,3.3333333333333,7.5,6,5,4.2857142857143
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | fansun | 10% | 10% | Dec 31, 2009 |
| 2 | calgirl | 0% | 5% | Dec 31, 2009 |
| 3 | appellative | 0% | 3% | Dec 31, 2009 |
| 4 | TJ7334 | 20% | 7% | Jan 01, 2010 |
| 5 | sierrak39 | 0% | 6% | Jan 01, 2010 |
| 6 | cubby | 0% | 5% | Jan 21, 2010 |
| 7 | mufasa077 | 0% | 4% | Mar 07, 2010 |
