Chance ratings for anik at Columbia University
Average chances over time:
20,25,30,32.5,34,30,30,32.5,30,34,38.181818181818
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | westslope | 20% | 20% | Mar 14, 2010 |
| 2 | buffaloboy64 | 30% | 25% | Mar 15, 2010 |
| 3 | mathmaniac | 40% | 30% | Mar 30, 2010 |
| 4 | sweetie | 40% | 32% | Mar 30, 2010 |
| 5 | Audrey17 | 40% | 34% | Mar 30, 2010 |
| 6 | collegekid136 | 10% | 30% | Mar 30, 2010 |
| 7 | pumasplayer7 | 30% | 30% | Mar 30, 2010 |
| 8 | anon69 | 50% | 32% | Mar 30, 2010 |
| 9 | paolomccarty | 10% | 30% | Mar 30, 2010 |
| 10 | reasbeck | 70% | 34% | Apr 01, 2010 |
| 11 | sean_mcalevey | 80% | 38% | Apr 02, 2010 |
