Chance ratings for zock at University of Pennsylvania
Average chances over time:
60,30,46.666666666667,50,58,60,58.571428571429,61.25,54.444444444444,57,59.090909090909,60.833333333333,63.076923076923,62.142857142857,62,63.125,63.529411764706,63.333333333333,63.157894736842,60,60.952380952381,61.818181818182,62.173913043478,59.583333333333,61.2,62.692307692308,62.592592592593,62.857142857143,64.137931034483,63.666666666667,64.193548387097,65.3125,65.454545454545,66.470588235294,64.571428571429,65.555555555556,64.594594594595,64.736842105263,65.641025641026,66.5,66.829268292683,66.666666666667,67.441860465116,66.363636363636,66,66.739130434783,66.808510638298,66.666666666667,67.34693877551,67.6,67.450980392157,67.884615384615,67.924528301887,68.518518518519,68.545454545455,68.571428571429,69.122807017544,69.655172413793,70,70.5,70.491803278689,70.967741935484,70.952380952381,71.40625,71.846153846154,70.757575757576,71.194029850746,71.323529411765,71.739130434783,72.142857142857,72.253521126761,72.638888888889,73.013698630137,73.243243243243,73.2,73.552631578947,73.506493506494,73.846153846154,73.164556962025,73,73.333333333333,73.292682926829,73.614457831325,73.214285714286,73.294117647059,73.023255813954,72.873563218391,73.181818181818,73.033707865169,72.555555555556,72.307692307692,71.521739130435,71.505376344086,71.276595744681,71.157894736842,71.354166666667,71.030927835052,71.020408163265,71.313131313131,70.6,70.29702970297,69.607843137255,68.932038834951,69.230769230769,68.571428571429,68.490566037736,68.691588785047,68.703703703704,68.990825688073,69.272727272727,69.54954954955,69.821428571429,69.203539823009,69.122807017544,69.04347826087,69.224137931034,69.487179487179,69.745762711864,69.831932773109,69.666666666667,69.917355371901,70.16393442623,70.406504065041,69.838709677419,69.28,69.52380952381,69.448818897638,69.53125,69.53488372093,69.769230769231,69.770992366412,69.69696969697,69.624060150376,69.477611940299,69.333333333333,69.558823529412,69.416058394161,68.913043478261,69.064748201439,69.142857142857,69.078014184397,68.943661971831,69.160839160839,68.680555555556,68.551724137931,68.493150684932,68.707482993197,68.243243243243,68.322147651007,68.333333333333
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | Riguy | 60% | 60% | Aug 15, 2010 |
| 2 | sophie93 | 0% | 30% | Aug 16, 2010 |
| 3 | Patriots97 | 80% | 46% | Aug 25, 2010 |
| 4 | chenster | 60% | 50% | Oct 16, 2010 |
| 5 | 12cbayly | 90% | 58% | Oct 21, 2010 |
| 6 | sunsets | 70% | 60% | Nov 03, 2010 |
| 7 | alicat120 | 50% | 58% | Nov 14, 2010 |
| 8 | itsdanae | 80% | 61% | Nov 14, 2010 |
| 9 | SusDux17 | 0% | 54% | Nov 18, 2010 |
| 10 | asmith351 | 80% | 57% | Nov 19, 2010 |
| 11 | BlitzBishop | 80% | 59% | Nov 27, 2010 |
| 12 | cboch11 | 80% | 60% | Nov 28, 2010 |
| 13 | auburnliu | 90% | 63% | Nov 30, 2010 |
| 14 | AmericanPie | 50% | 62% | Dec 02, 2010 |
| 15 | desperado | 60% | 62% | Dec 06, 2010 |
| 16 | ohheyyyelli | 80% | 63% | Dec 06, 2010 |
| 17 | ernie92 | 70% | 63% | Dec 10, 2010 |
| 18 | murray2004 | 60% | 63% | Dec 13, 2010 |
| 19 | jina | 60% | 63% | Jan 01, 2011 |
| 20 | WarmWeather12 | 0% | 60% | Jan 28, 2011 |
| 21 | hatoblue | 80% | 60% | Feb 09, 2011 |
| 22 | grappler | 80% | 61% | Feb 21, 2011 |
| 23 | bandit2357 | 70% | 62% | Feb 24, 2011 |
| 24 | LoknarGor | 0% | 59% | Mar 01, 2011 |
| 25 | calgfro | 100% | 61% | Mar 06, 2011 |
| 26 | sescott51 | 100% | 62% | Mar 15, 2011 |
| 27 | pittore | 60% | 62% | Mar 20, 2011 |
| 28 | Yuki8 | 70% | 62% | Mar 20, 2011 |
| 29 | zock | 100% | 64% | Mar 23, 2011 |
| 30 | wordgirl | 50% | 63% | Apr 03, 2011 |
| 31 | b_weem | 80% | 64% | Apr 07, 2011 |
| 32 | Jakie7 | 100% | 65% | Apr 11, 2011 |
| 33 | daem0n | 70% | 65% | Apr 11, 2011 |
| 34 | drewcrump | 100% | 66% | Apr 15, 2011 |
| 35 | mrparker21 | 0% | 64% | Apr 26, 2011 |
| 36 | Brynnleigh | 100% | 65% | May 10, 2011 |
| 37 | An Anonymous Visitor | 30% | 64% | May 14, 2011 |
| 38 | hjvn2000 | 70% | 64% | May 15, 2011 |
| 39 | feathy19 | 100% | 65% | May 26, 2011 |
| 40 | poepoe123 | 100% | 66% | May 29, 2011 |
| 41 | mnaeimi | 80% | 66% | Jun 03, 2011 |
| 42 | allegroconbrio | 60% | 66% | Jun 22, 2011 |
| 43 | flavsgirl | 100% | 67% | Jun 25, 2011 |
| 44 | isaacapea | 20% | 66% | Jul 09, 2011 |
| 45 | TheDoctor | 50% | 66% | Jul 09, 2011 |
| 46 | jap2012chem | 100% | 66% | Jul 17, 2011 |
| 47 | CantioDei | 70% | 66% | Aug 01, 2011 |
| 48 | zhasan2 | 60% | 66% | Aug 03, 2011 |
| 49 | An Anonymous Visitor | 100% | 67% | Aug 11, 2011 |
| 50 | closeke | 80% | 67% | Aug 15, 2011 |
| 51 | 1debater | 60% | 67% | Aug 20, 2011 |
| 52 | mmarber94 | 90% | 67% | Aug 22, 2011 |
| 53 | shaq395 | 70% | 67% | Aug 23, 2011 |
| 54 | aarontatman | 100% | 68% | Aug 25, 2011 |
| 55 | tifchao | 70% | 68% | Aug 29, 2011 |
| 56 | lj_1294 | 70% | 68% | Aug 30, 2011 |
| 57 | cheekycharizard | 100% | 69% | Sep 08, 2011 |
| 58 | emyum | 100% | 69% | Sep 13, 2011 |
| 59 | xkcd | 90% | 70% | Sep 17, 2011 |
| 60 | ZDub94 | 100% | 70% | Sep 20, 2011 |
| 61 | An Anonymous Visitor | 70% | 70% | Sep 20, 2011 |
| 62 | Smack113 | 100% | 70% | Sep 29, 2011 |
| 63 | Vick000 | 70% | 70% | Sep 29, 2011 |
| 64 | rollingchicken | 100% | 71% | Sep 29, 2011 |
| 65 | Alexa1U3 | 100% | 71% | Oct 03, 2011 |
| 66 | michaelm111 | 0% | 70% | Oct 04, 2011 |
| 67 | runningbear | 100% | 71% | Oct 10, 2011 |
| 68 | jetfreak3 | 80% | 71% | Oct 13, 2011 |
| 69 | ivyhopeful1 | 100% | 71% | Oct 15, 2011 |
| 70 | OjaiTaxidermy | 100% | 72% | Oct 15, 2011 |
| 71 | egglover | 80% | 72% | Oct 17, 2011 |
| 72 | 12micra | 100% | 72% | Oct 19, 2011 |
| 73 | kissmeclean | 100% | 73% | Oct 19, 2011 |
| 74 | jessiemiller21 | 90% | 73% | Oct 24, 2011 |
| 75 | jininhan | 70% | 73% | Oct 29, 2011 |
| 76 | eyequeue | 100% | 73% | Nov 11, 2011 |
| 77 | An Anonymous Visitor | 70% | 73% | Nov 14, 2011 |
| 78 | JeremyPriest | 100% | 73% | Nov 16, 2011 |
| 79 | An Anonymous Visitor | 20% | 73% | Nov 20, 2011 |
| 80 | sarahmin | 60% | 73% | Nov 21, 2011 |
| 81 | Dsquared2 | 100% | 73% | Nov 22, 2011 |
| 82 | rbonnema66 | 70% | 73% | Nov 22, 2011 |
| 83 | Migity22 | 100% | 73% | Nov 30, 2011 |
| 84 | dpw | 40% | 73% | Dec 03, 2011 |
| 85 | Fotogenik | 80% | 73% | Dec 03, 2011 |
| 86 | An Anonymous Visitor | 50% | 73% | Dec 05, 2011 |
| 87 | doogle2 | 60% | 72% | Dec 05, 2011 |
| 88 | MadiP | 100% | 73% | Dec 06, 2011 |
| 89 | tshuax | 60% | 73% | Dec 10, 2011 |
| 90 | ec10462 | 30% | 72% | Dec 11, 2011 |
| 91 | islandog89 | 50% | 72% | Dec 14, 2011 |
| 92 | dugLess | 0% | 71% | Dec 19, 2011 |
| 93 | smashedpumpkin65 | 70% | 71% | Dec 22, 2011 |
| 94 | acc21s | 50% | 71% | Dec 24, 2011 |
| 95 | anonymc_user_1306036426_40511 | 60% | 71% | Dec 25, 2011 |
| 96 | Anon4 | 90% | 71% | Dec 28, 2011 |
| 97 | kiroua | 40% | 71% | Dec 29, 2011 |
| 98 | hapyhapy | 70% | 71% | Dec 30, 2011 |
| 99 | katamarink | 100% | 71% | Jan 02, 2012 |
| 100 | TaylorCee | 0% | 70% | Jan 03, 2012 |
| 101 | xcrunnersub4 | 40% | 70% | Jan 12, 2012 |
| 102 | myang1219 | 0% | 69% | Jan 12, 2012 |
| 103 | yduralj | 0% | 68% | Jan 15, 2012 |
| 104 | vivz | 100% | 69% | Feb 01, 2012 |
| 105 | hpg90 | 0% | 68% | Feb 08, 2012 |
| 106 | 808CDE | 60% | 68% | Feb 08, 2012 |
| 107 | ktran726 | 90% | 68% | Feb 19, 2012 |
| 108 | bds1 | 70% | 68% | Mar 08, 2012 |
| 109 | bluegold88 | 100% | 68% | Mar 12, 2012 |
| 110 | An Anonymous Visitor | 100% | 69% | Mar 12, 2012 |
| 111 | chicago24 | 100% | 69% | Mar 17, 2012 |
| 112 | lo4443 | 100% | 69% | Mar 20, 2012 |
| 113 | marabelle11 | 0% | 69% | Mar 22, 2012 |
| 114 | tommyboy614 | 60% | 69% | Mar 26, 2012 |
| 115 | An Anonymous Visitor | 60% | 69% | Mar 29, 2012 |
| 116 | HHS2015 | 90% | 69% | Apr 01, 2012 |
| 117 | An Anonymous Visitor | 100% | 69% | Apr 12, 2012 |
| 118 | Hyung Woo673239 | 100% | 69% | Apr 28, 2012 |
| 119 | badmintonrulz | 80% | 69% | May 02, 2012 |
| 120 | Anythingrocks | 50% | 69% | May 17, 2012 |
| 121 | boulderblast | 100% | 69% | Jun 03, 2012 |
| 122 | An Anonymous Visitor | 100% | 70% | Jun 05, 2012 |
| 123 | percy95 | 100% | 70% | Jun 16, 2012 |
| 124 | Swaggsan | 0% | 69% | Jun 28, 2012 |
| 125 | Juliamurphy2013 | 0% | 69% | Jun 29, 2012 |
| 126 | peaches55 | 100% | 69% | Jul 20, 2012 |
| 127 | SkeezeyJ | 60% | 69% | Jul 28, 2012 |
| 128 | enginlog | 80% | 69% | Aug 27, 2012 |
| 129 | gusmonster23 | 70% | 69% | Sep 17, 2012 |
| 130 | Rjecker14 | 100% | 69% | Sep 18, 2012 |
| 131 | alex7661 | 70% | 69% | Oct 06, 2012 |
| 132 | hawaiimom | 60% | 69% | Oct 12, 2012 |
| 133 | LadyHam | 60% | 69% | Oct 18, 2012 |
| 134 | ChristopherJSotelo | 50% | 69% | Oct 25, 2012 |
| 135 | SHADOWKILLER996 | 50% | 69% | Oct 25, 2012 |
| 136 | Tiger56 | 100% | 69% | Oct 31, 2012 |
| 137 | Steen | 50% | 69% | Nov 01, 2012 |
| 138 | briana321 | 0% | 68% | Nov 01, 2012 |
| 139 | JL2013 | 90% | 69% | Nov 20, 2012 |
| 140 | carlyv18 | 80% | 69% | Dec 13, 2012 |
| 141 | bigdriver | 60% | 69% | Dec 16, 2012 |
| 142 | kasia9481 | 50% | 68% | Dec 20, 2012 |
| 143 | qwerty250 | 100% | 69% | Dec 21, 2012 |
| 144 | Beniakov | 0% | 68% | Jan 06, 2013 |
| 145 | Alex Mason | 50% | 68% | Jan 08, 2013 |
| 146 | cpalar | 60% | 68% | Feb 03, 2013 |
| 147 | wormandcandy | 100% | 68% | Feb 23, 2013 |
| 148 | An Anonymous Visitor | 0% | 68% | Apr 01, 2013 |
| 149 | SethH | 80% | 68% | Apr 02, 2013 |
| 150 | An Anonymous Visitor | 70% | 68% | Apr 02, 2013 |
