Chance ratings for Richardparker at Cornell University
Average chances over time:
30,20,46.666666666667,35,36,30,31.428571428571,40
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | geor | 30% | 30% | Nov 03, 2010 |
| 2 | aliensecrets | 10% | 20% | Nov 05, 2010 |
| 3 | kimkim3 | 100% | 46% | Nov 27, 2010 |
| 4 | hannahberke | 0% | 35% | Dec 11, 2010 |
| 5 | stpeters51 | 40% | 36% | Dec 11, 2010 |
| 6 | mooneyes | 0% | 30% | Dec 31, 2010 |
| 7 | sille | 40% | 31% | Jan 01, 2011 |
| 8 | ogny2013 | 100% | 40% | May 19, 2011 |
