Chance ratings for krishnaboy at University of California, Davis
Average chances over time:
80,75,80,82.5,86,83.333333333333,85.714285714286,87.5
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | sartejr | 80% | 80% | May 30, 2010 |
| 2 | FraserS | 70% | 75% | May 30, 2010 |
| 3 | Commius | 90% | 80% | Jun 01, 2010 |
| 4 | Sheep | 90% | 82% | Jun 30, 2010 |
| 5 | blb1217 | 100% | 86% | Jul 06, 2010 |
| 6 | krishnaboy | 70% | 83% | Jul 08, 2010 |
| 7 | aerogirl33 | 100% | 85% | Aug 08, 2010 |
| 8 | idem | 100% | 87% | Sep 08, 2010 |
