Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Student Council | Member | 2 | 40 | 320 | |||||
| Rotary Interact | Member | 2 | 40 | 320 | |||||
| Spanish Club | Member | 1 | 40 | 160 | |||||
| WYSE | Vice President, Section Editor, or equivalent) | 5 | 20 | 400 | |||||
| Lifesavers | Member | 2 | 35 | 140 | |||||
Varsity Athletics
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | |||
| Varsity Cross Country | Captain; All-Conference; All-State; Conference Champions; State Champions | 25 | 25 | 2500 | |||||
| Varsity Indoor Track & Field | Captain; All-Conference; All-State; Conference Champions; State Champions | 25 | 12 | 1200 | |||||
| Varsity Outdoor Track & Field | Captain; All-Conference; All-State; Conference Champions; State Champions | 25 | 13 | 1300 | |||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| Office Assistant | 30 | 8 | 720 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| Spanish Award | School | |||||
| Mathematics Award | School | |||||
| National Honor Society | School | |||||
| Science award | School | |||||
| National Merit Commended Student | National | |||||
| AP Scholar Award | National | |||||
| Spanish Honor Society | School | |||||
College List
0%
100%
| School | Status | Admission Prediction | ||
|---|---|---|---|---|
| Data-Driven Prediction: | Peers | |||
|
University of Michigan - Ann Arbor Ann Arbor, MI |
Accepted |
|
Vote |
|
Harvard University Cambridge, MA |
Applied |
|
Vote |
|
Massachusetts Institute of Technology Cambridge, MA |
Applied |
|
Vote |
|
Columbia University in the City of New York New York, NY |
Applying |
|
Vote |
|
Cornell University Ithaca, NY |
Applying |
|
Vote |
|
Stanford University Stanford, CA |
Applying |
|
Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP