Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Piano/Guitar | Member | 4 | 52 | 832 | |||||
| United Futbol Club | Member | 6 | 26 | 312 | |||||
| Student Council | Member | 1 | 36 | 36 | |||||
| Spanish Club | Member | 1 | 36 | 36 | |||||
| ReCleats | President, Editor-in-Chief, or equivalent | 2 | 52 | 312 | |||||
| Spell Bowl | Member | 1 | 36 | 108 | |||||
| National Honor Society | Member | 2 | 36 | 144 | |||||
| National Student Leadership Conference on Medicine & Health Care | Member | 15 | 2 | 30 | |||||
| Vardar Soccer Club | Member | 8 | 18 | 144 | |||||
| Boys/Girls Club Soccer Coaching | Member | 3 | 1 | 3 | |||||
| Quiz Bowl | Member | 2 | 20 | 40 | |||||
Varsity Athletics
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | |||
| Varsity Soccer | Captain; Conference Champions | 15 | 20 | 1200 | |||||
| Varsity Outdoor Track & Field | Conference Champions | 12 | 24 | 1152 | |||||
| Varsity Indoor Track & Field | Conference Champions | 10 | 5 | 200 | |||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| Soccer Referee | 2 | 10 | 40 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| National Spanish Exam Silver Medalist | National | |||||
| Lamp of Knowledge Academic Team award | School | |||||
| Academic All-State for Varsity Soccer 2012-13 | Regional | |||||
| Academic All-State 1st team for Track&Field | Regional | |||||
| NSLC Northwestern Medical MVP | International | |||||
College List
0%
100%
| School | Status | Admission Prediction | ||
|---|---|---|---|---|
| Data-Driven Prediction: | Peers | |||
|
University of Southern California Los Angeles, CA |
Accepted and attending |
|
Vote |
|
Baylor University Waco, TX |
Accepted |
|
Vote |
|
Emory University Atlanta, GA |
Accepted |
|
Vote |
|
Northwestern University Evanston, IL |
Accepted |
|
Vote |
|
Tulane University of Louisiana New Orleans, LA |
Accepted |
|
Vote |
|
University of Pittsburgh, Pittsburgh Campus Pittsburgh, PA |
Accepted |
|
Vote |
|
Vanderbilt University Nashville, TN |
Accepted |
|
Vote |
|
Duke University Durham, NC |
Denied admission |
|
Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP