Union College
Lincoln, NE
See which Parchment members are attending the University and which have been accepted or denied admission. View their profile for additional information.
Recent Admissions Results from 29 Members
Member |
Year Entering |
State |
SAT/ACT |
GPA |
Class Rank |
Ethnic Heritage |
Prediction ? |
|---|---|---|---|---|---|---|---|
Accepted (10) | |||||||
| 2012 | VA | 1970 | 3.7 | Unknown | Caucasian | ||
| 2012 | MN | 27 | 3.65 | Class Not Ranked | Other | ||
| 2011 | VA | 2030 | 3.9 | Top 10% | Hispanic | ||
| 2011 | (Private) | 2030 | 3.8 | Unknown | East Asian | ||
| 2011 | CA | 1790 | 3.2 | Top 25% | Caucasian | ||
| 2011 | TN | 21 | 2.50 | Bottom 50% | Caucasian | ||
| 2010 | VA | 2050 | 3.9 | Salutatorian | Caucasian | ||
| 2010 | CA | 1490 | 2.9 | Bottom 30% | Hispanic | ||
| 2009 | CT | 1530 | 2.8 | Class Not Ranked | None Indicated | ||
| 2007 | NY | 2350 | 3.7 | Top 30% | Caucasian | ||
Applied (5) | |||||||
| 2012 | NY | 1990 | 3.6 | Class Not Ranked | Caucasian | ||
| 2011 | NE | 15 | 2.82 | Bottom 50% | Caucasian | ||
| 2008 | NJ | 1980 | 3.02 | Unknown | Caucasian | ||
| 2008 | NY | 1960 | 3.8 | Top 5% | East Asian | ||
| 2007 | OR | 1740 | 3.81 | Top 5% | East Asian | ||
Applying (12) | |||||||
| 2013 | MA | 2190 | 3.4 | Class Not Ranked | Caucasian | ||
| 2012 | CT | 2040 | 3.4 | Class Not Ranked | Caucasian | ||
| 2012 | IN | 1250 | 3.05 | Bottom 20% | South Asian | ||
| 2012 | CA | 1140 | 2.94 | Bottom 60% | Hispanic | ||
| 2012 | MA | 32 | 3.60 | Class Not Ranked | Caucasian | ||
| 2011 | MA | 2060 | 3.6 | Class Not Ranked | Other | ||
| 2011 | GA | 1380 | 2.5 | Top 30% | None Indicated | ||
| 2011 | GA | 32 | 3.7 | Top 25% | Caucasian | ||
| 2009 | IL | 33 | 3.78 | Class Not Ranked | None Indicated | ||
| 2008 | MA | 2300 | 3.6 | Unknown | Caucasian | ||
| 2008 | NY | 1860 | 3.05 | Unknown | Caucasian | ||
| 2008 | NY | 1750 | 3.4 | Unknown | South Asian | ||

