What are my chances of getting into Boston University?
Official Admissions Statistics 2008 - 2009
Admission Overview
| Applicants | 33,930 |
| Admitted | 19,888 |
| Acceptance rate | 58.6% |
| Yield rate | 20.9% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Boston University.
Boston University's average SAT scores fall between:
- Verbal: 580 and 680
- Math: 590 and 690
- Writing: 590 and 670
This graph shows the 25th to 75th percentile ACT scores of admitted students at Boston University.
Boston University's average composite ACT score falls between 25 and 30.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 0 | 0 | 0 |
| Acting | 8 | 18 | 26 |
| Actuarial Science | 16 | 16 | 32 |
| Adult & Continuing Education & Teaching | 0 | 0 | 0 |
| Advanced General Dentistry (Cert, MS, PhD) | 0 | 0 | 0 |
| Advanced/Graduate Dentistry & Oral Sciences, Other | 0 | 0 | 0 |
| Advertising | 5 | 31 | 36 |
| Aerospace, Aeronautical & Astronautical Engineering | 16 | 7 | 23 |
| African-American/Black Studies | 0 | 2 | 2 |
| American/United States Studies/Civilization | 0 | 5 | 5 |
| Anatomy | 1 | 2 | 3 |
| Ancient Studies/Civilization | 3 | 11 | 14 |
| Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
| Anthropology | 6 | 33 | 39 |
| Archeology | 0 | 2 | 2 |
| Area Studies, Other | 0 | 0 | 0 |
| Art History, Criticism & Conservation | 2 | 8 | 10 |
| Art Teacher Education | 0 | 1 | 1 |
| Art/Art Studies, General | 0 | 1 | 1 |
| Arts Management | 3 | 25 | 28 |
| Astronomy | 5 | 2 | 7 |
| Astrophysics | 0 | 0 | 0 |
| Athletic Training/Trainer | 2 | 13 | 15 |
| Audiology/Audiologist & Hearing Sciences | 0 | 1 | 1 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 0 | 2 | 2 |
| Banking & Financial Support Services | 22 | 8 | 30 |
| Banking, Corporate, Finance, & Securities Law (LL.M., J.S.D./S.J.D.). | 34 | 32 | 66 |
| Bible/Biblical Studies | 8 | 2 | 10 |
| Bilingual & Multilingual Education | 0 | 0 | 0 |
| Biochemistry | 0 | 0 | 0 |
| Biochemistry/Biophysics & Molecular Biology | 28 | 28 | 56 |
| Bioinformatics | 1 | 0 | 1 |
| Biological & Biomedical Sciences, Other | 103 | 104 | 207 |
| Biology/Biological Sciences, General | 5 | 9 | 14 |
| Biomedical/Medical Engineering | 10 | 10 | 20 |
| Biophysics | 2 | 3 | 5 |
| Biostatistics | 0 | 5 | 5 |
| Biotechnology | 2 | 3 | 5 |
| Broadcast Journalism | 3 | 9 | 12 |
| Business Administration/Management | 272 | 140 | 412 |
| Business, Management, Marketing, & Related Support Services, | 2 | 3 | 5 |
| Business/Managerial Operations, Other | 77 | 58 | 135 |
| Cell/Cellular & Molecular Biology | 3 | 6 | 9 |
| Cell/Cellular Biology & Anatomical Sciences, Other | 3 | 3 | 6 |
| Central/Middle & Eastern European Studies | 0 | 0 | 0 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Chemistry, General | 8 | 12 | 20 |
| Chemistry, Other | 4 | 3 | 7 |
| Cinematography & Film/Video Production | 17 | 14 | 31 |
| City/Urban, Community & Regional Planning | 4 | 3 | 7 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 4 | 2 | 6 |
| Clinical Psychology | 3 | 17 | 20 |
| Clinical/Medical Laboratory Technician | 3 | 9 | 12 |
| Communications Studies/Speech Communication & Rhetoric | 70 | 280 | 350 |
| Computer Engineering, General | 1 | 1 | 2 |
| Computer Science | 52 | 10 | 62 |
| Computer Software Engineering | 23 | 8 | 31 |
| Computer Systems Networking & Telecommunications | 8 | 0 | 8 |
| Conducting | 0 | 0 | 0 |
| Conservation Biology | 2 | 6 | 8 |
| Counseling Psychology | 1 | 2 | 3 |
| Counselor Education/School Counseling & Guidance Services | 1 | 2 | 3 |
| Creative Writing | 12 | 13 | 25 |
| Criminal Justice/Law Enforcement Administration | 4 | 5 | 9 |
| Criminal Justice/Safety Studies | 2 | 2 | 4 |
| Culinary Arts & Related Services, Other | 1 | 4 | 5 |
| Curriculum & Instruction | 2 | 3 | 5 |
| Dental Clinical Sciences, General (MS, PhD) | 0 | 0 | 0 |
| Dental Laboratory Technology/Technician | 0 | 0 | 0 |
| Dental Public Health & Education (Cert, MS/MPH, PhD/DPH) | 0 | 0 | 0 |
| Dentistry (DDS, DMD) | 90 | 79 | 169 |
| Development Economics & International Development | 0 | 2 | 2 |
| Directing & Theatrical Production | 1 | 2 | 3 |
| Divinity/Ministry (BD, MDiv.) | 13 | 22 | 35 |
| Drama & Dance Teacher Education | 0 | 0 | 0 |
| Drama & Dramatics/Theatre Arts, General | 6 | 22 | 28 |
| Early Childhood Education & Teaching | 0 | 0 | 0 |
| East Asian Studies | 0 | 6 | 6 |
| Economics, General | 16 | 15 | 31 |
| Economics, Other | 3 | 3 | 6 |
| Education, General | 0 | 0 | 0 |
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | 0 | 2 | 2 |
| Educational Leadership & Administration, General | 0 | 1 | 1 |
| Educational/Instructional Media Design | 2 | 6 | 8 |
| Electrical, Electronics & Communications Engineering | 45 | 5 | 50 |
| Elementary Education & Teaching | 0 | 0 | 0 |
| Endodontics/Endodontology (Cert, MS, PhD) | 0 | 0 | 0 |
| Engineering Mechanics | 0 | 0 | 0 |
| Engineering Science | 0 | 0 | 0 |
| Engineering, General | 0 | 0 | 0 |
| Engineering, Other | 1 | 0 | 1 |
| English Language & Literature, General | 2 | 12 | 14 |
| English Language & Literature/Letters, Other | 2 | 1 | 3 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Environmental Biology | 3 | 6 | 9 |
| Environmental Health | 1 | 8 | 9 |
| Epidemiology | 2 | 2 | 4 |
| Financial Planning & Services | 26 | 3 | 29 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| Forensic Science & Technology | 1 | 8 | 9 |
| French Language & Literature | 0 | 1 | 1 |
| Genetic Counseling/Counselor | 0 | 5 | 5 |
| Genetics, General | 0 | 0 | 0 |
| Geography | 3 | 0 | 3 |
| Geological & Earth Sciences/Geosciences, Other | 1 | 1 | 2 |
| Geology/Earth Science, General | 8 | 2 | 10 |
| Geophysics & Seismology | 1 | 1 | 2 |
| German Language & Literature | 1 | 0 | 1 |
| Graphic Design | 6 | 18 | 24 |
| Health Communications | 0 | 0 | 0 |
| Health Professions & Related Clinical Sciences, Other | 4 | 20 | 24 |
| Health Teacher Education | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 43 | 132 | 175 |
| Historic Preservation & Conservation | 0 | 5 | 5 |
| History, General | 54 | 53 | 107 |
| Hospitality Administration/Management, General | 32 | 106 | 138 |
| Human Resources Management/Personnel Administration, General | 8 | 10 | 18 |
| Hydrology & Water Resources Science | 0 | 0 | 0 |
| Immunology | 0 | 3 | 3 |
| Information Science/Studies | 152 | 34 | 186 |
| Insurance | 18 | 11 | 29 |
| International Marketing | 0 | 1 | 1 |
| Italian Language & Literature | 0 | 0 | 0 |
| Italian Studies | 0 | 4 | 4 |
| Japanese Language & Literature | 2 | 1 | 3 |
| Journalism | 53 | 138 | 191 |
| Journalism, Other | 3 | 14 | 17 |
| Kinesiotherapy/Kinesiotherapist | 2 | 8 | 10 |
| Latin American Studies | 0 | 1 | 1 |
| Latin Language & Literature | 1 | 1 | 2 |
| Latin Teacher Education | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 144 | 134 | 278 |
| Legal Assistant/Paralegal | 0 | 1 | 1 |
| Legal Research & Advanced Professional Studies, Other | 0 | 0 | 0 |
| Liberal Arts & Sciences/Liberal Studies | 0 | 0 | 0 |
| Linguistics | 2 | 15 | 17 |
| Management Information Systems, General | 31 | 6 | 37 |
| Manufacturing Engineering | 21 | 7 | 28 |
| Marine Biology & Biological Oceanography | 1 | 14 | 15 |
| Maternal & Child Health | 1 | 24 | 25 |
| Mathematics & Statistics, Other | 8 | 4 | 12 |
| Mathematics Teacher Education | 2 | 2 | 4 |
| Mathematics, General | 3 | 2 | 5 |
| Mechanical Engineering | 8 | 5 | 13 |
| Medical Microbiology & Bacteriology | 0 | 1 | 1 |
| Medical Scientist (MS, PhD) | 0 | 4 | 4 |
| Medicine (MD) | 71 | 81 | 152 |
| Molecular Biology | 1 | 2 | 3 |
| Music History, Literature, & Theory | 0 | 0 | 0 |
| Music Performance, General | 0 | 1 | 1 |
| Music Teacher Education | 2 | 3 | 5 |
| Music Theory & Composition | 2 | 0 | 2 |
| Music, General | 1 | 3 | 4 |
| Musicology & Ethnomusicology | 0 | 1 | 1 |
| Neurobiology & Neurophysiology | 3 | 1 | 4 |
| Neuroscience | 10 | 11 | 21 |
| Nutrition Sciences | 0 | 1 | 1 |
| Occupational Therapy/Therapist | 0 | 0 | 0 |
| Oral Biology & Pathology (MS, PhD) | 0 | 0 | 0 |
| Oral/Maxillofacial Surgery (Cert, MS, PhD) | 0 | 0 | 0 |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 0 | 0 | 0 |
| Painting | 2 | 12 | 14 |
| Pastoral Counseling & Specialized Ministries, Other | 0 | 0 | 0 |
| Pathology/Experimental Pathology | 2 | 5 | 7 |
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 0 | 0 | 0 |
| Periodontics/Periodontology (Cert, MS, PhD) | 0 | 0 | 0 |
| Pharmacology | 0 | 1 | 1 |
| Philosophy | 19 | 11 | 30 |
| Physical Education Teaching & Coaching | 9 | 6 | 15 |
| Physical Therapy/Therapist | 0 | 0 | 0 |
| Physics, General | 11 | 6 | 17 |
| Physiology, General | 0 | 1 | 1 |
| Piano & Organ | 1 | 0 | 1 |
| Political Science & Government, General | 0 | 3 | 3 |
| Pre-Dentistry Studies | 2 | 0 | 2 |
| Pre-Medicine/Pre-Medical Studies | 11 | 7 | 18 |
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 34 | 38 | 72 |
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | 0 | 0 | 0 |
| Psychology, General | 9 | 40 | 49 |
| Public Administration | 5 | 15 | 20 |
| Public Relations/Image Management | 4 | 18 | 22 |
| Radio & Television | 86 | 70 | 156 |
| Radiologic Technology/Science Radiographer | 5 | 1 | 6 |
| Reading Teacher Education | 0 | 5 | 5 |
| Regional Studies (U.S., Canadian, Foreign | 1 | 3 | 4 |
| Rehabilitation & Therapeutic Professions, Other | 3 | 5 | 8 |
| Rehabilitation Counseling/Counselor | 0 | 0 | 0 |
| Religion/Religious Studies | 11 | 2 | 13 |
| Religious/Sacred Music | 3 | 2 | 5 |
| Russian Language & Literature | 0 | 1 | 1 |
| Science Teacher Education/General Science Teacher Education | 0 | 1 | 1 |
| Sculpture | 0 | 6 | 6 |
| Social Sciences, General | 0 | 0 | 0 |
| Social Sciences, Other | 4 | 12 | 16 |
| Social Studies Teacher Education | 10 | 9 | 19 |
| Social Work | 0 | 0 | 0 |
| Sociology | 16 | 32 | 48 |
| Spanish Language & Literature | 1 | 2 | 3 |
| Special Education, General | 0 | 5 | 5 |
| Systems Engineering | 0 | 0 | 0 |
| Tax Law/Taxation (LL.M, J.S.D./S.J.D.). | 36 | 21 | 57 |
| Teacher Education & Professional Development, Specific Subject Areas, Other | 0 | 4 | 4 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 3 | 15 | 18 |
| Technical Theatre/Theatre Design & Technology | 3 | 3 | 6 |
| Theology/Theological Studies | 8 | 7 | 15 |
| Urban Studies/Affairs | 3 | 1 | 4 |
| Violin, Viola, Guitar & Other Stringed Instruments | 1 | 0 | 1 |
| Voice & Opera | 3 | 1 | 4 |
| Total | 2087 | 2468 | 4555 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 9646 |
| Reported Results | 1228 |
| Accepted | 1047 (85%) 85,15 |
| Rejected | 181 |
| Attending | 124 |
| Yield Rate | 12% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.39 | 3.67 | 3.85 |
| SAT I | 1821 | 2010 | 2130 |
| Selectivity Index™ | 609 | 724 | 827 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.20 | 3.50 | |
| SAT I | 600 | 1749 | 1985 |
| Selectivity Index™ | 63 | 560 | 693 |
Stats last calculated: Yesterday (May 16, 2012)
Newest applicant: 0 days, 7 hours, and 48 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2008 - 2009 academic year.
Boston University discussion
-
hizzy posted 'Can some one let me know my chances of getting in if i apply for biomedical engineering, early decision?'
275 days ago -
tbotch posted 'I'm planning on applying to the same program so can you check out mine too?'
283 days ago


Your Data-Driven Chances