What are my chances of getting into Boston University?
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 37,795 |
| Admitted | 22,101 |
| Acceptance rate | 58.5% |
| Yield rate | 18.7% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Boston University.
Boston University's average SAT scores fall between:
- Verbal: 570 and 660
- Math: 600 and 690
- Writing: 590 and 680
This graph shows the 25th to 75th percentile ACT scores of admitted students at Boston University.
Boston University's average composite ACT score falls between 26 and 30.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 0 | 0 | 0 |
| Acting | 10 | 12 | 22 |
| Actuarial Science | 10 | 21 | 31 |
| Adult & Continuing Education & Teaching | 0 | 0 | 0 |
| Advanced General Dentistry (Cert, MS, PhD) | 5 | 7 | 12 |
| Advanced/Graduate Dentistry & Oral Sciences, Other | 0 | 0 | 0 |
| Aerospace, Aeronautical & Astronautical Engineering | 0 | 0 | 0 |
| Anatomy | 1 | 1 | 2 |
| Ancient Studies/Civilization | 1 | 0 | 1 |
| Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
| Anthropology | 6 | 32 | 38 |
| Archeology | 2 | 0 | 2 |
| Art History, Criticism & Conservation | 0 | 12 | 12 |
| Art Teacher Education | 0 | 0 | 0 |
| Art/Art Studies, General | 0 | 0 | 0 |
| Astronomy | 3 | 4 | 7 |
| Astrophysics | 0 | 0 | 0 |
| Athletic Training/Trainer | 4 | 13 | 17 |
| Audiology/Audiologist & Hearing Sciences | 0 | 0 | 0 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 0 | 0 | 0 |
| Banking & Financial Support Services | 39 | 28 | 67 |
| Banking, Corporate, Finance, & Securities Law (LL.M., J.S.D./S.J.D.). | 28 | 21 | 49 |
| Bible/Biblical Studies | 7 | 4 | 11 |
| Bilingual & Multilingual Education | 1 | 1 | 2 |
| Biochemistry | 1 | 1 | 2 |
| Bioinformatics | 5 | 8 | 13 |
| Biological & Biomedical Sciences, Other | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 56 | 88 | 144 |
| Biomedical/Medical Engineering | 61 | 36 | 97 |
| Biophysics | 0 | 1 | 1 |
| Biostatistics | 7 | 17 | 24 |
| Biotechnology | 5 | 2 | 7 |
| Business Administration/Management | 355 | 335 | 690 |
| Business, Management, Marketing, & Related Support Services, | 0 | 1 | 1 |
| Business/Managerial Operations, Other | 83 | 63 | 146 |
| Cell/Cellular & Molecular Biology | 2 | 5 | 7 |
| Cell/Cellular Biology & Anatomical Sciences, Other | 0 | 4 | 4 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Chemistry, General | 11 | 12 | 23 |
| Chemistry, Other | 1 | 2 | 3 |
| Cinematography & Film/Video Production | 22 | 15 | 37 |
| Clinical/Medical Laboratory Technician | 12 | 9 | 21 |
| Comparative Literature | 0 | 0 | 0 |
| Computer Engineering, General | 15 | 0 | 15 |
| Computer Science | 22 | 6 | 28 |
| Computer Software Engineering | 11 | 4 | 15 |
| Computer Systems Networking & Telecommunications | 3 | 0 | 3 |
| Conducting | 1 | 1 | 2 |
| Conservation Biology | 3 | 8 | 11 |
| Counselor Education/School Counseling & Guidance Services | 4 | 37 | 41 |
| Criminal Justice/Law Enforcement Administration | 12 | 7 | 19 |
| Criminal Justice/Safety Studies | 8 | 2 | 10 |
| Culinary Arts & Related Services, Other | 3 | 6 | 9 |
| Curriculum & Instruction | 0 | 0 | 0 |
| Dental Clinical Sciences, General (MS, PhD) | 0 | 0 | 0 |
| Dental Laboratory Technology/Technician | 0 | 0 | 0 |
| Dental Public Health & Education (Cert, MS/MPH, PhD/DPH) | 2 | 2 | 4 |
| Dentistry (DDS, DMD) | 116 | 105 | 221 |
| Development Economics & International Development | 8 | 5 | 13 |
| Directing & Theatrical Production | 2 | 2 | 4 |
| Drama & Dance Teacher Education | 0 | 0 | 0 |
| Drama & Dramatics/Theatre Arts, General | 7 | 17 | 24 |
| Economics, General | 13 | 4 | 17 |
| Economics, Other | 2 | 2 | 4 |
| Education, General | 0 | 0 | 0 |
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | 2 | 15 | 17 |
| Educational Leadership & Administration, General | 3 | 3 | 6 |
| Educational/Instructional Media Design | 1 | 5 | 6 |
| Electrical, Electronics & Communications Engineering | 28 | 11 | 39 |
| Elementary Education & Teaching | 2 | 32 | 34 |
| Endodontics/Endodontology (Cert, MS, PhD) | 6 | 6 | 12 |
| Engineering Mechanics | 0 | 0 | 0 |
| Engineering, General | 0 | 0 | 0 |
| Engineering, Other | 0 | 0 | 0 |
| English Language & Literature, General | 4 | 9 | 13 |
| English Language & Literature/Letters, Other | 1 | 1 | 2 |
| English/Language Arts Teacher Education | 7 | 3 | 10 |
| Environmental Biology | 3 | 4 | 7 |
| Environmental Health | 1 | 8 | 9 |
| Epidemiology | 15 | 40 | 55 |
| Financial Planning & Services | 26 | 8 | 34 |
| Foreign Language Teacher Education | 1 | 1 | 2 |
| Forensic Science & Technology | 4 | 19 | 23 |
| French Language & Literature | 1 | 11 | 12 |
| Genetic Counseling/Counselor | 0 | 6 | 6 |
| Genetics, General | 0 | 0 | 0 |
| Geography | 3 | 2 | 5 |
| Geological & Earth Sciences/Geosciences, Other | 0 | 1 | 1 |
| Geology/Earth Science, General | 0 | 1 | 1 |
| Geophysics & Seismology | 1 | 1 | 2 |
| German Language & Literature | 1 | 1 | 2 |
| Graphic Design | 8 | 20 | 28 |
| Health Professions & Related Clinical Sciences, Other | 1 | 18 | 19 |
| Health Teacher Education | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 66 | 121 | 187 |
| Historic Preservation & Conservation | 0 | 2 | 2 |
| History, General | 3 | 5 | 8 |
| Hospitality Administration/Management, General | 29 | 83 | 112 |
| Human Resources Management/Personnel Administration, General | 3 | 10 | 13 |
| Hydrology & Water Resources Science | 0 | 0 | 0 |
| Immunology | 0 | 1 | 1 |
| Information Science/Studies | 106 | 37 | 143 |
| Insurance | 7 | 11 | 18 |
| International Marketing | 0 | 1 | 1 |
| Italian Language & Literature | 0 | 0 | 0 |
| Japanese Language & Literature | 2 | 3 | 5 |
| Kinesiotherapy/Kinesiotherapist | 1 | 0 | 1 |
| Latin Language & Literature | 1 | 1 | 2 |
| Latin Teacher Education | 1 | 1 | 2 |
| Law (LL.B., J.D.) | 134 | 139 | 273 |
| Legal Assistant/Paralegal | 0 | 0 | 0 |
| Legal Research & Advanced Professional Studies, Other | 0 | 2 | 2 |
| Liberal Arts & Sciences/Liberal Studies | 0 | 0 | 0 |
| Linguistics | 8 | 19 | 27 |
| Management Information Systems, General | 37 | 13 | 50 |
| Manufacturing Engineering | 0 | 0 | 0 |
| Marine Biology & Biological Oceanography | 5 | 12 | 17 |
| Materials Engineering | 3 | 0 | 3 |
| Maternal & Child Health | 0 | 17 | 17 |
| Mathematics & Statistics, Other | 41 | 28 | 69 |
| Mathematics Teacher Education | 2 | 7 | 9 |
| Mathematics, General | 24 | 20 | 44 |
| Mechanical Engineering | 51 | 16 | 67 |
| Medical Microbiology & Bacteriology | 1 | 2 | 3 |
| Medical Scientist (MS, PhD) | 0 | 0 | 0 |
| Medicine (MD) | 67 | 86 | 153 |
| Molecular Biology | 6 | 9 | 15 |
| Museology/Museum Studies | 0 | 0 | 0 |
| Music History, Literature, & Theory | 0 | 0 | 0 |
| Music Performance, General | 3 | 3 | 6 |
| Music Teacher Education | 62 | 92 | 154 |
| Music Theory & Composition | 0 | 0 | 0 |
| Music, General | 3 | 3 | 6 |
| Musicology & Ethnomusicology | 0 | 1 | 1 |
| Nutrition Sciences | 0 | 0 | 0 |
| Occupational Therapy/Therapist | 0 | 0 | 0 |
| Oral Biology & Pathology (MS, PhD) | 0 | 0 | 0 |
| Oral/Maxillofacial Surgery (Cert, MS, PhD) | 0 | 0 | 0 |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 5 | 4 | 9 |
| Painting | 1 | 22 | 23 |
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 3 | 6 | 9 |
| Pharmacology | 0 | 0 | 0 |
| Philosophy | 2 | 4 | 6 |
| Physical Education Teaching & Coaching | 1 | 1 | 2 |
| Physical Therapy/Therapist | 0 | 0 | 0 |
| Physics, General | 7 | 4 | 11 |
| Physiology, General | 0 | 0 | 0 |
| Piano & Organ | 0 | 3 | 3 |
| Political Science & Government, General | 2 | 3 | 5 |
| Pre-Dentistry Studies | 1 | 0 | 1 |
| Pre-Medicine/Pre-Medical Studies | 13 | 9 | 22 |
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 40 | 48 | 88 |
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | 0 | 0 | 0 |
| Psychology, General | 45 | 213 | 258 |
| Public Administration | 13 | 20 | 33 |
| Radiologic Technology/Science Radiographer | 5 | 3 | 8 |
| Reading Teacher Education | 0 | 5 | 5 |
| Rehabilitation & Therapeutic Professions, Other | 33 | 58 | 91 |
| Religion/Religious Studies | 5 | 11 | 16 |
| Religious/Sacred Music | 0 | 3 | 3 |
| Russian Language & Literature | 0 | 2 | 2 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Sculpture | 2 | 2 | 4 |
| Social Sciences, General | 2 | 37 | 39 |
| Social Sciences, Other | 12 | 16 | 28 |
| Social Studies Teacher Education | 7 | 13 | 20 |
| Social Work | 0 | 0 | 0 |
| Sociology | 2 | 2 | 4 |
| Spanish Language & Literature | 0 | 4 | 4 |
| Special Education, General | 2 | 19 | 21 |
| Systems Engineering | 2 | 1 | 3 |
| Tax Law/Taxation (LL.M, J.S.D./S.J.D.). | 40 | 35 | 75 |
| Teacher Education & Professional Development, Specific Subject Areas, Other | 1 | 11 | 12 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 3 | 18 | 21 |
| Technical Theatre/Theatre Design & Technology | 7 | 7 | 14 |
| Theology/Theological Studies | 4 | 1 | 5 |
| Urban Studies/Affairs | 1 | 2 | 3 |
| Violin, Viola, Guitar & Other Stringed Instruments | 0 | 1 | 1 |
| Voice & Opera | 3 | 5 | 8 |
| Total | 2019 | 2527 | 4546 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 10579 |
| Reported Results | 1408 |
| Accepted | 1183 (84%) 84,16 |
| Rejected | 225 |
| Attending | 150 |
| Yield Rate | 13% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.40 | 3.68 | 3.85 |
| SAT I | 1830 | 2010 | 2130 |
| Selectivity Index™ | 614 | 725 | 828 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.30 | 3.59 | |
| SAT I | 600 | 1785 | 1985 |
| Selectivity Index™ | 63 | 585 | 703 |
Stats last calculated: Monday 20th of August 2012 02:00:09 AM
Newest applicant: 0 days, 4 hours, and 30 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
Boston University discussion
-
noah123100 posted 'Can someone chance me plz. I know my credentials aren't that good but i would just like an honest opinion.'
149 days ago


Your Data-Driven Chances