What are my chances of getting into University of Pennsylvania?
Your Data-Driven Chances 
Official Admissions Statistics 2008 - 2009
Admission Overview
| Applicants | 22,935 |
| Admitted | 3,883 |
| Acceptance rate | 16.9% |
| Yield rate | 62.6% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Pennsylvania.
University of Pennsylvania's average SAT scores fall between:
- Verbal: 650 and 740
- Math: 680 and 780
- Writing: 670 and 760
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Pennsylvania.
University of Pennsylvania's average composite ACT score falls between 30 and 33.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 1 | 0 | 1 |
| Accounting & Finance | 26 | 17 | 43 |
| Actuarial Science | 3 | 3 | 6 |
| Adult Health Nurse/Nursing | 0 | 5 | 5 |
| Advanced General Dentistry (Cert, MS, PhD) | 0 | 0 | 0 |
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 0 | 0 | 0 |
| Advanced/Graduate Dentistry & Oral Sciences, Other | 0 | 2 | 2 |
| African Studies | 0 | 2 | 2 |
| African-American/Black Studies | 1 | 2 | 3 |
| American/United States Studies/Civilization | 0 | 0 | 0 |
| Anthropology | 5 | 20 | 25 |
| Archeology | 0 | 0 | 0 |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 56 | 41 | 97 |
| Art History, Criticism & Conservation | 4 | 2 | 6 |
| Art/Art Studies, General | 2 | 14 | 16 |
| Artificial Intelligence & Robotics | 2 | 0 | 2 |
| Biochemistry | 6 | 17 | 23 |
| Biochemistry/Biophysics & Molecular Biology | 7 | 2 | 9 |
| Bioinformatics | 0 | 1 | 1 |
| Biology/Biological Sciences, General | 50 | 48 | 98 |
| Biomathematics and Bioinformatics, Other | 1 | 0 | 1 |
| Biomedical Sciences, General | 8 | 9 | 17 |
| Biomedical/Medical Engineering | 6 | 8 | 14 |
| Biophysics | 0 | 0 | 0 |
| Biostatistics | 2 | 5 | 7 |
| Biotechnology | 0 | 0 | 0 |
| Business Administration/Management | 2 | 2 | 4 |
| Business, Management, Marketing, & Related Support Services, | 2 | 0 | 2 |
| Cell/Cellular & Molecular Biology | 4 | 6 | 10 |
| Chemical Engineering | 21 | 17 | 38 |
| Chemistry, General | 17 | 13 | 30 |
| City/Urban, Community & Regional Planning | 0 | 0 | 0 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 8 | 13 | 21 |
| Clinical/Medical Social Work | 1 | 8 | 9 |
| Communications Studies/Speech Communication & Rhetoric | 7 | 12 | 19 |
| Community Health Services/Liaison/Counseling | 12 | 30 | 42 |
| Comparative Law (LL.M., M.C.L., J.S.D./S.J.D.) | 2 | 2 | 4 |
| Comparative Literature | 2 | 7 | 9 |
| Computer & Information Sciences, General | 14 | 1 | 15 |
| Computer Engineering, General | 25 | 8 | 33 |
| Computer Graphics | 0 | 0 | 0 |
| Computer Systems Networking & Telecommunications | 3 | 2 | 5 |
| Counseling Psychology | 1 | 8 | 9 |
| Counselor Education/School Counseling & Guidance Services | 2 | 29 | 31 |
| Criminology | 10 | 25 | 35 |
| Critical Care Nursing | 4 | 18 | 22 |
| Curriculum & Instruction | 1 | 9 | 10 |
| Demography & Population Studies | 5 | 3 | 8 |
| Dentistry (DDS, DMD) | 57 | 84 | 141 |
| Developmental & Child Psychology | 1 | 4 | 5 |
| Drama & Dramatics/Theatre Arts, General | 9 | 12 | 21 |
| E-Commerce/Electronic Commerce | 0 | 1 | 1 |
| Early Childhood Education & Teaching | 0 | 0 | 0 |
| East Asian Languages, Literatures, & Linguistics, General | 1 | 4 | 5 |
| East Asian Studies | 3 | 1 | 4 |
| Economics, General | 109 | 70 | 179 |
| Education, General | 6 | 27 | 33 |
| Educational Leadership & Administration, General | 10 | 15 | 25 |
| Electrical, Electronics & Communications Engineering | 20 | 4 | 24 |
| Elementary Education & Teaching | 1 | 3 | 4 |
| Endodontics/Endodontology (Cert, MS, PhD) | 4 | 5 | 9 |
| Engineering, Other | 8 | 3 | 11 |
| English Language & Literature, General | 4 | 9 | 13 |
| English Language & Literature/Letters, Other | 0 | 5 | 5 |
| English/Language Arts Teacher Education | 2 | 11 | 13 |
| Environmental Biology | 1 | 0 | 1 |
| Environmental Design/Architecture | 2 | 5 | 7 |
| Environmental Health | 0 | 3 | 3 |
| Environmental Science | 0 | 1 | 1 |
| Environmental Studies | 3 | 5 | 8 |
| Environmental/Environmental Health Engineering | 0 | 0 | 0 |
| Epidemiology | 14 | 7 | 21 |
| Family Practice Nurse/Nurse Practitioner | 0 | 7 | 7 |
| Film/Cinema Studies | 0 | 0 | 0 |
| Finance, General | 339 | 123 | 462 |
| Fine/Studio Arts, General | 7 | 21 | 28 |
| Foreign Language Teacher Education | 0 | 1 | 1 |
| French Language & Literature | 4 | 6 | 10 |
| Geological/Geophysical Engineering | 0 | 0 | 0 |
| Geology/Earth Science, General | 1 | 1 | 2 |
| German Language & Literature | 1 | 2 | 3 |
| Graphic Design | 0 | 4 | 4 |
| Health Professions & Related Clinical Sciences, Other | 0 | 2 | 2 |
| Health/Health Care Administration/Management | 3 | 5 | 8 |
| Higher Education/Higher Education Administration | 21 | 21 | 42 |
| Historic Preservation & Conservation | 0 | 0 | 0 |
| History & Philosophy of Science & Technology | 2 | 2 | 4 |
| History, General | 66 | 59 | 125 |
| History, Other | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 2 | 6 | 8 |
| Humanities/Humanistic Studies | 0 | 2 | 2 |
| Hydrology & Water Resources Science | 0 | 0 | 0 |
| Immunology | 0 | 0 | 0 |
| Insurance | 0 | 0 | 0 |
| International Business/Trade/Commerce | 1 | 2 | 3 |
| International/Global Studies | 17 | 31 | 48 |
| Italian Language & Literature | 2 | 2 | 4 |
| Jewish/Judaic Studies | 3 | 0 | 3 |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 12 | 21 | 33 |
| Latin American Studies | 0 | 2 | 2 |
| Law (LL.B., J.D.) | 141 | 116 | 257 |
| Law, Legal Services, & Legal Studies, Other | 0 | 0 | 0 |
| Liberal Arts & Sciences/Liberal Studies | 18 | 9 | 27 |
| Linguistics | 4 | 2 | 6 |
| Management Information Systems, General | 0 | 0 | 0 |
| Management Sciences & Quantitative Methods, Other | 45 | 31 | 76 |
| Marketing/Marketing Management, General | 1 | 0 | 1 |
| Materials Engineering | 29 | 9 | 38 |
| Maternal/Child Health Nurse/Nursing | 0 | 21 | 21 |
| Mathematics Teacher Education | 1 | 1 | 2 |
| Mathematics, General | 6 | 3 | 9 |
| Mechanical Engineering | 4 | 1 | 5 |
| Medical Scientist (MS, PhD) | 1 | 1 | 2 |
| Medicine (MD) | 71 | 70 | 141 |
| Music, General | 2 | 1 | 3 |
| Natural Resources Management & Policy, General | 2 | 5 | 7 |
| Natural Sciences | 0 | 0 | 0 |
| Neuroscience | 38 | 64 | 102 |
| Non-Profit/Public/Organizational Management | 1 | 5 | 6 |
| Nurse Anesthetist | 5 | 10 | 15 |
| Nurse Midwife/Nursing Midwifery | 0 | 19 | 19 |
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | 0 | 0 | 0 |
| Nursing Administration (MSN, MS, PhD) | 1 | 13 | 14 |
| Nursing Clinical Specialist | 0 | 0 | 0 |
| Nursing, Other | 0 | 1 | 1 |
| Occupational and Environmental Health Nursing | 0 | 0 | 0 |
| Operations Management & Supervision | 15 | 7 | 22 |
| Oral Biology & Pathology (MS, PhD) | 0 | 0 | 0 |
| Oral/Maxillofacial Surgery (Cert, MS, PhD) | 0 | 1 | 1 |
| Organizational Behavior Studies | 20 | 27 | 47 |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 4 | 3 | 7 |
| Parasitology | 0 | 0 | 0 |
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 0 | 2 | 2 |
| Pediatric Nurse/Nursing | 1 | 34 | 35 |
| Periodontics/Periodontology (Cert, MS, PhD) | 3 | 2 | 5 |
| Perioperative/Operating and Surgical Nurse/Nur | 0 | 8 | 8 |
| Pharmacology | 4 | 3 | 7 |
| Philosophy | 2 | 1 | 3 |
| Philosophy, Other | 56 | 34 | 90 |
| Physics, General | 14 | 3 | 17 |
| Political Science & Government, General | 71 | 58 | 129 |
| Political Science & Government, Other | 6 | 7 | 13 |
| Psychiatric/Mental Health Nurse/Nursing | 2 | 5 | 7 |
| Psychology, General | 34 | 96 | 130 |
| Public Administration | 23 | 40 | 63 |
| Public Finance | 3 | 4 | 7 |
| Public Policy Analysis | 4 | 5 | 9 |
| Reading Teacher Education | 0 | 28 | 28 |
| Real Estate | 0 | 0 | 0 |
| Religion/Religious Studies | 0 | 2 | 2 |
| Romance Languages, Literatures, & Linguistics, Other | 0 | 4 | 4 |
| Russian Language & Literature | 0 | 0 | 0 |
| Sales, Distribution, & Marketing Operations, General | 0 | 1 | 1 |
| Science Teacher Education/General Science Teacher Education | 6 | 21 | 27 |
| Secondary Education & Teaching | 4 | 0 | 4 |
| Semitic Languages, Literatures, & Linguistics, General | 2 | 2 | 4 |
| Social Sciences, General | 0 | 1 | 1 |
| Social Sciences, Other | 0 | 0 | 0 |
| Social Studies Teacher Education | 6 | 3 | 9 |
| Social Work | 0 | 4 | 4 |
| Sociology | 3 | 5 | 8 |
| South Asian Studies | 3 | 0 | 3 |
| Spanish Language & Literature | 4 | 9 | 13 |
| Statistics, General | 3 | 0 | 3 |
| Systems Engineering | 24 | 8 | 32 |
| Teacher Education, Multiple Levels | 1 | 0 | 1 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 10 | 15 | 25 |
| Transportation/Transportation Management | 0 | 0 | 0 |
| Urban Studies/Affairs | 12 | 18 | 30 |
| Veterinary Medicine (DVM) | 18 | 84 | 102 |
| Water, Wetlands, & Marine Resources Management | 1 | 0 | 1 |
| Women's Studies | 0 | 4 | 4 |
| Total | 1788 | 1941 | 3729 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 12429 |
| Reported Results | 1248 |
| Accepted | 397 (32%) 32,68 |
| Rejected | 851 |
| Attending | 163 |
| Yield Rate | 41% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.80 | 3.95 | 4.00 |
| SAT I | 2121 | 2265 | 2340 |
| Selectivity Index™ | 805 | 913 | 967 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.66 | 3.84 | 3.95 |
| SAT I | 2010 | 2181 | 2271 |
| Selectivity Index™ | 723 | 839 | 919 |
Stats last calculated: Yesterday (May 16, 2012)
Newest applicant: 0 days, 5 hours, and 50 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2008 - 2009 academic year.
University of Pennsylvania discussion
-
nathalieperez posted 'How in the world do i get my unweighted GPA up!? I want to get into this school so bad but my gpa is a 3.58'
36 days ago -
kingheat1995 posted 'did it. could you chance me back, im ed ing at duke so take a look at that too. thks'
287 days ago

