What are my chances of getting into University of Southern California?
Your Data-Driven Chances 
Official Admissions Statistics 2008 - 2009
Admission Overview
| Applicants | 35,900 |
| Admitted | 7,875 |
| Acceptance rate | 21.9% |
| Yield rate | 35.1% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Southern California.
University of Southern California's average SAT scores fall between:
- Verbal: 620 and 720
- Math: 650 and 750
- Writing: 640 and 730
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Southern California.
University of Southern California's average composite ACT score falls between 28 and 33.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 111 | 138 | 249 |
| Acting | 12 | 7 | 19 |
| Advanced General Dentistry (Cert, MS, PhD) | 2 | 5 | 7 |
| Advanced/Graduate Dentistry & Oral Sciences, Other | 3 | 6 | 9 |
| Aerospace, Aeronautical & Astronautical Engineering | 2 | 0 | 2 |
| African-American/Black Studies | 1 | 0 | 1 |
| American Literature (United States) | 2 | 3 | 5 |
| American/United States Studies/Civilization | 5 | 15 | 20 |
| Animation, Interactive Technology, Video Graphics & Special Effects | 0 | 0 | 0 |
| Anthropology | 2 | 7 | 9 |
| Applied Mathematics | 4 | 1 | 5 |
| Archeology | 0 | 1 | 1 |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 16 | 13 | 29 |
| Art History, Criticism & Conservation | 0 | 4 | 4 |
| Art/Art Studies, General | 0 | 0 | 0 |
| Artificial Intelligence & Robotics | 14 | 2 | 16 |
| Arts Management | 0 | 0 | 0 |
| Asian-American Studies | 0 | 1 | 1 |
| Astronomy | 0 | 3 | 3 |
| Bilingual & Multilingual Education | 0 | 0 | 0 |
| Biochemistry | 14 | 5 | 19 |
| Biochemistry/Biophysics & Molecular Biology | 4 | 8 | 12 |
| Bioinformatics | 2 | 0 | 2 |
| Biological & Biomedical Sciences, Other | 0 | 1 | 1 |
| Biological & Physical Sciences | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 0 | 1 | 1 |
| Biomathematics and Bioinformatics, Other | 1 | 5 | 6 |
| Biomedical/Medical Engineering | 35 | 22 | 57 |
| Biophysics | 4 | 1 | 5 |
| Biostatistics | 0 | 0 | 0 |
| Broadcast Journalism | 12 | 24 | 36 |
| Business Administration/Management | 500 | 177 | 677 |
| Business, Management, Marketing, & Related Support Services, | 0 | 0 | 0 |
| Business/Managerial Operations, Other | 2 | 0 | 2 |
| Cell/Cellular & Molecular Biology | 2 | 0 | 2 |
| Chemical Engineering | 3 | 4 | 7 |
| Chemical Physics | 0 | 0 | 0 |
| Chemistry, General | 13 | 6 | 19 |
| Cinematography & Film/Video Production | 56 | 25 | 81 |
| City/Urban, Community & Regional Planning | 3 | 0 | 3 |
| Civil Engineering, General | 10 | 4 | 14 |
| Civil Engineering, Other | 2 | 0 | 2 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 1 | 2 | 3 |
| College Student Counseling & Personnel Services | 0 | 0 | 0 |
| Communications Studies/Speech Communication & Rhetoric | 10 | 5 | 15 |
| Communications, Journalism, & Related Fields, Other | 0 | 0 | 0 |
| Community College Education | 0 | 0 | 0 |
| Comparative Law (LL.M., M.C.L., J.S.D./S.J.D.) | 1 | 1 | 2 |
| Comparative Literature | 4 | 3 | 7 |
| Computational Mathematics | 0 | 2 | 2 |
| Computer & Information Sciences & Support Services, Other | 3 | 1 | 4 |
| Computer & Information Sciences, General | 0 | 0 | 0 |
| Computer & Information Systems Security | 5 | 1 | 6 |
| Computer Engineering, General | 0 | 0 | 0 |
| Computer Engineering, Other | 23 | 1 | 24 |
| Computer Science | 314 | 86 | 400 |
| Computer Software Engineering | 0 | 0 | 0 |
| Conducting | 0 | 0 | 0 |
| Counseling Psychology | 6 | 18 | 24 |
| Counselor Education/School Counseling & Guidance Services | 0 | 0 | 0 |
| Creative Writing | 35 | 38 | 73 |
| Critical Care Nursing | 0 | 0 | 0 |
| Curriculum & Instruction | 0 | 0 | 0 |
| Demography & Population Studies | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 1 | 31 | 32 |
| Dentistry (DDS, DMD) | 148 | 111 | 259 |
| Directing & Theatrical Production | 0 | 0 | 0 |
| Drama & Dramatics/Theatre Arts, General | 20 | 52 | 72 |
| Dramatic/Theatre Arts & Stagecraft, Other | 0 | 5 | 5 |
| Drawing | 0 | 0 | 0 |
| East Asian Languages, Literatures, & Linguistics, General | 0 | 1 | 1 |
| East Asian Languages, Literatures, & Linguistics, Other | 0 | 0 | 0 |
| East Asian Studies | 2 | 1 | 3 |
| Economics, General | 4 | 6 | 10 |
| Economics, Other | 0 | 0 | 0 |
| Education, General | 1 | 14 | 15 |
| Educational Leadership & Administration, General | 45 | 80 | 125 |
| Educational Psychology | 0 | 1 | 1 |
| Electrical, Electronics & Communications Engineering | 34 | 12 | 46 |
| Endodontics/Endodontology (Cert, MS, PhD) | 7 | 3 | 10 |
| Engineering, General | 0 | 0 | 0 |
| Engineering, Other | 0 | 1 | 1 |
| English Language & Literature, General | 13 | 42 | 55 |
| English Language & Literature/Letters, Other | 1 | 2 | 3 |
| Environmental Science | 1 | 0 | 1 |
| Environmental Studies | 0 | 0 | 0 |
| Environmental/Environmental Health Engineering | 3 | 2 | 5 |
| Epidemiology | 0 | 0 | 0 |
| Ethics | 2 | 3 | 5 |
| Ethnic, Cultural Minority, & Gender Studies, Other | 1 | 5 | 6 |
| Evolutionary Biology | 0 | 1 | 1 |
| Family Practice Nurse/Nurse Practitioner | 0 | 0 | 0 |
| Film/Cinema Studies | 53 | 50 | 103 |
| Film/Video & Photographic Arts, Other | 13 | 4 | 17 |
| Finance, General | 14 | 2 | 16 |
| Fine Arts & Art Studies, Other | 0 | 0 | 0 |
| Fine/Studio Arts, General | 13 | 50 | 63 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| French Language & Literature | 0 | 1 | 1 |
| Genetics, Other | 0 | 1 | 1 |
| Geography | 2 | 2 | 4 |
| Geology/Earth Science, General | 1 | 4 | 5 |
| Geotechnical Engineering | 0 | 0 | 0 |
| German Language & Literature | 1 | 0 | 1 |
| Gerontology | 1 | 9 | 10 |
| Health/Health Care Administration/Management | 0 | 0 | 0 |
| Higher Education/Higher Education Administration | 0 | 0 | 0 |
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | 1 | 2 | 3 |
| Historic Preservation & Conservation | 0 | 0 | 0 |
| History, General | 4 | 2 | 6 |
| Hospital & Health Care Facilities Administration/Management | 0 | 0 | 0 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 5 | 0 | 5 |
| Industrial Engineering | 26 | 10 | 36 |
| International/Global Studies | 5 | 9 | 14 |
| Italian Language & Literature | 1 | 1 | 2 |
| Jazz/Jazz Studies | 6 | 0 | 6 |
| Journalism | 6 | 17 | 23 |
| Journalism, Other | 0 | 0 | 0 |
| Kinesiology & Exercise Science | 0 | 0 | 0 |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 105 | 102 | 207 |
| Linguistics | 1 | 1 | 2 |
| Manufacturing Engineering | 2 | 0 | 2 |
| Marine Biology & Biological Oceanography | 2 | 1 | 3 |
| Marriage & Family Therapy/Counseling | 4 | 28 | 32 |
| Materials Engineering | 0 | 0 | 0 |
| Materials Science | 0 | 0 | 0 |
| Mathematics & Statistics, Other | 6 | 7 | 13 |
| Mathematics, General | 12 | 4 | 16 |
| Mechanical Engineering | 51 | 7 | 58 |
| Medical Scientist (MS, PhD) | 0 | 0 | 0 |
| Medicinal & Pharmaceutical Chemistry (MS, PhD) | 0 | 0 | 0 |
| Medicine (MD) | 81 | 88 | 169 |
| Microbiology, General | 0 | 0 | 0 |
| Molecular Biology | 0 | 0 | 0 |
| Molecular Pharmacology | 3 | 4 | 7 |
| Molecular Toxicology | 0 | 0 | 0 |
| Music History, Literature, & Theory | 0 | 0 | 0 |
| Music Management & Merchandising | 32 | 20 | 52 |
| Music Pedagogy | 1 | 3 | 4 |
| Music Performance, General | 6 | 8 | 14 |
| Music Teacher Education | 0 | 0 | 0 |
| Music Theory & Composition | 7 | 0 | 7 |
| Music, General | 0 | 0 | 0 |
| Music, Other | 0 | 0 | 0 |
| Musicology & Ethnomusicology | 1 | 1 | 2 |
| Neuroscience | 16 | 34 | 50 |
| Non-Profit/Public/Organizational Management | 0 | 0 | 0 |
| Nurse Anesthetist | 0 | 0 | 0 |
| Nurse Midwife/Nursing Midwifery | 0 | 0 | 0 |
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | 0 | 0 | 0 |
| Nursing Administration (MSN, MS, PhD) | 0 | 0 | 0 |
| Nursing, Other | 0 | 0 | 0 |
| Occupational Safety & Health Technology/Technician | 0 | 0 | 0 |
| Occupational Therapy/Therapist | 1 | 21 | 22 |
| Ocean Engineering | 0 | 0 | 0 |
| Operations Research | 0 | 0 | 0 |
| Oral Biology & Pathology (MS, PhD) | 1 | 1 | 2 |
| Oral/Maxillofacial Surgery (Cert, MS, PhD) | 3 | 0 | 3 |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 0 | 0 | 0 |
| Pathology/Experimental Pathology | 0 | 0 | 0 |
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 4 | 4 | 8 |
| Periodontics/Periodontology (Cert, MS, PhD) | 0 | 0 | 0 |
| Petroleum Engineering | 0 | 0 | 0 |
| Pharmacoeconomics/Pharmaceutical Economics (MS, PhD) | 0 | 0 | 0 |
| Pharmacology & Toxicology | 0 | 0 | 0 |
| Pharmacy (PharmD, BS/BPharm) | 0 | 0 | 0 |
| Pharmacy Administration & Pharmacy Policy & Regulatory Affairs (MS, PhD) | 0 | 0 | 0 |
| Pharmacy, Pharmaceutical Sciences, & Administration, Other | 0 | 0 | 0 |
| Philosophy | 2 | 0 | 2 |
| Physical Sciences | 0 | 0 | 0 |
| Physical Therapy/Therapist | 1 | 6 | 7 |
| Physician Assistant | 0 | 0 | 0 |
| Physics, General | 12 | 1 | 13 |
| Physics, Other | 1 | 0 | 1 |
| Physiology, General | 0 | 0 | 0 |
| Piano & Organ | 3 | 10 | 13 |
| Playwriting & Screenwriting | 19 | 16 | 35 |
| Political Science & Government, General | 83 | 87 | 170 |
| Political Science & Government, Other | 0 | 0 | 0 |
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 0 | 0 | 0 |
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | 0 | 0 | 0 |
| Psychology, General | 2 | 6 | 8 |
| Psychology, Other | 0 | 0 | 0 |
| Public Administration | 31 | 49 | 80 |
| Public Administration & Services, Other | 0 | 0 | 0 |
| Public Health Education & Promotion | 36 | 78 | 114 |
| Public Health, General (MPH, DPH) | 0 | 0 | 0 |
| Public Policy Analysis | 35 | 54 | 89 |
| Public Relations/Image Management | 6 | 30 | 36 |
| Religion/Religious Studies | 5 | 2 | 7 |
| Restaurant/Food Services Management | 0 | 0 | 0 |
| Russian Language & Literature | 0 | 0 | 0 |
| Slavic Languages, Literatures, & Linguistics, General | 0 | 0 | 0 |
| Social Sciences, General | 20 | 16 | 36 |
| Social Work | 30 | 263 | 293 |
| Sociology | 28 | 58 | 86 |
| Spanish Language & Literature | 0 | 0 | 0 |
| Statistics, General | 2 | 2 | 4 |
| Structural Engineering | 16 | 4 | 20 |
| Systems Engineering | 0 | 0 | 0 |
| Taxation | 29 | 31 | 60 |
| Teacher Education & Professional Development, Specific Subject Areas, Other | 19 | 66 | 85 |
| Teacher Education, Multiple Levels | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Technical Theatre/Theatre Design & Technology | 3 | 3 | 6 |
| Transportation & Highway Engineering | 0 | 0 | 0 |
| Urban Studies/Affairs | 4 | 9 | 13 |
| Violin, Viola, Guitar & Other Stringed Instruments | 7 | 2 | 9 |
| Voice & Opera | 4 | 8 | 12 |
| Water Resources Engineering | 0 | 0 | 0 |
| Total | 2411 | 2319 | 4730 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 10337 |
| Reported Results | 1799 |
| Accepted | 1021 (57%) 57,43 |
| Rejected | 778 |
| Attending | 182 |
| Yield Rate | 18% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.75 | 3.94 | |
| SAT I | 600 | 2091 | 2250 |
| Selectivity Index™ | 88 | 784 | 907 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.36 | 3.72 | |
| SAT I | 600 | 1809 | 2070 |
| Selectivity Index™ | 88 | 600 | 770 |
Stats last calculated: Yesterday (May 16, 2012)
Newest applicant: 0 days, 5 hours, and 49 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2008 - 2009 academic year.
University of Southern California discussion

