What are my chances of getting into Washington State University?
Your Data-Driven Chances
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 11,604 |
| Admitted | 8,068 |
| Acceptance rate | 69.5% |
| Yield rate | 36.9% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Washington State University.
Washington State University's average SAT scores fall between:
- Verbal: 480 and 580
- Math: 500 and 610
- Writing: 470 and 570
This graph shows the 25th to 75th percentile ACT scores of admitted students at Washington State University.
Washington State University's average composite ACT score falls between 21 and 26.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 82 | 66 | 148 |
| Accounting & Related Services, Other | 4 | 6 | 10 |
| Agricultural Teacher Education | 1 | 3 | 4 |
| Agricultural/Biological Engineering & Bioengineering | 0 | 0 | 0 |
| Anthropology | 1 | 2 | 3 |
| Apparel & Textiles, General | 0 | 6 | 6 |
| Applied Economics | 8 | 1 | 9 |
| Applied Mathematics | 3 | 2 | 5 |
| Art/Art Studies, General | 14 | 12 | 26 |
| Athletic Training/Trainer | 6 | 6 | 12 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 1 | 22 | 23 |
| Biochemistry | 6 | 5 | 11 |
| Biological & Physical Sciences | 28 | 23 | 51 |
| Biology/Biological Sciences, General | 51 | 67 | 118 |
| Biomathematics and Bioinformatics, Other | 0 | 0 | 0 |
| Biomedical Sciences, General | 7 | 11 | 18 |
| Biomedical/Medical Engineering | 6 | 6 | 12 |
| Biotechnology | 3 | 3 | 6 |
| Botany/Plant Biology | 0 | 3 | 3 |
| Business Administration/Management | 3 | 2 | 5 |
| Chemical Engineering | 13 | 4 | 17 |
| Chemistry, General | 6 | 0 | 6 |
| Child Development | 0 | 15 | 15 |
| Chinese Language & Literature | 3 | 5 | 8 |
| Civil Engineering, General | 89 | 25 | 114 |
| Computer & Information Sciences, General | 4 | 1 | 5 |
| Computer Engineering, General | 1 | 0 | 1 |
| Computer Science | 2 | 0 | 2 |
| Counselor Education/School Counseling & Guidance Services | 1 | 5 | 6 |
| Criminal Justice/Police Science | 1 | 5 | 6 |
| Drama & Dramatics/Theatre Arts, General | 5 | 10 | 15 |
| Economics, General | 30 | 10 | 40 |
| Education, General | 18 | 156 | 174 |
| Educational Leadership & Administration, General | 10 | 17 | 27 |
| Educational, Instructional, & Curriculum Supervision | 1 | 0 | 1 |
| Educational/Instructional Media Design | 3 | 0 | 3 |
| Electrical, Electronics & Communications Engineering | 52 | 8 | 60 |
| Elementary Education & Teaching | 14 | 39 | 53 |
| Engineering Science | 5 | 3 | 8 |
| Engineering, General | 2 | 0 | 2 |
| English Language & Literature, General | 30 | 55 | 85 |
| Entomology | 3 | 2 | 5 |
| Entrepreneurship/Entrepreneurial Studies | 21 | 4 | 25 |
| Environmental/Environmental Health Engineering | 6 | 6 | 12 |
| Exercise Physiology | 1 | 3 | 4 |
| Family & Community Services | 0 | 7 | 7 |
| Finance, General | 98 | 26 | 124 |
| Fine/Studio Arts, General | 5 | 5 | 10 |
| Foods, Nutrition, & Wellness Studies, General | 2 | 23 | 25 |
| Foreign Languages/Modern Languages, General | 1 | 4 | 5 |
| French Language & Literature | 2 | 1 | 3 |
| Genetics, General | 4 | 14 | 18 |
| Geology/Earth Science, General | 5 | 5 | 10 |
| German Language & Literature | 4 | 1 | 5 |
| Gerontology | 0 | 1 | 1 |
| Health Teacher Education | 5 | 3 | 8 |
| Health/Health Care Administration/Management | 3 | 3 | 6 |
| History, General | 2 | 1 | 3 |
| Hospitality Administration/Management, General | 27 | 48 | 75 |
| Human Development & Family Studies, General | 10 | 124 | 134 |
| Human Development, Family Studies, & Related Services, Other | 0 | 3 | 3 |
| Human Nutrition | 0 | 4 | 4 |
| Humanities/Humanistic Studies | 39 | 70 | 109 |
| Industrial Management | 15 | 4 | 19 |
| Interior Design | 1 | 12 | 13 |
| International Business/Trade/Commerce | 25 | 22 | 47 |
| Kinesiology & Exercise Science | 26 | 45 | 71 |
| Linguistics | 0 | 1 | 1 |
| Management Information Systems, General | 68 | 22 | 90 |
| Marketing/Marketing Management, General | 28 | 40 | 68 |
| Materials Engineering | 5 | 3 | 8 |
| Mathematics, General | 2 | 5 | 7 |
| Mechanical Engineering | 109 | 10 | 119 |
| Microbiology, General | 5 | 18 | 23 |
| Molecular Biology | 0 | 2 | 2 |
| Music Performance, General | 2 | 3 | 5 |
| Music Theory & Composition | 5 | 3 | 8 |
| Music, General | 1 | 6 | 7 |
| Nutrition Sciences | 0 | 0 | 0 |
| Operations Management & Supervision | 88 | 69 | 157 |
| Optics/Optical Sciences | 1 | 0 | 1 |
| Pharmacology & Toxicology | 0 | 2 | 2 |
| Pharmacy (PharmD, BS/BPharm) | 34 | 57 | 91 |
| Philosophy | 3 | 0 | 3 |
| Physical Sciences | 3 | 2 | 5 |
| Physics, General | 8 | 4 | 12 |
| Plant Molecular Biology | 2 | 0 | 2 |
| Plant Pathology/Phytopathology | 4 | 0 | 4 |
| Political Science & Government, General | 64 | 30 | 94 |
| Protective Services, Other | 1 | 0 | 1 |
| Psychology, General | 75 | 182 | 257 |
| Public Policy Analysis | 1 | 2 | 3 |
| Reproductive Biology | 0 | 1 | 1 |
| Social Sciences, General | 197 | 317 | 514 |
| Sociology | 2 | 5 | 7 |
| Spanish Language & Literature | 8 | 22 | 30 |
| Sport & Fitness Administration/Management | 24 | 20 | 44 |
| Statistics, General | 7 | 5 | 12 |
| Superintendency & Educational System Administration | 23 | 11 | 34 |
| Teacher Education, Multiple Levels | 6 | 53 | 59 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 1 | 1 |
| Veterinary Medicine (DVM) | 19 | 78 | 97 |
| Veterinary Sciences/Veterinary Clinical Sciences, General (Cert, MS, PhD) | 8 | 6 | 14 |
| Zoology/Animal Biology | 14 | 34 | 48 |
| Total | 1636 | 2059 | 3695 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 960 |
| Reported Results | 208 |
| Accepted | 199 (96%) 96,4 |
| Rejected | 9 |
| Attending | 38 |
| Yield Rate | 19% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.15 | 3.62 | |
| SAT I | 600 | 1650 | 1845 |
| Selectivity Index™ | 56 | 516 | 644 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 1.18 | ||
| SAT I | 600 | 600 | 1031 |
| Selectivity Index™ | 31 | 88 | 190 |
Stats last calculated: Monday 20th of August 2012 12:00:05 AM
Newest applicant: 0 days, 8 hours, and 28 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
Washington State University discussion
-
monterogp posted 'hmm, 99% chance to get. Is this university any good? it seems really easy to get in...
anyone?'357 days ago -
Brad1240 posted 'I have a 2.86 gpa and 21 on my act and .1% chance and I got in. Good luck man'
2 years ago

