What are my chances of getting into Michigan State University?
Your Data-Driven Chances 
Official Admissions Statistics 2008 - 2009
Admission Overview
| Applicants | 25,589 |
| Admitted | 17,919 |
| Acceptance rate | 70.0% |
| Yield rate | 42.2% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Michigan State University.
Michigan State University's average SAT scores fall between:
- Verbal: 480 and 620
- Math: 540 and 660
- Writing: 480 and 610
This graph shows the 25th to 75th percentile ACT scores of admitted students at Michigan State University.
Michigan State University's average composite ACT score falls between 23 and 27.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 2 | 2 | 4 |
| Adult & Continuing Education & Teaching | 3 | 5 | 8 |
| Advertising | 8 | 20 | 28 |
| Agricultural Business & Management, General | 3 | 1 | 4 |
| Agricultural Communications/Journalism | 0 | 7 | 7 |
| Agricultural Economics | 0 | 1 | 1 |
| Agricultural Teacher Education | 1 | 1 | 2 |
| Agricultural/Biological Engineering & Bioengineering | 12 | 12 | 24 |
| American/United States Studies/Civilization | 2 | 2 | 4 |
| Animal Sciences, General | 13 | 75 | 88 |
| Animal/Livestock Husbandry & Production | 3 | 0 | 3 |
| Anthropology | 1 | 3 | 4 |
| Applied Mathematics | 1 | 4 | 5 |
| Art History, Criticism & Conservation | 0 | 11 | 11 |
| Art Teacher Education | 1 | 8 | 9 |
| Art/Art Studies, General | 21 | 34 | 55 |
| Astrophysics | 8 | 3 | 11 |
| Athletic Training/Trainer | 4 | 8 | 12 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 3 | 67 | 70 |
| Biochemistry | 8 | 7 | 15 |
| Biochemistry/Biophysics & Molecular Biology | 18 | 18 | 36 |
| Biological & Physical Sciences | 5 | 2 | 7 |
| Biology/Biological Sciences, General | 100 | 131 | 231 |
| Botany/Plant Biology | 0 | 2 | 2 |
| Business Administration/Management | 108 | 53 | 161 |
| Business/Commerce, General | 73 | 21 | 94 |
| Cell/Cellular & Molecular Biology | 1 | 0 | 1 |
| Chemical Engineering | 0 | 2 | 2 |
| Chemical Physics | 1 | 1 | 2 |
| Chemistry, General | 6 | 6 | 12 |
| Child Development | 0 | 7 | 7 |
| City/Urban, Community & Regional Planning | 21 | 12 | 33 |
| Civil Engineering, General | 1 | 0 | 1 |
| Classical, Mediterranean, & Near Eastern/Oriental Studies & Archaeology | 3 | 2 | 5 |
| Clinical Laboratory Science/Medical Technology/Technologist | 0 | 3 | 3 |
| Clinical/Medical Social Work | 18 | 109 | 127 |
| Communications Studies/Speech Communication & Rhetoric | 3 | 4 | 7 |
| Computational Mathematics | 1 | 1 | 2 |
| Computer & Information Sciences, General | 9 | 3 | 12 |
| Computer Engineering, General | 30 | 3 | 33 |
| Conducting | 7 | 3 | 10 |
| Construction Engineering Technology/Technician | 5 | 3 | 8 |
| Consumer Merchandising/Retailing Management | 0 | 3 | 3 |
| Counselor Education/School Counseling & Guidance Services | 1 | 2 | 3 |
| Criminal Justice/Law Enforcement Administration | 99 | 85 | 184 |
| Crop Production | 2 | 1 | 3 |
| Curriculum & Instruction | 11 | 112 | 123 |
| Dairy Science | 8 | 5 | 13 |
| Dietetics/Dietician (RD) | 4 | 119 | 123 |
| Drama & Dramatics/Theatre Arts, General | 9 | 18 | 27 |
| East Asian Languages, Literatures, & Linguistics, Other | 11 | 13 | 24 |
| Economics, General | 126 | 19 | 145 |
| Education, General | 23 | 182 | 205 |
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | 2 | 12 | 14 |
| Education/Teaching of Individuals with Specific Learning Disabilities | 3 | 46 | 49 |
| Educational Leadership & Administration, General | 2 | 5 | 7 |
| Educational Psychology | 5 | 3 | 8 |
| Educational/Instructional Media Design | 12 | 29 | 41 |
| Electrical, Electronics & Communications Engineering | 13 | 2 | 15 |
| Electrician | 4 | 0 | 4 |
| Engineering Mechanics | 1 | 0 | 1 |
| Engineering, General | 129 | 55 | 184 |
| English Language & Literature, General | 54 | 138 | 192 |
| English/Language Arts Teacher Education | 3 | 0 | 3 |
| Entomology | 2 | 1 | 3 |
| Environmental Biology | 7 | 8 | 15 |
| Environmental Design/Architecture | 1 | 1 | 2 |
| Environmental Science | 7 | 4 | 11 |
| Environmental Studies | 7 | 10 | 17 |
| Environmental Toxicology | 6 | 3 | 9 |
| Environmental/Environmental Health Engineering | 0 | 1 | 1 |
| Epidemiology | 3 | 6 | 9 |
| Family & Community Services | 7 | 77 | 84 |
| Family & Consumer Sciences/Human Sciences, General | 2 | 3 | 5 |
| Family Practice Nurse/Nurse Practitioner | 3 | 40 | 43 |
| Family Systems | 1 | 2 | 3 |
| Fashion/Apparel Design | 0 | 42 | 42 |
| Finance, General | 209 | 82 | 291 |
| Food Science | 7 | 15 | 22 |
| Forensic Science & Technology | 2 | 13 | 15 |
| Forestry, General | 8 | 3 | 11 |
| French Language & Literature | 4 | 15 | 19 |
| Genetics, General | 4 | 0 | 4 |
| Geography | 15 | 11 | 26 |
| Geology/Earth Science, General | 3 | 0 | 3 |
| German Language & Literature | 9 | 9 | 18 |
| Health Communications | 1 | 8 | 9 |
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | 1 | 2 | 3 |
| History Teacher Education | 2 | 0 | 2 |
| History, General | 63 | 48 | 111 |
| Horse Husbandry/Equine Science & Management | 2 | 6 | 8 |
| Horticultural Science | 25 | 18 | 43 |
| Hospitality Administration/Management, General | 2 | 5 | 7 |
| Housing & Human Environments, General | 1 | 0 | 1 |
| Human Nutrition | 0 | 2 | 2 |
| Human Resources Management/Personnel Administration, General | 6 | 26 | 32 |
| Humanities/Humanistic Studies | 4 | 5 | 9 |
| Information Science/Studies | 3 | 0 | 3 |
| Interior Design | 2 | 46 | 48 |
| International/Global Studies | 12 | 27 | 39 |
| Jazz/Jazz Studies | 6 | 1 | 7 |
| Journalism | 42 | 102 | 144 |
| Kinesiology & Exercise Science | 76 | 102 | 178 |
| Labor & Industrial Relations | 27 | 25 | 52 |
| Labor Studies | 1 | 1 | 2 |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 18 | 9 | 27 |
| Landscaping & Groundskeeping | 21 | 8 | 29 |
| Large Animal/Food Animal & Equine Surgery & Medicine (Cert, MS, PhD) | 2 | 0 | 2 |
| Legal Studies, General | 50 | 35 | 85 |
| Linguistics | 5 | 3 | 8 |
| Logistics & Materials Management | 142 | 90 | 232 |
| Marketing/Marketing Management, General | 88 | 110 | 198 |
| Marriage & Family Therapy/Counseling | 1 | 4 | 5 |
| Mass Communications/Media Studies | 1 | 7 | 8 |
| Materials Science | 1 | 0 | 1 |
| Mathematics, General | 35 | 27 | 62 |
| Mechanical Engineering | 117 | 16 | 133 |
| Medicine (MD) | 40 | 42 | 82 |
| Merchandising & Buying Operations | 28 | 68 | 96 |
| Microbiology, General | 0 | 4 | 4 |
| Molecular Genetics | 4 | 10 | 14 |
| Music Pedagogy | 1 | 4 | 5 |
| Music Performance, General | 7 | 10 | 17 |
| Music Theory & Composition | 2 | 2 | 4 |
| Music Therapy/Therapist | 0 | 6 | 6 |
| Music, General | 4 | 1 | 5 |
| Musicology & Ethnomusicology | 2 | 0 | 2 |
| Natural Resource Economics | 10 | 2 | 12 |
| Natural Resources Management & Policy, General | 0 | 2 | 2 |
| Natural Resources/Conservation, General | 0 | 2 | 2 |
| Neuroscience | 2 | 2 | 4 |
| Nursing - Registered Nurse Training (RN, ASN, BSN, MSN) | 33 | 171 | 204 |
| Nursing Science (MS, PhD) | 0 | 3 | 3 |
| Nutrition Sciences | 17 | 53 | 70 |
| Operations Management & Supervision | 3 | 1 | 4 |
| Organizational Behavior Studies | 1 | 0 | 1 |
| Osteopathic Medicine/Osteopathy (DO) | 59 | 76 | 135 |
| Parks, Recreation & Leisure Facilities Management | 21 | 11 | 32 |
| Pathology/Experimental Pathology | 1 | 0 | 1 |
| Pharmacology & Toxicology | 1 | 0 | 1 |
| Philosophy | 9 | 5 | 14 |
| Physical Sciences | 3 | 2 | 5 |
| Physics, General | 14 | 3 | 17 |
| Physiology, General | 0 | 2 | 2 |
| Piano & Organ | 0 | 1 | 1 |
| Plant Genetics | 1 | 2 | 3 |
| Plant Pathology/Phytopathology | 1 | 3 | 4 |
| Plant Sciences, General | 2 | 1 | 3 |
| Political Science & Government, General | 2 | 0 | 2 |
| Psychology, General | 95 | 291 | 386 |
| Public Administration | 10 | 6 | 16 |
| Public Relations/Image Management | 2 | 19 | 21 |
| Radio & Television | 153 | 45 | 198 |
| Reading Teacher Education | 0 | 18 | 18 |
| Rehabilitation & Therapeutic Professions, Other | 1 | 1 | 2 |
| Rehabilitation Counseling/Counselor | 2 | 3 | 5 |
| Religion/Religious Studies | 0 | 1 | 1 |
| Restaurant/Food Services Management | 1 | 3 | 4 |
| Russian Language & Literature | 5 | 7 | 12 |
| School Psychology | 1 | 10 | 11 |
| Science Teacher Education/General Science Teacher Education | 2 | 5 | 7 |
| Science, Technology & Society | 2 | 1 | 3 |
| Social Sciences, General | 99 | 123 | 222 |
| Social Work | 1 | 1 | 2 |
| Sociology | 2 | 5 | 7 |
| Soil Science & Agronomy, General | 23 | 3 | 26 |
| Spanish Language & Literature | 1 | 5 | 6 |
| Special Education, General | 0 | 2 | 2 |
| Speech & Rhetorical Studies | 1 | 1 | 2 |
| Statistics, General | 1 | 0 | 1 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 2 | 16 | 18 |
| Technical & Business Writing | 6 | 16 | 22 |
| Turf & Turfgrass Management | 22 | 2 | 24 |
| Urban Studies/Affairs | 0 | 1 | 1 |
| Veterinary Biomedical & Clinical Sciences, Other (Cert, MS. PhD) | 0 | 2 | 2 |
| Veterinary Medicine (DVM) | 24 | 83 | 107 |
| Veterinary/Animal Health Technology/Technician & Veterinary Assistant | 1 | 9 | 10 |
| Wildlife & Wildlands Science & Management | 2 | 7 | 9 |
| Zoology/Animal Biology | 32 | 101 | 133 |
| Total | 2849 | 3861 | 6710 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 7923 |
| Reported Results | 3270 |
| Accepted | 3017 (92%) 92,8 |
| Rejected | 253 |
| Attending | 1302 |
| Yield Rate | 43% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.38 | ||
| SAT I | 600 | 600 | 1665 |
| Selectivity Index™ | 75 | 88 | 558 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | ||
| SAT I | 600 | 600 | 600 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Yesterday (May 16, 2012)
Newest applicant: 0 days, 6 hours, and 40 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2008 - 2009 academic year.
Michigan State University discussion
-
sparty1301 posted 'Michigan State is a great school. Love it here and hope to go here.'
216 days ago

