Columbia University - Fu School of Engineering
New York, NY
What are my chances of getting into Columbia University - Fu School of Engineering?
Your Data-Driven Chances
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 25,427 |
| Admitted | 2,501 |
| Acceptance rate | 9.8% |
| Yield rate | 56.7% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Columbia University - Fu School of Engineering.
Columbia University - Fu School of Engineering's average SAT scores fall between:
- Verbal: 680 and 770
- Math: 690 and 780
- Writing: 680 and 770
This graph shows the 25th to 75th percentile ACT scores of admitted students at Columbia University - Fu School of Engineering.
Columbia University - Fu School of Engineering's average composite ACT score falls between 31 and 34.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Actuarial Science | 18 | 9 | 27 |
| Advanced General Dentistry (Cert, MS, PhD) | 7 | 7 | 14 |
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 144 | 133 | 277 |
| Anatomy | 0 | 0 | 0 |
| Ancient Studies/Civilization | 2 | 0 | 2 |
| Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
| Animal Genetics | 0 | 0 | 0 |
| Anthropology | 5 | 12 | 17 |
| Applied Mathematics | 2 | 1 | 3 |
| Art History, Criticism & Conservation | 3 | 15 | 18 |
| Astronomy | 3 | 2 | 5 |
| Astrophysics | 2 | 2 | 4 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 0 | 1 | 1 |
| Behavioral Sciences | 0 | 1 | 1 |
| Biochemistry | 10 | 7 | 17 |
| Bioinformatics | 1 | 1 | 2 |
| Biological & Biomedical Sciences, Other | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 26 | 23 | 49 |
| Biomedical/Medical Engineering | 18 | 11 | 29 |
| Biometry/Biometrics | 0 | 0 | 0 |
| Biophysics | 2 | 0 | 2 |
| Biostatistics | 14 | 16 | 30 |
| Biotechnology | 9 | 10 | 19 |
| Business Administration/Management | 763 | 333 | 1096 |
| Cell/Cellular & Molecular Biology | 3 | 1 | 4 |
| Chemical Engineering | 9 | 9 | 18 |
| Chemistry, General | 13 | 13 | 26 |
| Cinematography & Film/Video Production | 43 | 27 | 70 |
| Civil Engineering, General | 3 | 2 | 5 |
| Comparative Literature | 1 | 13 | 14 |
| Computer & Information Sciences & Support Services, Other | 0 | 0 | 0 |
| Computer Engineering, General | 4 | 1 | 5 |
| Computer Science | 13 | 6 | 19 |
| Conservation Biology | 0 | 11 | 11 |
| Dance, General | 0 | 1 | 1 |
| Dental Clinical Sciences, General (MS, PhD) | 0 | 0 | 0 |
| Dentistry (DDS, DMD) | 46 | 32 | 78 |
| Development Economics & International Development | 4 | 0 | 4 |
| Drama & Dramatics/Theatre Arts, General | 3 | 5 | 8 |
| Ecology | 2 | 1 | 3 |
| Economics, General | 16 | 11 | 27 |
| Education, General | 0 | 0 | 0 |
| Education, Other | 0 | 6 | 6 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 4 | 4 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 2 | 2 |
| Education/Teaching of Individuals with Orthopedic & Other Physical Health Impairments | 0 | 0 | 0 |
| Educational Leadership & Administration, General | 0 | 1 | 1 |
| Electrical, Electronics & Communications Engineering | 70 | 12 | 82 |
| Endodontics/Endodontology (Cert, MS, PhD) | 5 | 2 | 7 |
| Engineering Mechanics | 0 | 0 | 0 |
| Engineering Physics | 3 | 1 | 4 |
| Engineering, Other | 0 | 0 | 0 |
| English Language & Literature, General | 4 | 11 | 15 |
| Environmental Health | 11 | 21 | 32 |
| Environmental/Environmental Health Engineering | 3 | 2 | 5 |
| Epidemiology | 3 | 9 | 12 |
| Film/Cinema Studies | 5 | 10 | 15 |
| Fine Arts & Art Studies, Other | 0 | 0 | 0 |
| Foreign Languages, Literatures, & Linguistics, Other | 0 | 0 | 0 |
| French Language & Literature | 4 | 13 | 17 |
| Genetics, General | 0 | 3 | 3 |
| Geology/Earth Science, General | 3 | 7 | 10 |
| German Language & Literature | 3 | 0 | 3 |
| Health Professions & Related Clinical Sciences, Other | 0 | 0 | 0 |
| History, General | 14 | 10 | 24 |
| History, Other | 2 | 6 | 8 |
| Hospital & Health Care Facilities Administration/Management | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 1 | 3 | 4 |
| Industrial Engineering | 85 | 24 | 109 |
| Information Resources Management/CIO Training | 41 | 13 | 54 |
| Information Technology | 6 | 9 | 15 |
| Islamic Studies | 3 | 4 | 7 |
| Italian Language & Literature | 1 | 1 | 2 |
| Kinesiology & Exercise Science | 0 | 1 | 1 |
| Latin Language & Literature | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 234 | 196 | 430 |
| Law, Legal Services, & Legal Studies, Other | 0 | 0 | 0 |
| Liberal Arts & Sciences/Liberal Studies | 1 | 0 | 1 |
| Library Science/Librarianship | 0 | 0 | 0 |
| Mathematical Statistics & Probability | 55 | 25 | 80 |
| Mathematics & Computer Science | 1 | 1 | 2 |
| Mathematics & Statistics, Other | 0 | 0 | 0 |
| Mathematics Teacher Education | 2 | 2 | 4 |
| Mathematics, General | 9 | 3 | 12 |
| Mechanical Engineering | 11 | 1 | 12 |
| Medical Informatics | 0 | 0 | 0 |
| Medical Microbiology & Bacteriology | 0 | 0 | 0 |
| Medical Scientist (MS, PhD) | 2 | 2 | 4 |
| Medicine (MD) | 91 | 76 | 167 |
| Metallurgical Engineering | 0 | 0 | 0 |
| Microbiology, General | 1 | 5 | 6 |
| Middle/Near Eastern & Semitic Languages, Literatures, & Linguistics, Other | 5 | 5 | 10 |
| Mining & Mineral Engineering | 0 | 0 | 0 |
| Music Theory & Composition | 4 | 0 | 4 |
| Music, General | 5 | 5 | 10 |
| Non-Profit/Public/Organizational Management | 2 | 14 | 16 |
| Nuclear Engineering | 0 | 0 | 0 |
| Nutrition Sciences | 2 | 5 | 7 |
| Occupational Therapy/Therapist | 3 | 45 | 48 |
| Operations Research | 105 | 46 | 151 |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 2 | 5 | 7 |
| Pharmacology | 0 | 3 | 3 |
| Philosophy | 14 | 3 | 17 |
| Philosophy & Religion, Other | 13 | 6 | 19 |
| Physical Sciences, Other | 1 | 1 | 2 |
| Physical Therapy/Therapist | 0 | 0 | 0 |
| Physics, General | 13 | 3 | 16 |
| Physiology, General | 0 | 0 | 0 |
| Political Science & Government, General | 5 | 6 | 11 |
| Portuguese Language & Literature | 0 | 0 | 0 |
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | 2 | 2 | 4 |
| Psychology, General | 3 | 3 | 6 |
| Psychology, Other | 0 | 3 | 3 |
| Public Administration | 153 | 151 | 304 |
| Public Health, General (MPH, DPH) | 50 | 216 | 266 |
| Religion/Religious Studies | 7 | 4 | 11 |
| Russian Language & Literature | 0 | 1 | 1 |
| Science Teacher Education/General Science Teacher Education | 0 | 4 | 4 |
| Social Sciences, General | 0 | 0 | 0 |
| Social Sciences, Other | 0 | 0 | 0 |
| Social Work | 34 | 371 | 405 |
| Sociology | 3 | 7 | 10 |
| Spanish Language & Literature | 1 | 0 | 1 |
| Sport & Fitness Administration/Management | 13 | 7 | 20 |
| Statistics, General | 2 | 3 | 5 |
| Toxicology | 0 | 0 | 0 |
| Urban Studies/Affairs | 8 | 13 | 21 |
| Visual & Performing Arts, Other | 16 | 19 | 35 |
| Total | 2329 | 2154 | 4483 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 632 |
| Reported Results | 91 |
| Accepted | 28 (31%) 31,69 |
| Rejected | 63 |
| Attending | 9 |
| Yield Rate | 32% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.81 | 3.94 | 4.00 |
| SAT I | 2186 | 2340 | 2349 |
| Selectivity Index™ | 837 | 952 | 972 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.65 | 3.86 | 3.97 |
| SAT I | 2109 | 2220 | 2295 |
| Selectivity Index™ | 769 | 862 | 930 |
Stats last calculated: Monday 20th of August 2012 05:00:07 AM
Newest applicant: 0 days, 2 hours, and 53 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
Columbia University - Fu School of Engineering discussion
-
oxnoitpecrepi posted 'None of the predictions provided by MyChances are absolute, but a 4.0 UWGPA and 2340 on the SAT will give you a pretty good shot anywhere.'
2 years ago

