East Tennessee State University
Johnson City, TN
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 6,832 |
| Admitted | 6,261 |
| Acceptance rate | 91.6% |
| Yield rate | 30.1% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at East Tennessee State University.
East Tennessee State University's average SAT scores fall between:
- Verbal: 470 and 540
- Math: 450 and 590
- Writing: 20 and 26
This graph shows the 25th to 75th percentile ACT scores of admitted students at East Tennessee State University.
East Tennessee State University's average composite ACT score falls between 20 and 27.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 43 | 24 | 67 |
| Animation, Interactive Technology, Video Graphics & Special Effects | 27 | 17 | 44 |
| Anthropology | 2 | 12 | 14 |
| Art/Art Studies, General | 10 | 22 | 32 |
| Audiology/Audiologist & Hearing Sciences | 0 | 7 | 7 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 1 | 26 | 27 |
| Biology/Biological Sciences, General | 22 | 27 | 49 |
| Biomedical Sciences, General | 0 | 0 | 0 |
| Biostatistics | 1 | 0 | 1 |
| Business Administration/Management | 84 | 48 | 132 |
| Business/Managerial Economics | 6 | 5 | 11 |
| Chemistry, General | 18 | 14 | 32 |
| Child Development | 2 | 44 | 46 |
| City/Urban, Community & Regional Planning | 1 | 0 | 1 |
| Clinical Nutrition/Nutritionist (NR) | 0 | 10 | 10 |
| Communication, General. | 1 | 7 | 8 |
| Computer & Information Sciences, General | 51 | 14 | 65 |
| Counselor Education/School Counseling & Guidance Services | 5 | 25 | 30 |
| Criminal Justice/Law Enforcement Administration | 47 | 44 | 91 |
| Dental Hygiene/Hygienist | 3 | 40 | 43 |
| Development Economics & International Development | 0 | 0 | 0 |
| Drama & Dramatics/Theatre Arts, General | 2 | 4 | 6 |
| E-Commerce/Electronic Commerce | 0 | 3 | 3 |
| Early Childhood Education & Teaching | 0 | 4 | 4 |
| Economics, General | 5 | 0 | 5 |
| Educational Leadership & Administration, General | 2 | 6 | 8 |
| Educational/Instructional Media Design | 5 | 18 | 23 |
| Elementary Education & Teaching | 0 | 10 | 10 |
| ENGINEERING/ENGINEERING-RELATED TECHNOLOGIES/TECHNICIANS. | 56 | 2 | 58 |
| English Language & Literature, General | 15 | 35 | 50 |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | 0 |
| Environmental Health | 3 | 5 | 8 |
| Epidemiology | 0 | 2 | 2 |
| Family Practice Nurse/Nursing. | 0 | 1 | 1 |
| Finance, General | 32 | 14 | 46 |
| Foreign Languages/Modern Languages, General | 5 | 13 | 18 |
| Forensic Science & Technology | 0 | 1 | 1 |
| General Studies | 31 | 27 | 58 |
| Geography | 6 | 5 | 11 |
| Geology/Earth Science, General | 5 | 1 | 6 |
| Gerontology | 0 | 0 | 0 |
| Graphic Design | 1 | 5 | 6 |
| Health & Physical Education, General | 52 | 60 | 112 |
| Health Professions & Related Clinical Sciences, Other | 33 | 90 | 123 |
| Health/Health Care Administration/Management | 4 | 5 | 9 |
| History, General | 20 | 17 | 37 |
| Human Services, General | 4 | 41 | 45 |
| Interior Design | 0 | 8 | 8 |
| International Relations and Affairs. | 6 | 9 | 15 |
| Kinesiology & Exercise Science | 5 | 1 | 6 |
| Language Interpretation & Translation | 0 | 5 | 5 |
| Liberal Arts & Sciences/Liberal Studies | 47 | 55 | 102 |
| Marketing/Marketing Management, General | 19 | 27 | 46 |
| Mass Communications/Media Studies | 24 | 48 | 72 |
| Mathematics, General | 13 | 16 | 29 |
| Medicine (MD) | 42 | 21 | 63 |
| Music, General | 5 | 8 | 13 |
| Musicology & Ethnomusicology | 8 | 7 | 15 |
| Non-Profit/Public/Organizational Management | 7 | 3 | 10 |
| Nursing Administration. | 0 | 0 | 0 |
| Nursing Education. | 0 | 0 | 0 |
| Nursing Science. | 0 | 5 | 5 |
| Pharmacy (PharmD, BS/BPharm) | 8 | 12 | 20 |
| Philosophy | 7 | 2 | 9 |
| Physical Therapy/Therapist | 16 | 21 | 37 |
| Physics, General | 5 | 1 | 6 |
| Political Science & Government, General | 15 | 10 | 25 |
| Psychology, General | 29 | 100 | 129 |
| Public Health, General (MPH, DPH) | 0 | 0 | 0 |
| Public/Applied History & Archival Administration | 1 | 5 | 6 |
| Reading Teacher Education | 0 | 0 | 0 |
| Regional Studies (U.S., Canadian, Foreign | 0 | 2 | 2 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | 0 | 0 | 0 |
| Registered Nursing/Registered Nurse. | 55 | 244 | 299 |
| Rhetoric and Composition. | 8 | 10 | 18 |
| School Librarian/School Library Media Specialist | 0 | 0 | 0 |
| Secondary Education & Teaching | 1 | 5 | 6 |
| Social Work | 6 | 72 | 78 |
| Sociology | 10 | 18 | 28 |
| Special Education, General | 4 | 14 | 18 |
| Sport & Fitness Administration/Management | 32 | 11 | 43 |
| Surveying Technology/Surveying | 9 | 0 | 9 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 6 | 62 | 68 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 2 | 2 |
| Women's Studies | 0 | 3 | 3 |
| Total | 993 | 1562 | 2555 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 58 |
| Reported Results | 8 |
| Accepted | 8 (100%) 100,0 |
| Rejected | 0 |
| Attending | 1 |
| Yield Rate | 13% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.95 | 3.20 | 3.60 |
| SAT I | 1563 | 1808 | 2040 |
| Selectivity Index™ | 446 | 578 | 730 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 0.00 | 0.00 |
| SAT I | 0 | 0 | 0 |
| Selectivity Index™ | 0 | 0 | 0 |
Stats last calculated: Monday 20th of August 2012 01:00:07 AM
Newest applicant: 312 days, 3 hours, and 42 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
East Tennessee State University discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
