Chance ratings for Jarrod at New York University
Average chances over time:
0,20,13.333333333333,25,40,41.666666666667,35.714285714286,38.75,34.444444444444
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | tracyadele | 0% | 0% | Jul 21, 2011 |
| 2 | FireboltCat91 | 40% | 20% | Nov 12, 2011 |
| 3 | mom317 | 0% | 13% | Dec 02, 2011 |
| 4 | mgriffiths12 | 60% | 25% | Dec 23, 2011 |
| 5 | FlyingLlama1 | 100% | 40% | Mar 29, 2012 |
| 6 | dvoraklove2013 | 50% | 41% | Jul 15, 2012 |
| 7 | Rokyuu | 0% | 35% | Jan 21, 2013 |
| 8 | KuroKorin | 60% | 38% | Jan 30, 2013 |
| 9 | An Anonymous Visitor | 0% | 34% | Mar 20, 2013 |
