Chance ratings for christopherjang at Washington University in St. Louis
Average chances over time:
80,85,86.666666666667,85,84,86.666666666667,87.142857142857,83.75,85.555555555556
Member |
Rating |
Running average |
Date |
|
|---|---|---|---|---|
| 1 | duesteap | 80% | 80% | Jun 25, 2011 |
| 2 | christopherjang | 90% | 85% | Jul 18, 2011 |
| 3 | Champion2012 | 90% | 86% | Jul 21, 2011 |
| 4 | abhaydp | 80% | 85% | Jul 22, 2011 |
| 5 | osufan | 80% | 84% | Sep 04, 2011 |
| 6 | creativename | 100% | 86% | Nov 20, 2011 |
| 7 | lstewart94 | 90% | 87% | May 14, 2012 |
| 8 | slfreeca17 | 60% | 83% | Jun 28, 2012 |
| 9 | SPMCR | 100% | 85% | Nov 03, 2012 |
