University of Utah
Salt Lake City, UT
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 14,308 |
| Admitted | 10,934 |
| Acceptance rate | 76.4% |
| Yield rate | 32.9% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Utah.
University of Utah's average SAT scores fall between:
- Verbal: 520 and 640
- Math: 530 and 660
- Writing: 21 and 27
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Utah.
University of Utah's average composite ACT score falls between 21 and 28.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 103 | 65 | 168 |
| American Government & Politics (United States) | 0 | 0 | 0 |
| American Indian/Native American Languages, Literatures, & Linguistics | 0 | 0 | 0 |
| Anatomy | 0 | 0 | 0 |
| Anthropology | 25 | 28 | 53 |
| Applied Behavior Analysis. | 0 | 0 | 0 |
| Applied Mathematics | 19 | 4 | 23 |
| Arabic Language & Literature | 0 | 0 | 0 |
| Architectural and Building Sciences/Technology. | 2 | 1 | 3 |
| Architecture & Related Programs, Other | 0 | 0 | 0 |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 23 | 8 | 31 |
| Art History, Criticism & Conservation | 1 | 9 | 10 |
| Art/Art Studies, General | 0 | 0 | 0 |
| Art/Art Studies, General | 31 | 47 | 78 |
| Asian Studies/Civilization | 5 | 10 | 15 |
| Athletic Training/Trainer | 9 | 10 | 19 |
| Atmospheric Sciences & Meteorology, General | 9 | 1 | 10 |
| Atomic/Molecular Physics | 0 | 0 | 0 |
| Audiology/Audiologist & Hearing Sciences | 0 | 0 | 0 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 8 | 22 | 30 |
| Ballet | 4 | 17 | 21 |
| Biochemistry | 1 | 1 | 2 |
| Biology/Biological Sciences, General | 91 | 97 | 188 |
| Biomedical Sciences, General | 0 | 0 | 0 |
| Biomedical/Medical Engineering | 53 | 16 | 69 |
| Biostatistics | 2 | 6 | 8 |
| Biotechnology | 6 | 0 | 6 |
| Business Administration/Management | 194 | 100 | 294 |
| Business/Commerce, General | 0 | 0 | 0 |
| Business/Managerial Operations, Other | 0 | 0 | 0 |
| Cartography | 20 | 8 | 28 |
| Cell/Cellular & Molecular Biology | 0 | 0 | 0 |
| Cell/Cellular Biology & Histology | 0 | 0 | 0 |
| Chemical Engineering | 41 | 14 | 55 |
| Chemistry, General | 45 | 31 | 76 |
| Chinese Language & Literature | 3 | 2 | 5 |
| Civil Engineering, General | 55 | 10 | 65 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 2 | 1 | 3 |
| Clinical Laboratory Science/Medical Technology/Technologist | 5 | 21 | 26 |
| Clinical, Hospital, & Managed Care Pharmacy (MS, PhD) | 0 | 1 | 1 |
| Communication, General. | 174 | 203 | 377 |
| Communications Studies/Speech Communication & Rhetoric | 0 | 0 | 0 |
| Communications, Journalism, & Related Fields, Other | 0 | 0 | 0 |
| Comparative Literature | 1 | 3 | 4 |
| Computational Mathematics | 3 | 0 | 3 |
| Computer & Information Sciences, General | 20 | 6 | 26 |
| Computer Engineering, General | 24 | 2 | 26 |
| Computer Graphics | 0 | 0 | 0 |
| Computer Science | 89 | 12 | 101 |
| Computer Software and Media Applications, Other. | 49 | 4 | 53 |
| Consumer Economics | 11 | 11 | 22 |
| Creative Writing. | 0 | 1 | 1 |
| Criminology | 30 | 71 | 101 |
| Critical Care Nursing. | 0 | 0 | 0 |
| Dance, General | 0 | 16 | 16 |
| Data Modeling/Warehousing and Database Administration | 0 | 1 | 1 |
| Dentistry (DDS, DMD) | 0 | 0 | 0 |
| Design & Applied Arts, Other | 2 | 0 | 2 |
| Drama & Dramatics/Theatre Arts, General | 10 | 22 | 32 |
| Early Childhood Education & Teaching | 0 | 0 | 0 |
| Earth Science Teacher Education. | 0 | 0 | 0 |
| East Asian Studies | 0 | 0 | 0 |
| Econometrics & Quantitative Economics | 6 | 0 | 6 |
| Economics, General | 204 | 67 | 271 |
| Education, General | 0 | 0 | 0 |
| Educational Leadership & Administration, General | 20 | 22 | 42 |
| Educational Psychology. | 10 | 37 | 47 |
| Electrical, Electronics & Communications Engineering | 45 | 7 | 52 |
| Elementary Education & Teaching | 8 | 48 | 56 |
| Energy, Environment, & Natural Resources Law (LL.M., M.S., J.S.D./S.J.D.). | 1 | 0 | 1 |
| Engineering Mechanics | 0 | 0 | 0 |
| Engineering, General | 3 | 2 | 5 |
| English Language & Literature, General | 52 | 78 | 130 |
| Entrepreneurship/Entrepreneurial Studies | 14 | 5 | 19 |
| Environmental Health | 0 | 0 | 0 |
| Environmental Science | 0 | 0 | 0 |
| Environmental Studies | 28 | 29 | 57 |
| Environmental/Environmental Health Engineering | 0 | 0 | 0 |
| Ethnic, Cultural Minority, & Gender Studies, Other | 0 | 4 | 4 |
| Family & Community Services | 1 | 6 | 7 |
| Family & Consumer Sciences/Human Sciences, Other | 0 | 0 | 0 |
| Family Practice Nurse/Nursing. | 0 | 2 | 2 |
| Family Resource Management Studies, General | 0 | 0 | 0 |
| Film/Cinema Studies | 72 | 41 | 113 |
| Finance, General | 66 | 30 | 96 |
| Fine Arts & Art Studies, Other | 3 | 1 | 4 |
| Foods, Nutrition, & Wellness Studies, General | 0 | 0 | 0 |
| Foreign Languages/Modern Languages, General | 7 | 5 | 12 |
| French Language & Literature | 3 | 5 | 8 |
| General Studies | 0 | 0 | 0 |
| Genetic Counseling/Counselor | 0 | 6 | 6 |
| Genetics, General | 2 | 0 | 2 |
| Geography | 9 | 8 | 17 |
| Geography, Other. | 4 | 0 | 4 |
| Geological & Earth Sciences/Geosciences, Other | 1 | 0 | 1 |
| Geological/Geophysical Engineering | 3 | 0 | 3 |
| Geology/Earth Science, General | 20 | 6 | 26 |
| Geophysics & Seismology | 0 | 0 | 0 |
| German Language & Literature | 2 | 2 | 4 |
| Gerontology | 1 | 1 | 2 |
| Health & Physical Education, General | 1 | 0 | 1 |
| Health and Wellness, General. | 0 | 0 | 0 |
| Health Communications | 2 | 1 | 3 |
| Health Information/Medical Records Technology/Technician | 3 | 0 | 3 |
| Health Professions & Related Clinical Sciences, Other | 0 | 0 | 0 |
| HEALTH PROFESSIONS AND RELATED PROGRAMS. | 0 | 0 | 0 |
| Hebrew Language & Literature | 0 | 0 | 0 |
| Historic Preservation & Conservation | 4 | 2 | 6 |
| History, General | 35 | 24 | 59 |
| Hospital & Health Care Facilities Administration/Management | 13 | 5 | 18 |
| Human Development & Family Studies, General | 24 | 133 | 157 |
| Human Resources Management/Personnel Administration, General | 0 | 0 | 0 |
| Human/Medical Genetics | 1 | 1 | 2 |
| Humanities/Humanistic Studies | 0 | 0 | 0 |
| Industrial Design | 5 | 5 | 10 |
| Information Science/Studies | 36 | 11 | 47 |
| Intercultural/Multicultural & Diversity Studies | 6 | 7 | 13 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| International Public Health/International Health | 3 | 7 | 10 |
| International Relations and Affairs. | 2 | 0 | 2 |
| International/Global Studies | 65 | 52 | 117 |
| Iranian/Persian Languages, Literatures, & Linguistics | 0 | 0 | 0 |
| Japanese Language & Literature | 10 | 3 | 13 |
| Kinesiology & Exercise Science | 106 | 84 | 190 |
| Latin American Studies | 3 | 4 | 7 |
| Latin Language & Literature | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 77 | 47 | 124 |
| Legal Studies, General | 0 | 0 | 0 |
| Liberal Arts & Sciences, General Studies & Humanities, Other | 0 | 0 | 0 |
| Linguistics | 13 | 16 | 29 |
| Management Information Systems, General | 29 | 10 | 39 |
| Management Science, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 45 | 39 | 84 |
| Mass Communications/Media Studies | 0 | 0 | 0 |
| Materials Engineering | 18 | 2 | 20 |
| Mathematics & Computer Science | 0 | 1 | 1 |
| Mathematics, General | 51 | 22 | 73 |
| Mechanical Engineering | 132 | 9 | 141 |
| Medical Informatics | 8 | 4 | 12 |
| Medical Scientist (MS, PhD) | 0 | 0 | 0 |
| Medicinal & Pharmaceutical Chemistry (MS, PhD) | 0 | 2 | 2 |
| Medicine (MD) | 53 | 27 | 80 |
| Metallurgical Engineering | 13 | 0 | 13 |
| Meteorology | 0 | 0 | 0 |
| Mining & Mineral Engineering | 19 | 1 | 20 |
| Multi-/Interdisciplinary Studies, Other. | 0 | 0 | 0 |
| Music Technology. | 0 | 0 | 0 |
| Music, General | 26 | 25 | 51 |
| Musicology & Ethnomusicology | 0 | 0 | 0 |
| Nanotechnology. | 3 | 1 | 4 |
| Near & Middle Eastern Studies | 7 | 4 | 11 |
| Neurobiology and Anatomy. | 1 | 0 | 1 |
| Nuclear Engineering | 6 | 2 | 8 |
| Nurse Midwife/Nursing Midwifery. | 0 | 0 | 0 |
| Nursing Education. | 0 | 8 | 8 |
| Nursing Practice. | 0 | 3 | 3 |
| Nutrition Sciences | 3 | 15 | 18 |
| Occupational Health & Industrial Hygiene | 10 | 0 | 10 |
| Occupational Therapy/Therapist | 0 | 0 | 0 |
| Oncology & Cancer Biology | 3 | 0 | 3 |
| Operations Management & Supervision | 51 | 13 | 64 |
| Parks, Recreation & Leisure Studies | 44 | 36 | 80 |
| Pathology/Experimental Pathology | 1 | 0 | 1 |
| Peace Studies and Conflict Resolution. | 2 | 7 | 9 |
| Petroleum Engineering | 7 | 2 | 9 |
| Pharmaceutics & Drug Design (MS, PhD) | 0 | 0 | 0 |
| Pharmacoeconomics/Pharmaceutical Economics (MS, PhD) | 0 | 1 | 1 |
| Pharmacy (PharmD, BS/BPharm) | 0 | 0 | 0 |
| Pharmacy Administration & Pharmacy Policy & Regulatory Affairs (MS, PhD) | 0 | 0 | 0 |
| Philosophy | 13 | 4 | 17 |
| Physical Sciences | 0 | 0 | 0 |
| Physical Sciences, Other | 1 | 0 | 1 |
| Physical Therapy/Therapist | 0 | 0 | 0 |
| Physician Assistant | 24 | 20 | 44 |
| Physics, General | 40 | 7 | 47 |
| Physiology, General | 0 | 0 | 0 |
| Political Science & Government, General | 75 | 39 | 114 |
| Pre-Dentistry Studies | 0 | 0 | 0 |
| Pre-Medicine/Pre-Medical Studies | 0 | 0 | 0 |
| Pre-Nursing Studies | 0 | 0 | 0 |
| Pre-Pharmacy Studies | 0 | 0 | 0 |
| Psychology, General | 114 | 222 | 336 |
| Psychology, Other | 17 | 30 | 47 |
| Psychometrics and Quantitative Psychology. | 0 | 0 | 0 |
| Public Administration | 0 | 0 | 0 |
| Public Health Education & Promotion | 89 | 82 | 171 |
| Public Health, General (MPH, DPH) | 12 | 20 | 32 |
| Public Policy Analysis | 5 | 3 | 8 |
| Real Estate | 23 | 3 | 26 |
| Registered Nursing/Registered Nurse. | 45 | 140 | 185 |
| Rehabilitation & Therapeutic Professions, Other | 2 | 1 | 3 |
| Religion/Religious Studies | 2 | 2 | 4 |
| Rhetoric and Composition. | 7 | 9 | 16 |
| Russian Language & Literature | 5 | 3 | 8 |
| Social and Philosophical Foundations of Education. | 11 | 8 | 19 |
| Social Science Teacher Education | 1 | 1 | 2 |
| Social Sciences, General | 15 | 46 | 61 |
| Social Work | 8 | 55 | 63 |
| Sociology | 60 | 89 | 149 |
| Spanish Language & Literature | 19 | 18 | 37 |
| Special Education, General | 1 | 14 | 15 |
| Speech-Language Pathology/Pathologist | 4 | 38 | 42 |
| Statistics, General | 0 | 0 | 0 |
| Substance Abuse/Addiction Counseling | 0 | 0 | 0 |
| Sustainability Studies. | 1 | 1 | 2 |
| Systems Engineering | 0 | 0 | 0 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 7 | 24 | 31 |
| Therapeutic Recreation/Recreational Therapy | 0 | 0 | 0 |
| Turkish Language & Literature | 0 | 0 | 0 |
| Urban Studies/Affairs | 19 | 14 | 33 |
| Women's Health Nurse/Nursing. | 0 | 0 | 0 |
| Women's Studies | 7 | 15 | 22 |
| Total | 3323 | 2838 | 6161 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 410 |
| Reported Results | 123 |
| Accepted | 119 (97%) 97,3 |
| Rejected | 4 |
| Attending | 31 |
| Yield Rate | 26% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.00 | 3.60 | |
| SAT I | 600 | 1659 | 1890 |
| Selectivity Index™ | 50 | 505 | 662 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 0.00 | 1.33 | 2.78 |
| SAT I | 600 | 1043 | 1497 |
| Selectivity Index™ | 88 | 199 | 426 |
Stats last calculated: Sunday 19th of August 2012 08:00:03 PM
Newest applicant: 146 days, 18 hours, and 37 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
University of Utah discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
