University of Washington
Seattle, WA - UW
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 43,517 |
| Admitted | 19,733 |
| Acceptance rate | 45.3% |
| Yield rate | 32.8% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Washington.
University of Washington's average SAT scores fall between:
- Verbal: 540 and 660
- Math: 580 and 710
- Writing: 26 and 32
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Washington.
University of Washington's average composite ACT score falls between 24 and 33.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 83 | 105 | 188 |
| Acting | 6 | 1 | 7 |
| Advanced General Dentistry (Cert, MS, PhD) | 0 | 0 | 0 |
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 4 | 8 | 12 |
| Advanced/Graduate Dentistry & Oral Sciences, Other | 0 | 0 | 0 |
| Aerospace, Aeronautical & Astronautical Engineering | 48 | 12 | 60 |
| African-American/Black Studies | 0 | 0 | 0 |
| American Indian/Native American Studies | 2 | 8 | 10 |
| American/U.S. Law/Legal Studies/Jurisprudence (LL.M., M.C.J., J.S.D./S.J.D.) | 0 | 4 | 4 |
| Ancient Near Eastern & Biblical Languages, Literatures, & Linguistics | 0 | 0 | 0 |
| Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
| Animal Physiology | 0 | 0 | 0 |
| Anthropology | 35 | 158 | 193 |
| Apparel & Textile Manufacture | 0 | 0 | 0 |
| Apparel & Textiles, General | 0 | 0 | 0 |
| Applied Mathematics | 61 | 23 | 84 |
| Applied Mathematics, Other | 20 | 24 | 44 |
| Architectural and Building Sciences/Technology. | 35 | 8 | 43 |
| Architectural History & Criticism | 0 | 0 | 0 |
| Architecture & Related Programs, Other | 0 | 0 | 0 |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 21 | 21 | 42 |
| Area Studies, Other | 39 | 66 | 105 |
| Art History, Criticism & Conservation | 4 | 29 | 33 |
| Art Teacher Education | 0 | 0 | 0 |
| Art/Art Studies, General | 20 | 76 | 96 |
| Artificial Intelligence & Robotics | 11 | 8 | 19 |
| Asian Studies/Civilization | 26 | 24 | 50 |
| Astronomy | 15 | 4 | 19 |
| Atmospheric Chemistry & Climatology | 2 | 1 | 3 |
| Atmospheric Sciences & Meteorology, General | 14 | 4 | 18 |
| Audiology/Audiologist & Hearing Sciences | 0 | 0 | 0 |
| Auditing | 27 | 23 | 50 |
| Behavioral Neuroscience. | 0 | 0 | 0 |
| Behavioral Sciences | 4 | 30 | 34 |
| Bilingual & Multilingual Education | 0 | 0 | 0 |
| Biochemistry | 150 | 156 | 306 |
| Biology Teacher Education | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 81 | 168 | 249 |
| Biomedical Sciences, General | 0 | 0 | 0 |
| Biomedical/Medical Engineering | 29 | 24 | 53 |
| Biometry/Biometrics | 0 | 0 | 0 |
| Biostatistics | 6 | 6 | 12 |
| Biotechnology | 0 | 0 | 0 |
| Botany/Plant Biology | 4 | 2 | 6 |
| Business Administration/Management | 17 | 20 | 37 |
| Business Teacher Education | 0 | 0 | 0 |
| Business/Managerial Operations, Other | 0 | 0 | 0 |
| Canadian Studies | 0 | 0 | 0 |
| Cell/Cellular & Molecular Biology | 66 | 105 | 171 |
| Central/Middle & Eastern European Studies | 0 | 0 | 0 |
| Ceramic Arts & Ceramics | 0 | 0 | 0 |
| Ceramic Sciences & Engineering | 0 | 0 | 0 |
| Chemical and Biomolecular Engineering. | 6 | 4 | 10 |
| Chemical Engineering | 49 | 16 | 65 |
| Chemistry Teacher Education | 0 | 0 | 0 |
| Chemistry, General | 38 | 31 | 69 |
| Chinese Language & Literature | 6 | 2 | 8 |
| Chinese Studies | 0 | 0 | 0 |
| City/Urban, Community & Regional Planning | 11 | 17 | 28 |
| Civil Engineering, General | 80 | 40 | 120 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 3 | 3 | 6 |
| Clinical Laboratory Science/Medical Technology/Technologist | 8 | 20 | 28 |
| Clinical Nutrition/Nutritionist (NR) | 0 | 0 | 0 |
| Clinical Psychology. | 2 | 6 | 8 |
| Clinical/Medical Laboratory Science & Allied Professions, Other | 0 | 2 | 2 |
| Communication Disorders, General | 5 | 66 | 71 |
| Communications Studies/Speech Communication & Rhetoric | 148 | 355 | 503 |
| Community Health & Preventive Medicine | 0 | 0 | 0 |
| Community Organization & Advocacy | 0 | 0 | 0 |
| Comparative & Laboratory Animal Medicine (Cert, MS, PhD) | 0 | 1 | 1 |
| Comparative Law (LL.M., M.C.L., J.S.D./S.J.D.) | 0 | 0 | 0 |
| Comparative Literature | 19 | 18 | 37 |
| Computational Mathematics | 30 | 9 | 39 |
| Computer & Information Sciences, General | 82 | 21 | 103 |
| Computer Engineering, General | 43 | 7 | 50 |
| Computer Science | 126 | 52 | 178 |
| Computer/Information Technology Services Administration and Management, Other. | 21 | 10 | 31 |
| Conducting | 0 | 2 | 2 |
| Construction Management, General. | 0 | 0 | 0 |
| Corrections & Criminal Justice, Other | 0 | 0 | 0 |
| Creative Writing. | 16 | 26 | 42 |
| Curriculum & Instruction | 12 | 39 | 51 |
| Dance, General | 1 | 11 | 12 |
| Danish Language & Literature | 0 | 0 | 0 |
| Dental Clinical Sciences, General (MS, PhD) | 0 | 0 | 0 |
| Dental Hygiene/Hygienist | 0 | 0 | 0 |
| Dentistry (DDS, DMD) | 43 | 24 | 67 |
| Design & Visual Communications, General | 4 | 19 | 23 |
| Dietetics/Dietician (RD) | 0 | 0 | 0 |
| Digital Communications & Media/Multimedia | 14 | 45 | 59 |
| Directing & Theatrical Production | 1 | 2 | 3 |
| Drama & Dance Teacher Education | 0 | 0 | 0 |
| Drama & Dramatics/Theatre Arts, General | 6 | 6 | 12 |
| Dramatic/Theatre Arts & Stagecraft, Other | 0 | 0 | 0 |
| East Asian Languages, Literatures, & Linguistics, General | 0 | 0 | 0 |
| East Asian Studies | 0 | 0 | 0 |
| Ecology, Evolution, & Systematics, Other | 9 | 15 | 24 |
| Economics, General | 145 | 150 | 295 |
| Education, General | 0 | 0 | 0 |
| Education, Other | 7 | 143 | 150 |
| Educational Administration & Supervision, Other | 17 | 20 | 37 |
| Educational Leadership & Administration, General | 9 | 29 | 38 |
| Educational Psychology. | 1 | 1 | 2 |
| Educational Statistics and Research Methods. | 0 | 2 | 2 |
| Electrical, Electronics & Communications Engineering | 144 | 40 | 184 |
| Elementary Education & Teaching | 0 | 0 | 0 |
| Emergency Medical Technology/Technician (Paramedic) | 0 | 0 | 0 |
| Endodontics/Endodontology (Cert, MS, PhD) | 3 | 1 | 4 |
| Engineering, General | 0 | 0 | 0 |
| Engineering, Other | 4 | 1 | 5 |
| English Language & Literature, General | 52 | 79 | 131 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Entrepreneurship/Entrepreneurial Studies | 22 | 18 | 40 |
| Environmental Biology | 0 | 0 | 0 |
| Environmental Design/Architecture | 0 | 0 | 0 |
| Environmental Health | 9 | 19 | 28 |
| Environmental Science | 53 | 58 | 111 |
| Environmental Studies | 24 | 37 | 61 |
| Epidemiology | 8 | 28 | 36 |
| Ethnic, Cultural Minority, & Gender Studies, Other | 23 | 32 | 55 |
| European Studies/Civilization | 6 | 18 | 24 |
| Family & Consumer Sciences/Home Economics Teacher Education | 0 | 0 | 0 |
| Family & Consumer Sciences/Human Sciences, General | 0 | 0 | 0 |
| Fiber, Textile & Weaving Arts | 0 | 0 | 0 |
| Finance, General | 140 | 78 | 218 |
| Fine Arts & Art Studies, Other | 2 | 5 | 7 |
| Finnish & Related Languages, Literatures, & Linguistics | 0 | 0 | 0 |
| Fishing & Fisheries Sciences & Management | 0 | 0 | 0 |
| Food Science | 0 | 0 | 0 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| Forest Engineering | 0 | 0 | 0 |
| Forest Management/ Forest Resources Management | 0 | 0 | 0 |
| Forest Resources Production & Management | 0 | 0 | 0 |
| Forest Sciences | 0 | 0 | 0 |
| Forestry, Other | 0 | 0 | 0 |
| French Language & Literature | 5 | 12 | 17 |
| French Language Teacher Education | 0 | 0 | 0 |
| French Studies | 0 | 0 | 0 |
| General Studies | 3 | 4 | 7 |
| Genetics, General | 0 | 0 | 0 |
| Genetics, Other | 0 | 0 | 0 |
| Geography | 57 | 33 | 90 |
| Geography Teacher Education | 0 | 0 | 0 |
| Geological & Earth Sciences/Geosciences, Other | 7 | 1 | 8 |
| Geology/Earth Science, General | 21 | 15 | 36 |
| Geophysics & Seismology | 4 | 1 | 5 |
| German Language & Literature | 0 | 0 | 0 |
| German Language Teacher Education | 0 | 0 | 0 |
| German Studies | 0 | 0 | 0 |
| Germanic Languages, Literatures, & Linguistics, General | 0 | 2 | 2 |
| Graphic Design | 0 | 0 | 0 |
| Health & Physical Education, General | 0 | 0 | 0 |
| Health & Physical Education/Fitness, Other | 0 | 0 | 0 |
| Health Information/Medical Records Administration/Administrator | 6 | 26 | 32 |
| Health Law (LL.M., M.J., J.S.D./S.J.D.) | 2 | 6 | 8 |
| Health Services Administration | 0 | 0 | 0 |
| Health Teacher Education | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 30 | 44 | 74 |
| Higher Education/Higher Education Administration | 0 | 0 | 0 |
| Hispanic and Latin American Languages, Literatures, and Linguistics, General. | 0 | 0 | 0 |
| History & Philosophy of Science & Technology | 0 | 1 | 1 |
| History Teacher Education | 0 | 0 | 0 |
| History, General | 48 | 42 | 90 |
| History, Other | 24 | 39 | 63 |
| Housing & Human Environments, General | 1 | 1 | 2 |
| Human Computer Interaction. | 5 | 17 | 22 |
| Human Resources Management/Personnel Administration, General | 6 | 26 | 32 |
| Human Services, General | 0 | 0 | 0 |
| Human/Medical Genetics | 0 | 0 | 0 |
| Humanities/Humanistic Studies | 0 | 1 | 1 |
| Immunology | 0 | 0 | 0 |
| Industrial Design | 4 | 9 | 13 |
| Industrial Engineering | 33 | 20 | 53 |
| Informatics. | 88 | 48 | 136 |
| Information Science/Studies | 55 | 38 | 93 |
| Information Technology | 19 | 23 | 42 |
| Interior Architecture | 0 | 0 | 0 |
| Interior Design | 0 | 0 | 0 |
| International Business, Trade, & Tax Law (LL.M., J.S.D./S.J.D.). | 9 | 1 | 10 |
| International Business/Trade/Commerce | 0 | 0 | 0 |
| International Economics | 0 | 0 | 0 |
| International Law & Legal Studies (LL.M., J.S.D./S.J.D.) | 0 | 0 | 0 |
| International Public Health/International Health | 8 | 22 | 30 |
| International Relations and Affairs. | 3 | 3 | 6 |
| Islamic Studies | 0 | 0 | 0 |
| Italian Language & Literature | 1 | 0 | 1 |
| Italian Studies | 1 | 0 | 1 |
| Japanese Language & Literature | 12 | 27 | 39 |
| Japanese Studies | 0 | 0 | 0 |
| Jazz/Jazz Studies | 2 | 0 | 2 |
| Jewish/Judaic Studies | 1 | 2 | 3 |
| Journalism | 12 | 26 | 38 |
| Korean Language & Literature | 3 | 7 | 10 |
| Korean Studies | 0 | 0 | 0 |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 6 | 9 | 15 |
| Latin American Studies | 6 | 3 | 9 |
| Latin Language & Literature | 0 | 0 | 0 |
| Latin Teacher Education | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 1 | 1 | 2 |
| Law, Legal Services, & Legal Studies, Other | 0 | 0 | 0 |
| Learning Sciences. | 2 | 3 | 5 |
| Legal Research & Advanced Professional Studies, Other | 40 | 27 | 67 |
| Legal Studies, General | 28 | 62 | 90 |
| Liberal Arts & Sciences/Liberal Studies | 0 | 0 | 0 |
| Library Science, Other | 3 | 2 | 5 |
| Library Science/Librarianship | 0 | 0 | 0 |
| Linguistics | 9 | 20 | 29 |
| Management Information Systems, General | 27 | 33 | 60 |
| Management Science, General | 13 | 6 | 19 |
| Manufacturing Engineering | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 41 | 68 | 109 |
| Materials Engineering | 34 | 11 | 45 |
| Maternal/Child Health and Neonatal Nurse/Nursing. | 0 | 0 | 0 |
| Mathematical Statistics & Probability | 0 | 0 | 0 |
| Mathematics & Computer Science | 0 | 0 | 0 |
| Mathematics Teacher Education | 5 | 6 | 11 |
| Mathematics, General | 145 | 80 | 225 |
| Mathematics, Other | 0 | 0 | 0 |
| Mechanical Engineering | 88 | 24 | 112 |
| Mechatronics, Robotics, and Automation Engineering. | 24 | 2 | 26 |
| Medical Informatics | 3 | 0 | 3 |
| Medical Radiologic Technology/Science Radiation Therapist | 0 | 0 | 0 |
| Medical Scientist (MS, PhD) | 0 | 0 | 0 |
| Medicinal & Pharmaceutical Chemistry (MS, PhD) | 0 | 0 | 0 |
| Medicine (MD) | 0 | 0 | 0 |
| Metal & Jewelry Arts | 0 | 0 | 0 |
| Metallurgical Engineering | 0 | 0 | 0 |
| Microbiological Sciences and Immunology, Other. | 0 | 0 | 0 |
| Microbiology, General | 30 | 44 | 74 |
| Middle/Near Eastern & Semitic Languages, Literatures, & Linguistics, Other | 6 | 6 | 12 |
| Mining & Mineral Engineering | 0 | 0 | 0 |
| Multi-/Interdisciplinary Studies, Other. | 0 | 0 | 0 |
| MULTI/INTERDISCIPLINARY STUDIES. | 0 | 0 | 0 |
| Museology/Museum Studies | 8 | 25 | 33 |
| Music History, Literature, & Theory | 0 | 0 | 0 |
| Music Performance, General | 1 | 2 | 3 |
| Music Teacher Education | 2 | 1 | 3 |
| Music Theory & Composition | 0 | 0 | 0 |
| Music, General | 0 | 1 | 1 |
| Music, Other | 0 | 0 | 0 |
| Musicology & Ethnomusicology | 2 | 1 | 3 |
| Nanotechnology. | 3 | 0 | 3 |
| Natural Resources & Conservation, Other | 0 | 0 | 0 |
| Natural Resources Conservation and Research, Other. | 3 | 1 | 4 |
| Natural Resources Management & Policy, General | 0 | 0 | 0 |
| Natural Sciences | 0 | 1 | 1 |
| Near & Middle Eastern Studies | 0 | 0 | 0 |
| Neurobiology and Anatomy. | 25 | 23 | 48 |
| Neuroscience. | 1 | 2 | 3 |
| Norwegian Language & Literature | 0 | 1 | 1 |
| Nuclear Engineering | 0 | 0 | 0 |
| Nursing Administration. | 0 | 0 | 0 |
| Nursing Practice. | 0 | 0 | 0 |
| Nursing Science. | 0 | 2 | 2 |
| Nutrition Sciences | 0 | 0 | 0 |
| Occupational Health & Industrial Hygiene | 6 | 2 | 8 |
| Occupational Therapy/Therapist | 0 | 0 | 0 |
| Oceanography, Chemical & Physical | 17 | 18 | 35 |
| Operations Research | 0 | 0 | 0 |
| Oral Biology & Pathology (MS, PhD) | 0 | 1 | 1 |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 3 | 2 | 5 |
| Orthotist/Prosthetist | 0 | 0 | 0 |
| Painting | 6 | 22 | 28 |
| Parks, Recreation & Leisure Facilities Management | 0 | 0 | 0 |
| Pathology/Experimental Pathology | 0 | 1 | 1 |
| Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 3 | 2 | 5 |
| Percussion Instruments. | 0 | 0 | 0 |
| Periodontics/Periodontology (Cert, MS, PhD) | 3 | 1 | 4 |
| Pharmaceutical Sciences. | 0 | 0 | 0 |
| Pharmaceutics & Drug Design (MS, PhD) | 5 | 2 | 7 |
| Pharmacology | 0 | 0 | 0 |
| Pharmacy (PharmD, BS/BPharm) | 0 | 0 | 0 |
| Pharmacy Administration & Pharmacy Policy & Regulatory Affairs (MS, PhD) | 2 | 8 | 10 |
| Pharmacy, Pharmaceutical Sciences, & Administration, Other | 0 | 0 | 0 |
| Philosophy | 30 | 17 | 47 |
| Philosophy, Other | 0 | 0 | 0 |
| Photography | 4 | 7 | 11 |
| Physical Anthropology | 3 | 5 | 8 |
| Physical Education Teaching & Coaching | 0 | 0 | 0 |
| Physical Therapy/Therapist | 0 | 0 | 0 |
| Physician Assistant | 20 | 22 | 42 |
| Physics Teacher Education | 0 | 0 | 0 |
| Physics, General | 100 | 14 | 114 |
| Physics, Other | 1 | 0 | 1 |
| Physiology, General | 47 | 79 | 126 |
| Physiology, Pathology, & Related Sciences, Other | 0 | 0 | 0 |
| Piano & Organ | 0 | 2 | 2 |
| Plant Sciences, General | 6 | 4 | 10 |
| Political Communications | 0 | 0 | 0 |
| Political Science & Government, General | 98 | 93 | 191 |
| Political Science & Government, Other | 38 | 32 | 70 |
| Printmaking | 0 | 0 | 0 |
| Professional, Technical, Business, and Scientific Writing. | 0 | 0 | 0 |
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | 2 | 0 | 2 |
| Psychology Teacher Education | 0 | 0 | 0 |
| Psychology, General | 116 | 291 | 407 |
| Psychology, Other | 0 | 0 | 0 |
| Public Administration | 70 | 133 | 203 |
| Public Health, General (MPH, DPH) | 19 | 164 | 183 |
| Public Health, Other. | 4 | 2 | 6 |
| Public Health/Community Nurse/Nursing. | 0 | 0 | 0 |
| Public Policy Analysis | 6 | 17 | 23 |
| Radio & Television | 0 | 0 | 0 |
| Real Estate Development. | 16 | 4 | 20 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | 0 | 0 | 0 |
| Registered Nursing/Registered Nurse. | 21 | 117 | 138 |
| Rehabilitation & Therapeutic Professions, Other | 0 | 0 | 0 |
| Rehabilitation Science. | 0 | 1 | 1 |
| Religion/Religious Studies | 7 | 5 | 12 |
| Romance Languages, Literatures, & Linguistics, General | 2 | 1 | 3 |
| Russian Language & Literature | 1 | 0 | 1 |
| Russian Studies | 0 | 0 | 0 |
| Scandinavian Languages, Literatures, & Linguistics | 0 | 0 | 0 |
| Scandinavian Studies | 1 | 0 | 1 |
| School Psychology. | 0 | 0 | 0 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Sculpture | 0 | 0 | 0 |
| Slavic Languages, Literatures, & Linguistics, General | 0 | 1 | 1 |
| Social Science Teacher Education | 0 | 0 | 0 |
| Social Sciences, General | 17 | 44 | 61 |
| Social Studies Teacher Education | 0 | 0 | 0 |
| Social Work | 9 | 35 | 44 |
| Social Work, Other. | 7 | 43 | 50 |
| Sociology | 66 | 105 | 171 |
| Soil Sciences, Other. | 0 | 0 | 0 |
| South Asian Languages, Literatures, & Linguistics, General | 0 | 2 | 2 |
| South Asian Studies | 0 | 0 | 0 |
| Southeast Asian Studies | 0 | 0 | 0 |
| Spanish & Iberian Studies | 0 | 0 | 0 |
| Spanish Language & Literature | 3 | 24 | 27 |
| Spanish Language Teacher Education | 0 | 0 | 0 |
| Special Education & Teaching, Other | 0 | 0 | 0 |
| Special Education, General | 4 | 29 | 33 |
| Speech Teacher Education | 0 | 0 | 0 |
| Speech-Language Pathology/Pathologist | 1 | 42 | 43 |
| Statistics, General | 3 | 10 | 13 |
| Structural Biology | 0 | 0 | 0 |
| Swedish Language & Literature | 0 | 2 | 2 |
| Tax Law/Taxation (LL.M, J.S.D./S.J.D.). | 25 | 19 | 44 |
| Teacher Education & Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
| Teacher Education, Multiple Levels | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 0 | 0 |
| Technical Theatre/Theatre Design & Technology | 0 | 1 | 1 |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | 0 | 0 |
| Theatre Literature, History & Criticism | 0 | 0 | 0 |
| Transportation & Highway Engineering | 27 | 11 | 38 |
| Transportation/Transportation Management | 0 | 0 | 0 |
| Urban Forestry | 0 | 0 | 0 |
| Urban Studies/Affairs | 0 | 0 | 0 |
| Violin, Viola, Guitar & Other Stringed Instruments | 0 | 2 | 2 |
| Visual & Performing Arts, Other | 0 | 1 | 1 |
| Voice & Opera | 1 | 1 | 2 |
| Wildlife & Wildlands Science & Management | 0 | 0 | 0 |
| Women's Studies | 2 | 16 | 18 |
| Wood Science & Wood Products/Pulp & Paper Technology | 0 | 0 | 0 |
| Youth Services/Administration | 2 | 28 | 30 |
| Zoology/Animal Biology | 0 | 0 | 0 |
| Total | 4132 | 5195 | 9327 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 4770 |
| Reported Results | 822 |
| Accepted | 688 (84%) 84,16 |
| Rejected | 134 |
| Attending | 122 |
| Yield Rate | 18% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.50 | 3.76 | 3.92 |
| SAT I | 1830 | 2010 | 2151 |
| Selectivity Index™ | 625 | 734 | 846 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.23 | 3.47 | |
| SAT I | 600 | 1785 | 1976 |
| Selectivity Index™ | 50 | 577 | 685 |
Stats last calculated: Sunday 19th of August 2012 09:00:07 AM
Newest applicant: 140 days, 13 hours, and 45 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
University of Washington discussion
