Vanderbilt University
Nashville, TN - Vandy
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 32,442 |
| Admitted | 3,487 |
| Acceptance rate | 10.7% |
| Yield rate | 45.9% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Vanderbilt University.
Vanderbilt University's average SAT scores fall between:
- Verbal: 700 and 790
- Math: 720 and 800
- Writing: 32 and 35
This graph shows the 25th to 75th percentile ACT scores of admitted students at Vanderbilt University.
Vanderbilt University's average composite ACT score falls between 32 and 35.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 10 | 13 | 23 |
| Accounting & Finance | 6 | 3 | 9 |
| Adult Health Nurse/Nursing. | 5 | 29 | 34 |
| African-American/Black Studies | 2 | 2 | 4 |
| American/United States Studies/Civilization | 0 | 3 | 3 |
| Ancient Studies/Civilization | 0 | 1 | 1 |
| Anthropology | 5 | 6 | 11 |
| Applied Economics | 1 | 1 | 2 |
| Art History, Criticism & Conservation | 1 | 5 | 6 |
| Asian Studies/Civilization | 5 | 3 | 8 |
| Audiology/Audiologist & Hearing Sciences | 1 | 11 | 12 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 0 | 0 | 0 |
| Banking, Corporate, Finance, & Securities Law (LL.M., J.S.D./S.J.D.). | 2 | 4 | 6 |
| Biochemistry | 0 | 1 | 1 |
| Biochemistry/Biophysics & Molecular Biology | 1 | 0 | 1 |
| Bioinformatics | 5 | 0 | 5 |
| Biological & Biomedical Sciences, Other | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 6 | 5 | 11 |
| Biomedical/Medical Engineering | 35 | 30 | 65 |
| Biostatistics | 0 | 3 | 3 |
| Brass Instruments. | 1 | 0 | 1 |
| Business Administration/Management | 48 | 21 | 69 |
| Business/Managerial Operations, Other | 25 | 7 | 32 |
| Cell/Cellular & Molecular Biology | 0 | 1 | 1 |
| Chemical Engineering | 32 | 17 | 49 |
| Chemistry, General | 6 | 7 | 13 |
| Child Development | 0 | 10 | 10 |
| Civil Engineering, General | 10 | 16 | 26 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 4 | 3 | 7 |
| Clinical Child Psychology. | 1 | 6 | 7 |
| Cognitive Science, General. | 6 | 14 | 20 |
| Communications Studies/Speech Communication & Rhetoric | 3 | 23 | 26 |
| Community Organization & Advocacy | 5 | 15 | 20 |
| Community Psychology. | 2 | 0 | 2 |
| Computer Engineering, General | 14 | 6 | 20 |
| Computer Science | 45 | 3 | 48 |
| Counselor Education/School Counseling & Guidance Services | 3 | 30 | 33 |
| Creative Writing. | 2 | 4 | 6 |
| Critical Care Nursing. | 11 | 42 | 53 |
| Curriculum & Instruction | 6 | 16 | 22 |
| Development Economics & International Development | 17 | 21 | 38 |
| Developmental and Child Psychology. | 2 | 29 | 31 |
| Divinity/Ministry (BD, MDiv.) | 16 | 23 | 39 |
| Drama & Dramatics/Theatre Arts, General | 2 | 2 | 4 |
| Early Childhood Education & Teaching | 0 | 1 | 1 |
| Ecology and Evolutionary Biology. | 6 | 5 | 11 |
| Economics, General | 175 | 62 | 237 |
| Education Policy Analysis. | 4 | 15 | 19 |
| Education, General | 3 | 3 | 6 |
| Education, Other | 0 | 0 | 0 |
| Education/Teaching of Individuals with Hearing Impairments, Including Deafness | 0 | 5 | 5 |
| Educational Leadership & Administration, General | 8 | 7 | 15 |
| Electrical, Electronics & Communications Engineering | 21 | 6 | 27 |
| Elementary Education & Teaching | 0 | 16 | 16 |
| Emergency Room/Trauma Nursing. | 4 | 7 | 11 |
| Engineering Science | 14 | 29 | 43 |
| English Language & Literature, General | 12 | 30 | 42 |
| Environmental/Environmental Health Engineering | 2 | 3 | 5 |
| Epidemiology | 0 | 0 | 0 |
| European Studies/Civilization | 1 | 2 | 3 |
| Family Practice Nurse/Nursing. | 6 | 60 | 66 |
| Film/Cinema Studies | 9 | 4 | 13 |
| Finance, General | 82 | 11 | 93 |
| Fine/Studio Arts, General | 2 | 8 | 10 |
| Foreign Language Teacher Education | 0 | 0 | 0 |
| French Language & Literature | 2 | 9 | 11 |
| Geology/Earth Science, General | 3 | 4 | 7 |
| German Language & Literature | 1 | 2 | 3 |
| Health Services Administration | 12 | 17 | 29 |
| Health Teacher Education | 1 | 0 | 1 |
| Health/Health Care Administration/Management | 11 | 8 | 19 |
| Health/Medical Physics | 0 | 0 | 0 |
| Higher Education/Higher Education Administration | 12 | 23 | 35 |
| Hispanic-American, Puerto Rican, & Mexican-American/Chicano | 0 | 0 | 0 |
| History, General | 19 | 20 | 39 |
| History, Other | 16 | 9 | 25 |
| Human Development, Family Studies, & Related Services, Other | 2 | 5 | 7 |
| Human/Medical Genetics | 3 | 1 | 4 |
| International and Comparative Education. | 3 | 14 | 17 |
| International Public Health/International Health | 0 | 0 | 0 |
| Investments & Securities | 3 | 1 | 4 |
| Jewish/Judaic Studies | 0 | 1 | 1 |
| Latin American Studies | 1 | 1 | 2 |
| Law (LL.B., J.D.) | 108 | 74 | 182 |
| Liberal Arts & Sciences/Liberal Studies | 3 | 9 | 12 |
| Management Information Systems, General | 0 | 0 | 0 |
| Marketing/Marketing Management, General | 5 | 12 | 17 |
| Materials Science. | 0 | 0 | 0 |
| Maternal/Child Health and Neonatal Nurse/Nursing. | 1 | 17 | 18 |
| Mathematics, General | 21 | 12 | 33 |
| Mechanical Engineering | 63 | 17 | 80 |
| Medical Scientist (MS, PhD) | 8 | 6 | 14 |
| Medicine (MD) | 54 | 50 | 104 |
| Microbiology, General | 1 | 0 | 1 |
| Molecular Biology | 16 | 15 | 31 |
| Molecular Physiology | 0 | 1 | 1 |
| Multi-/Interdisciplinary Studies, Other. | 71 | 142 | 213 |
| Music Teacher Education | 2 | 0 | 2 |
| Music Theory & Composition | 2 | 1 | 3 |
| Music, General | 0 | 0 | 0 |
| Music, Other | 5 | 4 | 9 |
| Neuroscience. | 45 | 30 | 75 |
| Nurse Midwife/Nursing Midwifery. | 0 | 18 | 18 |
| Nursing Administration. | 0 | 2 | 2 |
| Nursing Practice. | 3 | 40 | 43 |
| Nursing Science. | 2 | 0 | 2 |
| Oncology & Cancer Biology | 0 | 0 | 0 |
| Operations Management & Supervision | 14 | 3 | 17 |
| Organizational Behavior Studies | 14 | 25 | 39 |
| Pathology/Experimental Pathology | 0 | 0 | 0 |
| Pediatric Nurse/Nursing. | 4 | 60 | 64 |
| Percussion Instruments. | 0 | 0 | 0 |
| Pharmacology | 9 | 5 | 14 |
| Philosophy | 15 | 4 | 19 |
| Physics, General | 6 | 1 | 7 |
| Piano & Organ | 2 | 2 | 4 |
| Political Science & Government, General | 37 | 29 | 66 |
| Portuguese Language & Literature | 0 | 0 | 0 |
| Programs for Foreign Lawyers (LL.M., M.C.L.) | 18 | 34 | 52 |
| Psychiatric/Mental Health Nurse/Nursing. | 7 | 27 | 34 |
| Psychology, General | 14 | 38 | 52 |
| Public Health, General (MPH, DPH) | 6 | 17 | 23 |
| Public Policy Analysis | 6 | 7 | 13 |
| Reading Teacher Education | 0 | 7 | 7 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. | 0 | 0 | 0 |
| Registered Nursing/Registered Nurse. | 0 | 0 | 0 |
| Religion/Religious Studies | 1 | 0 | 1 |
| Romance Languages, Literatures, & Linguistics, General | 0 | 1 | 1 |
| Russian Language & Literature | 1 | 0 | 1 |
| Science, Technology & Society | 1 | 2 | 3 |
| Secondary Education & Teaching | 1 | 12 | 13 |
| Social Sciences, General | 75 | 106 | 181 |
| Sociology | 4 | 9 | 13 |
| Spanish Language & Literature | 1 | 3 | 4 |
| Special Education, General | 1 | 19 | 20 |
| Speech-Language Pathology/Pathologist | 1 | 23 | 24 |
| Teacher Education & Professional Development, Specific Levels & Methods, Other | 0 | 0 | 0 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 2 | 12 | 14 |
| Theology/Theological Studies | 18 | 7 | 25 |
| Urban Education & Leadership | 6 | 21 | 27 |
| Violin, Viola, Guitar & Other Stringed Instruments | 6 | 8 | 14 |
| Voice & Opera | 0 | 1 | 1 |
| Women's Health Nurse/Nursing. | 0 | 27 | 27 |
| Women's Studies | 0 | 1 | 1 |
| Woodwind Instruments. | 0 | 2 | 2 |
| Total | 1464 | 1788 | 3252 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 7261 |
| Reported Results | 925 |
| Accepted | 418 (45%) 45,55 |
| Rejected | 507 |
| Attending | 106 |
| Yield Rate | 25% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.70 | 3.90 | 4.00 |
| SAT I | 2070 | 2241 | 2331 |
| Selectivity Index™ | 756 | 890 | 960 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.63 | 3.84 | |
| SAT I | 600 | 2001 | 2100 |
| Selectivity Index™ | 88 | 715 | 812 |
Stats last calculated: Monday 20th of August 2012 12:00:05 AM
Newest applicant: 137 days, 13 hours, and 45 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Vanderbilt University discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
