Columbia University in the City of New York
New York, NY
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 37,009 |
| Admitted | 2,526 |
| Acceptance rate | 6.8% |
| Yield rate | 62.0% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Columbia University in the City of New York.
Columbia University in the City of New York's average SAT scores fall between:
- Verbal: 700 and 790
- Math: 710 and 800
- Writing: 32 and 35
This graph shows the 25th to 75th percentile ACT scores of admitted students at Columbia University in the City of New York.
Columbia University in the City of New York's average composite ACT score falls between 33 and 35.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Actuarial Science | 58 | 72 | 130 |
| Advanced General Dentistry (Cert, MS, PhD) | 11 | 11 | 22 |
| Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 140 | 149 | 289 |
| African Studies | 0 | 0 | 0 |
| African-American/Black Studies | 3 | 3 | 6 |
| American/United States Studies/Civilization | 8 | 9 | 17 |
| Anatomy | 0 | 0 | 0 |
| Ancient Studies/Civilization | 1 | 0 | 1 |
| Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
| Animal Genetics | 0 | 0 | 0 |
| Anthropology | 8 | 11 | 19 |
| Applied Mathematics | 22 | 12 | 34 |
| Architectural and Building Sciences/Technology. | 30 | 40 | 70 |
| Architectural History & Criticism | 3 | 9 | 12 |
| Architecture & Related Programs, Other | 6 | 11 | 17 |
| Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 11 | 14 | 25 |
| Art History, Criticism & Conservation | 10 | 26 | 36 |
| Astronomy | 1 | 2 | 3 |
| Astrophysics | 6 | 3 | 9 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 0 | 3 | 3 |
| Behavioral Sciences | 0 | 1 | 1 |
| Biochemistry | 14 | 11 | 25 |
| Bioethics/Medical Ethics. | 7 | 25 | 32 |
| Bioinformatics | 4 | 6 | 10 |
| Biological & Biomedical Sciences, Other | 0 | 0 | 0 |
| Biology/Biological Sciences, General | 30 | 48 | 78 |
| Biomedical/Medical Engineering | 25 | 24 | 49 |
| Biometry/Biometrics | 0 | 0 | 0 |
| Biophysics | 2 | 2 | 4 |
| Biostatistics | 21 | 47 | 68 |
| Biotechnology | 18 | 12 | 30 |
| Business Administration/Management | 9 | 4 | 13 |
| Cell/Cellular & Molecular Biology | 5 | 5 | 10 |
| Cell/Cellular Biology & Anatomical Sciences, Other | 0 | 0 | 0 |
| Central/Middle & Eastern European Studies | 1 | 0 | 1 |
| Chemical Engineering | 19 | 19 | 38 |
| Chemistry, General | 5 | 4 | 9 |
| Cinematography & Film/Video Production | 28 | 32 | 60 |
| City/Urban, Community & Regional Planning | 35 | 46 | 81 |
| Civil Engineering, General | 31 | 12 | 43 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 6 | 7 | 13 |
| Clinical Psychology. | 1 | 4 | 5 |
| Communications Studies/Speech Communication & Rhetoric | 12 | 53 | 65 |
| Comparative Literature | 5 | 9 | 14 |
| Computer & Information Sciences & Support Services, Other | 0 | 0 | 0 |
| Computer Engineering, General | 14 | 8 | 22 |
| Computer Science | 91 | 45 | 136 |
| Conservation Biology | 3 | 3 | 6 |
| Construction Management, General. | 22 | 4 | 26 |
| Counseling Psychology. | 1 | 2 | 3 |
| Creative Writing. | 10 | 24 | 34 |
| Dance, General | 0 | 2 | 2 |
| Dental Clinical Sciences, General (MS, PhD) | 0 | 0 | 0 |
| Dental Public Health & Education (Cert, MS/MPH, PhD/DPH) | 1 | 2 | 3 |
| Dentistry (DDS, DMD) | 42 | 34 | 76 |
| Development Economics & International Development | 0 | 0 | 0 |
| Developmental and Child Psychology. | 0 | 2 | 2 |
| Digital Arts. | 3 | 1 | 4 |
| Dispute Resolution. | 15 | 17 | 32 |
| Drama & Dramatics/Theatre Arts, General | 1 | 3 | 4 |
| East Asian Languages, Literatures, & Linguistics, General | 20 | 20 | 40 |
| East Asian Studies | 8 | 8 | 16 |
| Ecology | 0 | 0 | 0 |
| Ecology and Evolutionary Biology. | 1 | 1 | 2 |
| Econometrics & Quantitative Economics | 6 | 2 | 8 |
| Economics, General | 175 | 88 | 263 |
| Education, General | 0 | 0 | 0 |
| Education, Other | 0 | 1 | 1 |
| Education/Teaching of Individuals with Emotional Disturbances | 0 | 7 | 7 |
| Education/Teaching of Individuals with Mental Retardation | 0 | 0 | 0 |
| Education/Teaching of Individuals with Orthopedic & Other Physical Health Impairments | 0 | 1 | 1 |
| Educational Leadership & Administration, General | 1 | 1 | 2 |
| Educational Psychology. | 2 | 7 | 9 |
| Electrical, Electronics & Communications Engineering | 27 | 7 | 34 |
| Endodontics/Endodontology (Cert, MS, PhD) | 4 | 2 | 6 |
| Engineering Mechanics | 0 | 0 | 0 |
| Engineering Physics | 8 | 0 | 8 |
| Engineering, Other | 0 | 0 | 0 |
| English Language & Literature, General | 25 | 48 | 73 |
| English Literature (British and Commonwealth). | 0 | 0 | 0 |
| Environmental Health | 0 | 2 | 2 |
| Environmental Science | 3 | 3 | 6 |
| Environmental Studies | 23 | 29 | 52 |
| Environmental/Environmental Health Engineering | 2 | 10 | 12 |
| Epidemiology | 36 | 129 | 165 |
| Ethnic, Cultural Minority, Gender, and Group Studies. | 0 | 0 | 0 |
| Film/Cinema Studies | 10 | 7 | 17 |
| Fine Arts & Art Studies, Other | 0 | 0 | 0 |
| Foreign Languages, Literatures, & Linguistics, Other | 0 | 0 | 0 |
| Foreign Languages/Modern Languages, General | 2 | 0 | 2 |
| French Language & Literature | 2 | 5 | 7 |
| General Studies | 1 | 0 | 1 |
| Genetics, General | 0 | 0 | 0 |
| Geology/Earth Science, General | 11 | 22 | 33 |
| German Language & Literature | 4 | 0 | 4 |
| Gerontology | 2 | 3 | 5 |
| Health Policy Analysis. | 1 | 1 | 2 |
| Health Professions & Related Clinical Sciences, Other | 7 | 12 | 19 |
| Health Services Administration | 0 | 0 | 0 |
| History, General | 5 | 10 | 15 |
| History, Other | 6 | 7 | 13 |
| Hospital & Health Care Facilities Administration/Management | 19 | 28 | 47 |
| Humanities/Humanistic Studies | 0 | 3 | 3 |
| Industrial and Organizational Psychology. | 2 | 1 | 3 |
| Industrial Engineering | 3 | 5 | 8 |
| Information Resources Management/CIO Training | 44 | 10 | 54 |
| Information Science/Studies | 2 | 0 | 2 |
| Information Technology | 21 | 31 | 52 |
| International Public Health/International Health | 6 | 33 | 39 |
| International Relations and Affairs. | 109 | 141 | 250 |
| Islamic Studies | 0 | 1 | 1 |
| Italian Language & Literature | 0 | 0 | 0 |
| Jazz/Jazz Studies | 0 | 0 | 0 |
| Jewish/Judaic Studies | 0 | 0 | 0 |
| Journalism | 5 | 7 | 12 |
| Journalism, Other | 94 | 217 | 311 |
| Kinesiology & Exercise Science | 0 | 1 | 1 |
| Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 0 | 0 | 0 |
| Latin American Studies | 1 | 1 | 2 |
| Latin Language & Literature | 0 | 0 | 0 |
| Law (LL.B., J.D.) | 219 | 170 | 389 |
| Law, Legal Services, & Legal Studies, Other | 0 | 0 | 0 |
| Liberal Arts & Sciences/Liberal Studies | 0 | 0 | 0 |
| Linguistics | 4 | 3 | 7 |
| Management Sciences & Quantitative Methods, Other | 4 | 3 | 7 |
| Marketing, Other | 5 | 9 | 14 |
| Materials Science. | 5 | 2 | 7 |
| Maternal & Child Health | 1 | 7 | 8 |
| Mathematical Statistics & Probability | 51 | 24 | 75 |
| Mathematics & Computer Science | 3 | 1 | 4 |
| Mathematics & Statistics, Other | 0 | 0 | 0 |
| Mathematics Teacher Education | 4 | 4 | 8 |
| Mathematics, General | 17 | 6 | 23 |
| Mechanical Engineering | 38 | 19 | 57 |
| Medical Informatics | 0 | 0 | 0 |
| Medical Microbiology & Bacteriology | 0 | 0 | 0 |
| Medical Scientist (MS, PhD) | 0 | 1 | 1 |
| Medicine (MD) | 82 | 84 | 166 |
| Metallurgical Engineering | 0 | 0 | 0 |
| Microbiology, General | 2 | 6 | 8 |
| Middle/Near Eastern & Semitic Languages, Literatures, & Linguistics, Other | 11 | 14 | 25 |
| Mining & Mineral Engineering | 0 | 0 | 0 |
| Music Theory & Composition | 3 | 1 | 4 |
| Music, General | 6 | 6 | 12 |
| Near & Middle Eastern Studies | 0 | 0 | 0 |
| Neuroscience. | 6 | 4 | 10 |
| Non-Profit/Public/Organizational Management | 4 | 30 | 34 |
| Nuclear Engineering | 0 | 0 | 0 |
| Nursing Practice. | 1 | 16 | 17 |
| Nursing Science. | 0 | 9 | 9 |
| Nutrition Sciences | 0 | 0 | 0 |
| Occupational Therapy/Therapist | 2 | 49 | 51 |
| Operations Research | 41 | 23 | 64 |
| Organizational Leadership. | 2 | 0 | 2 |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 3 | 4 | 7 |
| Pathology/Experimental Pathology | 0 | 0 | 0 |
| Periodontics/Periodontology (Cert, MS, PhD) | 3 | 1 | 4 |
| Pharmacology | 0 | 0 | 0 |
| Philosophy | 25 | 6 | 31 |
| Philosophy & Religion, Other | 5 | 2 | 7 |
| Physical Sciences, Other | 1 | 0 | 1 |
| Physical Therapy/Therapist | 14 | 40 | 54 |
| Physics, General | 13 | 6 | 19 |
| Physics, Other | 3 | 1 | 4 |
| Physiology, General | 3 | 0 | 3 |
| Political Science & Government, General | 110 | 89 | 199 |
| Portuguese Language & Literature | 0 | 0 | 0 |
| Prosthodontics/Prosthodontology (Cert, MS, PhD) | 1 | 3 | 4 |
| Psychology, General | 0 | 0 | 0 |
| Psychology, Other | 2 | 1 | 3 |
| Public Administration | 195 | 206 | 401 |
| Public Health, General (MPH, DPH) | 4 | 20 | 24 |
| Public Health, Other. | 14 | 137 | 151 |
| Real Estate Development. | 75 | 38 | 113 |
| Regional Studies (U.S., Canadian, Foreign | 0 | 0 | 0 |
| Registered Nursing/Registered Nurse. | 1 | 3 | 4 |
| Religion/Religious Studies | 1 | 3 | 4 |
| Research and Experimental Psychology, Other. | 36 | 80 | 116 |
| Russian Language & Literature | 0 | 0 | 0 |
| Russian Studies | 2 | 1 | 3 |
| Science Teacher Education/General Science Teacher Education | 5 | 4 | 9 |
| Science Technologies/Technicians, Other | 0 | 0 | 0 |
| Slavic Languages, Literatures, & Linguistics, General | 3 | 6 | 9 |
| Social and Philosophical Foundations of Education. | 3 | 0 | 3 |
| Social Psychology. | 0 | 0 | 0 |
| Social Sciences, General | 2 | 16 | 18 |
| Social Sciences, Other | 3 | 16 | 19 |
| Social Work | 54 | 397 | 451 |
| Sociology | 16 | 21 | 37 |
| South Asian Studies | 0 | 2 | 2 |
| Spanish Language & Literature | 4 | 4 | 8 |
| Sport & Fitness Administration/Management | 27 | 13 | 40 |
| Statistics, General | 7 | 4 | 11 |
| Sustainability Studies. | 2 | 1 | 3 |
| Toxicology | 0 | 0 | 0 |
| Urban Studies/Affairs | 3 | 6 | 9 |
| Visual & Performing Arts, Other | 20 | 32 | 52 |
| Western European Studies | 3 | 3 | 6 |
| Total | 2671 | 3462 | 6133 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 11994 |
| Reported Results | 1261 |
| Accepted | 318 (25%) 25,75 |
| Rejected | 943 |
| Attending | 85 |
| Yield Rate | 27% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.85 | 3.97 | 4.00 |
| SAT I | 2181 | 2280 | 2340 |
| Selectivity Index™ | 840 | 924 | 967 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.61 | 3.83 | 3.96 |
| SAT I | 1980 | 2151 | 2265 |
| Selectivity Index™ | 703 | 823 | 917 |
Stats last calculated: Monday 20th of August 2012 08:00:06 AM
Newest applicant: 138 days, 16 hours, and 19 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Columbia University in the City of New York discussion
-
James posted '@JA1 - That type of anticompetitive agreement would almost certainly be an antitrust violation.'
16 years ago
