Harvard University
Cambridge, MA
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
Applicants | 39,041 |
Admitted | 2,110 |
Acceptance rate | 5.4% |
Yield rate | 78.8% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Harvard University.
Harvard University's average SAT scores fall between:
- Verbal: 710 and 800
- Math: 720 and 800
- Writing: 32 and 35
This graph shows the 25th to 75th percentile ACT scores of admitted students at Harvard University.
Harvard University's average composite ACT score falls between 33 and 35.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
Major | Men | Women | Total |
Advanced General Dentistry (Cert, MS, PhD) | 2 | 4 | 6 |
Advanced Legal Research/Studies, General (LL.M., M.C.L., M.L.I., M.S.L., J.S.D./S.J.D.) | 10 | 1 | 11 |
Advanced/Graduate Dentistry & Oral Sciences, Other | 0 | 1 | 1 |
African Languages, Literatures, & Linguistics | 0 | 0 | 0 |
African-American/Black Studies | 3 | 2 | 5 |
American History (United States) | 1 | 0 | 1 |
American/United States Studies/Civilization | 0 | 2 | 2 |
Ancient Studies/Civilization | 0 | 1 | 1 |
Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
Anthropology | 9 | 6 | 15 |
Applied Mathematics | 3 | 1 | 4 |
Arabic Language & Literature | 0 | 0 | 0 |
Architectural History & Criticism | 0 | 0 | 0 |
Architecture (BArch, BA/BS, MArch, MA/MS, PhD) | 4 | 3 | 7 |
Art History, Criticism & Conservation | 3 | 3 | 6 |
Art/Art Studies, General | 0 | 2 | 2 |
Asian History | 0 | 0 | 0 |
Astronomy | 0 | 0 | 0 |
Astronomy and Astrophysics, Other | 0 | 0 | 0 |
Astrophysics | 7 | 5 | 12 |
Atomic/Molecular Physics | 4 | 2 | 6 |
Bahasa Indonesian/Bahasa Malay Languages & Literatures | 0 | 0 | 0 |
Biochemistry | 10 | 5 | 15 |
Bioinformatics | 0 | 0 | 0 |
Biological & Biomedical Sciences, Other | 1 | 3 | 4 |
Biology/Biological Sciences, General | 7 | 6 | 13 |
Biomedical Sciences, General | 17 | 21 | 38 |
Biomedical/Medical Engineering | 1 | 2 | 3 |
Biophysics | 12 | 0 | 12 |
Biostatistics | 9 | 0 | 9 |
Biotechnology | 2 | 9 | 11 |
Business Administration/Management | 5 | 10 | 15 |
Business/Commerce, General | 67 | 63 | 130 |
Business/Managerial Economics | 7 | 1 | 8 |
Cell Biology & Anatomy | 2 | 0 | 2 |
Cell/Cellular & Molecular Biology | 3 | 1 | 4 |
Cell/Cellular Biology & Histology | 1 | 0 | 1 |
Celtic Languages, Literatures, & Linguistics | 0 | 0 | 0 |
Central/Middle & Eastern European Studies | 6 | 3 | 9 |
Chemical Physics | 10 | 3 | 13 |
Chemistry, General | 11 | 14 | 25 |
Chemistry, Other | 2 | 3 | 5 |
Chinese Language & Literature | 0 | 0 | 0 |
City/Urban, Community & Regional Planning | 0 | 0 | 0 |
Classical, Mediterranean, & Near Eastern/Oriental Studies & Archaeology | 0 | 1 | 1 |
Classics & Classical Languages, Literatures, & Linguistics, General | 1 | 1 | 2 |
Classics & Classical Languages, Literatures, & Linguistics, Other | 0 | 0 | 0 |
Comparative Literature | 1 | 1 | 2 |
Computational Mathematics | 2 | 0 | 2 |
Computer & Information Sciences, General | 59 | 10 | 69 |
Computer Engineering, General | 29 | 8 | 37 |
Computer Science | 3 | 2 | 5 |
Computer Software Engineering | 18 | 4 | 22 |
Counselor Education/School Counseling & Guidance Services | 1 | 10 | 11 |
Curriculum & Instruction | 0 | 0 | 0 |
Dental Clinical Sciences, General (MS, PhD) | 0 | 0 | 0 |
Dental Public Health & Education (Cert, MS/MPH, PhD/DPH) | 1 | 2 | 3 |
Dentistry (DDS, DMD) | 14 | 23 | 37 |
Design & Applied Arts, Other | 2 | 4 | 6 |
Developmental Biology & Embryology | 1 | 0 | 1 |
Divinity/Ministry (BD, MDiv.) | 14 | 28 | 42 |
Drama & Dramatics/Theatre Arts, General | 12 | 11 | 23 |
East Asian Studies | 6 | 5 | 11 |
Economics, General | 19 | 5 | 24 |
Education, General | 0 | 0 | 0 |
Education, Other | 0 | 0 | 0 |
Educational Leadership & Administration, General | 0 | 0 | 0 |
Educational/Instructional Media Design | 1 | 0 | 1 |
Electrical, Electronics & Communications Engineering | 9 | 3 | 12 |
Endodontics/Endodontology (Cert, MS, PhD) | 0 | 0 | 0 |
Engineering Physics | 14 | 6 | 20 |
Engineering Science | 16 | 4 | 20 |
English Language & Literature, General | 7 | 7 | 14 |
Environmental Health | 6 | 7 | 13 |
Environmental Studies | 0 | 0 | 0 |
Epidemiology | 6 | 13 | 19 |
Evolutionary Biology | 0 | 0 | 0 |
Film/Cinema Studies | 1 | 0 | 1 |
Finance, General | 63 | 29 | 92 |
Foreign Languages/Modern Languages, General | 1 | 1 | 2 |
French Language & Literature | 0 | 0 | 0 |
Genetics, General | 2 | 1 | 3 |
Geological & Earth Sciences/Geosciences, Other | 0 | 0 | 0 |
Geology/Earth Science, General | 3 | 4 | 7 |
German Language & Literature | 2 | 0 | 2 |
German Studies | 0 | 0 | 0 |
Hebrew Language & Literature | 0 | 0 | 0 |
Higher Education/Higher Education Administration | 0 | 0 | 0 |
Hindi Language & Literature | 0 | 0 | 0 |
Historic Preservation & Conservation, Other | 2 | 5 | 7 |
History & Philosophy of Science & Technology | 1 | 5 | 6 |
History, General | 6 | 8 | 14 |
History, Other | 11 | 26 | 37 |
Human Nutrition | 1 | 10 | 11 |
Humanities/Humanistic Studies | 10 | 18 | 28 |
Immunology | 7 | 2 | 9 |
International Public Health/International Health | 2 | 3 | 5 |
Italian Language & Literature | 0 | 0 | 0 |
Japanese Language & Literature | 0 | 0 | 0 |
Journalism | 6 | 9 | 15 |
Korean Language & Literature | 0 | 0 | 0 |
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD) | 26 | 44 | 70 |
Latin Language & Literature | 0 | 0 | 0 |
Law (LL.B., J.D.) | 300 | 298 | 598 |
Legal Studies, General | 1 | 1 | 2 |
Liberal Arts & Sciences, General Studies & Humanities, Other | 3 | 5 | 8 |
Liberal Arts & Sciences/Liberal Studies | 0 | 0 | 0 |
Linguistics | 0 | 3 | 3 |
Mathematics Teacher Education | 11 | 13 | 24 |
Mathematics, General | 8 | 2 | 10 |
Mechanical Engineering | 3 | 5 | 8 |
Medical Informatics | 10 | 1 | 11 |
Medical Microbiology & Bacteriology | 1 | 0 | 1 |
Medical Scientist (MS, PhD) | 23 | 13 | 36 |
Medicine (MD) | 87 | 77 | 164 |
Medieval & Renaissance Studies | 0 | 0 | 0 |
Modern Greek Language & Literature | 0 | 0 | 0 |
Multicultural Education | 0 | 0 | 0 |
Museology/Museum Studies | 8 | 19 | 27 |
Music Performance, General | 1 | 0 | 1 |
Music, General | 4 | 5 | 9 |
Natural Sciences | 18 | 14 | 32 |
Near & Middle Eastern Studies | 3 | 3 | 6 |
Oral Biology & Pathology (MS, PhD) | 1 | 1 | 2 |
Oral/Maxillofacial Surgery (Cert, MS, PhD) | 1 | 1 | 2 |
Organizational Behavior Studies | 0 | 2 | 2 |
Orthodontics/Orthodontology (Cert, MS, PhD) | 0 | 0 | 0 |
Pathology/Experimental Pathology | 0 | 0 | 0 |
Pediatric Dentistry/Pedodontics (Cert, MS, PhD) | 1 | 3 | 4 |
Periodontics/Periodontology (Cert, MS, PhD) | 3 | 1 | 4 |
Philosophy | 3 | 2 | 5 |
Physical Anthropology | 2 | 2 | 4 |
Physics, General | 25 | 6 | 31 |
Planetary Astronomy & Science | 0 | 0 | 0 |
Polish Language & Literature | 0 | 0 | 0 |
Political Science & Government, General | 16 | 9 | 25 |
Portuguese Language & Literature | 0 | 0 | 0 |
Pre-Medicine/Pre-Medical Studies | 34 | 25 | 59 |
Prosthodontics/Prosthodontology (Cert, MS, PhD) | 2 | 0 | 2 |
Psychology, General | 0 | 0 | 0 |
Public Administration | 217 | 135 | 352 |
Public Health Education & Promotion | 17 | 7 | 24 |
Public Health, General (MPH, DPH) | 0 | 0 | 0 |
Public Policy Analysis | 3 | 6 | 9 |
Reading Teacher Education | 0 | 0 | 0 |
Real Estate | 13 | 3 | 16 |
Religion/Religious Studies | 1 | 3 | 4 |
Romance Languages, Literatures, & Linguistics, General | 4 | 3 | 7 |
Russian Language & Literature | 0 | 0 | 0 |
Scandinavian Languages, Literatures, & Linguistics | 1 | 1 | 2 |
Secondary School Administration/Principalship | 0 | 0 | 0 |
Semitic Languages, Literatures, & Linguistics, General | 1 | 1 | 2 |
Serbian, Croatian, & Serbo-Croatian Languages & Literatures | 0 | 0 | 0 |
Slavic Languages, Literatures, & Linguistics, General | 1 | 5 | 6 |
Social Sciences, General | 85 | 79 | 164 |
Sociology | 3 | 2 | 5 |
South Asian Studies | 0 | 0 | 0 |
Spanish Language & Literature | 0 | 0 | 0 |
Statistics, General | 6 | 2 | 8 |
Swedish Language & Literature | 0 | 0 | 0 |
Systematic Biology/Biological Systematics | 5 | 3 | 8 |
Teacher Education & Professional Development, Specific Levels & Methods, Other | 0 | 0 | 0 |
Teacher Education & Professional Development, Specific Subject Areas, Other | 0 | 0 | 0 |
Theological Studies & Religious Vocations, Other | 3 | 4 | 7 |
Theology/Theological Studies | 47 | 33 | 80 |
Ural-Altaic & Central Asian Studies | 3 | 1 | 4 |
Urban Education & Leadership | 0 | 0 | 0 |
Virology | 2 | 6 | 8 |
Women's Studies | 0 | 6 | 6 |
Total | 1586 | 1308 | 2894 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
Applied | 21070 |
Reported Results | 1650 |
Accepted | 355 (22%) 22,78 |
Rejected | 1295 |
Attending | 158 |
Yield Rate | 45% |
Admitted Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 3.80 | 3.98 | 4.00 |
SAT I | 2100 | 2289 | 2349 |
Selectivity Index™ | 794 | 935 | 972 |
Rejected Members' Score Range
25th | 50th | 75th Percentile | |
GPA | 3.70 | 3.90 | 4.00 |
SAT I | 2031 | 2211 | 2319 |
Selectivity Index™ | 737 | 874 | 953 |
Stats last calculated: Sunday 19th of August 2012 03:00:04 AM
Newest applicant: 0 days, 19 hours, and 9 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Harvard University discussion
-
2nem0m41tx5ur7aupwhxccgrg posted 'Here's a look inside Harvard from a freshman's perspective https://www.admitsee.com/blog/an-inside-look-from-a-harvard-freshman !'
8 years ago