What are my chances of getting into University of Pittsburgh, Pittsburgh Campus?
Your Data-Driven Chances
Official Admissions Statistics 2010 - 2011
Admission Overview
| Applicants | 21,737 |
| Admitted | 12,722 |
| Acceptance rate | 58.5% |
| Yield rate | 28.6% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at University of Pittsburgh, Pittsburgh Campus.
University of Pittsburgh, Pittsburgh Campus's average SAT scores fall between:
- Verbal: 570 and 680
- Math: 590 and 680
- Writing: 560 and 660
This graph shows the 25th to 75th percentile ACT scores of admitted students at University of Pittsburgh, Pittsburgh Campus.
University of Pittsburgh, Pittsburgh Campus's average composite ACT score falls between 25 and 30.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 6 | 9 | 15 |
| Anthropology | 23 | 61 | 84 |
| Applied Mathematics | 3 | 2 | 5 |
| Art History, Criticism & Conservation | 24 | 30 | 54 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 5 | 49 | 54 |
| Biochemistry | 3 | 3 | 6 |
| Bioinformatics | 0 | 1 | 1 |
| Biological & Physical Sciences | 17 | 18 | 35 |
| Biology/Biological Sciences, General | 0 | 5 | 5 |
| Biomedical/Medical Engineering | 11 | 10 | 21 |
| Biometry/Biometrics | 2 | 0 | 2 |
| Biostatistics | 4 | 6 | 10 |
| Business Administration/Management | 3 | 4 | 7 |
| Business/Commerce, General | 12 | 18 | 30 |
| Cell/Cellular Biology & Histology | 2 | 3 | 5 |
| Chemical Engineering | 36 | 14 | 50 |
| Chemistry, General | 35 | 30 | 65 |
| Chinese Language & Literature | 8 | 8 | 16 |
| Civil Engineering, General | 61 | 14 | 75 |
| Clinical/Medical Laboratory Science & Allied Professions, Other | 0 | 5 | 5 |
| Clinical/Medical Social Work | 3 | 8 | 11 |
| Community Health & Preventive Medicine | 0 | 2 | 2 |
| Computer & Information Sciences & Support Services, Other | 1 | 3 | 4 |
| Computer Engineering, General | 1 | 0 | 1 |
| Computer Science | 37 | 6 | 43 |
| Computer Systems Networking & Telecommunications | 26 | 3 | 29 |
| Corrections | 34 | 26 | 60 |
| Dental Clinical Sciences, General (MS, PhD) | 3 | 5 | 8 |
| Dental Hygiene/Hygienist | 1 | 30 | 31 |
| Dentistry (DDS, DMD) | 50 | 35 | 85 |
| Dietetic and Clinical Nutrition Services, Other | 2 | 13 | 15 |
| Dietetics/Dietician (RD) | 1 | 21 | 22 |
| Drama & Dramatics/Theatre Arts, General | 4 | 5 | 9 |
| Ecology | 8 | 2 | 10 |
| Economics, General | 92 | 25 | 117 |
| Education, General | 40 | 70 | 110 |
| Education/Teaching of Individuals with Vision Impairments, Including Blindness | 1 | 4 | 5 |
| Educational Leadership & Administration, General | 8 | 17 | 25 |
| Electrical, Electronics & Communications Engineering | 45 | 5 | 50 |
| Endodontics/Endodontology (Cert, MS, PhD) | 2 | 1 | 3 |
| Energy, Environment, & Natural Resources Law (LL.M., M.S., J.S.D./S.J.D.). | 1 | 4 | 5 |
| Engineering, General | 3 | 1 | 4 |
| Engineering, Other | 1 | 2 | 3 |
| English Language & Literature, General | 8 | 11 | 19 |
| English Language & Literature/Letters, Other | 5 | 4 | 9 |
| Environmental Health | 4 | 2 | 6 |
| Epidemiology | 7 | 22 | 29 |
| Film/Cinema Studies | 1 | 0 | 1 |
| Finance, General | 116 | 62 | 178 |
| Fine/Studio Arts, General | 2 | 9 | 11 |
| French Language & Literature | 1 | 1 | 2 |
| Genetic Counseling/Counselor | 0 | 9 | 9 |
| Geography | 0 | 1 | 1 |
| Geological & Earth Sciences/Geosciences, Other | 15 | 24 | 39 |
| Geology/Earth Science, General | 4 | 3 | 7 |
| German Language & Literature | 1 | 2 | 3 |
| Gerontology | 2 | 4 | 6 |
| Health Information/Medical Records Administration/Administrator | 13 | 21 | 34 |
| Health Law (LL.M., M.J., J.S.D./S.J.D.) | 3 | 10 | 13 |
| Health Professions & Related Clinical Sciences, Other | 0 | 14 | 14 |
| Health/Health Care Administration/Management | 7 | 20 | 27 |
| Historic Preservation & Conservation | 1 | 9 | 10 |
| History & Philosophy of Science & Technology | 6 | 8 | 14 |
| History, General | 104 | 62 | 166 |
| Human/Medical Genetics | 4 | 4 | 8 |
| Humanities/Humanistic Studies | 6 | 7 | 13 |
| Immunology | 6 | 5 | 11 |
| Industrial Engineering | 34 | 20 | 54 |
| Information Science/Studies | 7 | 1 | 8 |
| International Business/Trade/Commerce | 15 | 30 | 45 |
| International Law & Legal Studies (LL.M., J.S.D./S.J.D.) | 4 | 8 | 12 |
| Italian Language & Literature | 3 | 7 | 10 |
| Japanese Language & Literature | 7 | 5 | 12 |
| Jewish/Judaic Studies | 3 | 5 | 8 |
| Kinesiotherapy/Kinesiotherapist | 16 | 28 | 44 |
| Law (LL.B., J.D.) | 111 | 98 | 209 |
| Law, Legal Services, & Legal Studies, Other | 28 | 22 | 50 |
| Liberal Arts & Sciences/Liberal Studies | 3 | 9 | 12 |
| Library Science/Librarianship | 38 | 212 | 250 |
| Linguistics | 3 | 23 | 26 |
| Management Information Systems, General | 9 | 2 | 11 |
| Marketing/Marketing Management, General | 79 | 113 | 192 |
| Materials Engineering | 5 | 3 | 8 |
| Mathematics, General | 8 | 3 | 11 |
| Mathematics, Other | 6 | 3 | 9 |
| Mechanical Engineering | 25 | 3 | 28 |
| Medical Microbiology & Bacteriology | 2 | 2 | 4 |
| Medical Scientist (MS, PhD) | 13 | 13 | 26 |
| Medicine (MD) | 75 | 56 | 131 |
| Medieval & Renaissance Studies | 9 | 15 | 24 |
| Microbiology, General | 11 | 9 | 20 |
| Mining & Mineral Engineering | 1 | 1 | 2 |
| Molecular Biology | 4 | 10 | 14 |
| Molecular Biophysics | 1 | 0 | 1 |
| Molecular Pharmacology | 4 | 3 | 7 |
| Music, General | 8 | 2 | 10 |
| Nuclear Engineering | 2 | 0 | 2 |
| Occupational Therapy/Therapist | 4 | 32 | 36 |
| Organizational Behavior Studies | 9 | 8 | 17 |
| Orthodontics/Orthodontology (Cert, MS, PhD) | 1 | 0 | 1 |
| Pharmaceutics & Drug Design (MS, PhD) | 1 | 0 | 1 |
| Pharmacy (PharmD, BS/BPharm) | 38 | 69 | 107 |
| Pharmacy Administration & Pharmacy Policy & Regulatory Affairs (MS, PhD) | 1 | 1 | 2 |
| Philosophy | 14 | 6 | 20 |
| Physical Education Teaching & Coaching | 27 | 19 | 46 |
| Physical Sciences | 3 | 1 | 4 |
| Physical Therapy/Therapist | 13 | 33 | 46 |
| Physics, General | 5 | 2 | 7 |
| Political Science & Government, General | 85 | 77 | 162 |
| Psychology, General | 90 | 234 | 324 |
| Public Administration | 1 | 14 | 15 |
| Public Administration & Services, Other | 4 | 6 | 10 |
| Public Health Education & Promotion | 7 | 9 | 16 |
| Public Policy Analysis | 16 | 14 | 30 |
| Reading Teacher Education | 2 | 17 | 19 |
| Rehabilitation & Therapeutic Professions, Other | 0 | 11 | 11 |
| Religion/Religious Studies | 6 | 12 | 18 |
| Russian Language & Literature | 0 | 1 | 1 |
| Social Sciences, General | 17 | 13 | 30 |
| Social Sciences, Other | 14 | 4 | 18 |
| Social Work | 4 | 33 | 37 |
| Sociology | 16 | 34 | 50 |
| Spanish Language & Literature | 2 | 1 | 3 |
| Speech-Language Pathology/Pathologist | 0 | 2 | 2 |
| Statistics, General | 1 | 1 | 2 |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | 4 | 4 |
| Urban Studies/Affairs | 3 | 11 | 14 |
| Total | 1853 | 2267 | 4120 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 2702 |
| Reported Results | 811 |
| Accepted | 737 (91%) 91,9 |
| Rejected | 74 |
| Attending | 80 |
| Yield Rate | 11% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.40 | 3.70 | 3.90 |
| SAT I | 1830 | 2010 | 2181 |
| Selectivity Index™ | 614 | 727 | 859 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 3.00 | 3.28 | 3.50 |
| SAT I | 1590 | 1706 | 1811 |
| Selectivity Index™ | 417 | 538 | 617 |
Stats last calculated: Sunday 19th of August 2012 07:00:05 AM
Newest applicant: 0 days, 13 hours, and 8 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2010 - 2011 academic year.
University of Pittsburgh, Pittsburgh Campus discussion
-
khushalip posted 'I'm ranked 6th in my class of 220 and have a GPA of 3.98... What are my chances?'
29 days ago

