Ohio University
Athens, OH
Admissions Prediction
Official Admissions Statistics 2016 - 2017
Admission Overview
| Applicants | 20,623 |
| Admitted | 15,437 |
| Acceptance rate | 74.9% |
| Yield rate | 27.9% |
Acceptance Rate by Gender
25th to 75th Percentile of Admitted Students
This graph shows the 25th to 75th percentile SAT scores of admitted students at Ohio University.
Ohio University's average SAT scores fall between:
- Verbal: 490 and 600
- Math: 500 and 600
- Writing: 21 and 26
This graph shows the 25th to 75th percentile ACT scores of admitted students at Ohio University.
Ohio University's average composite ACT score falls between 20 and 26.
Degree Completions
View All
This table shows the number of students who graduated with a degree in the following fields:
| Major | Men | Women | Total |
| Accounting | 39 | 29 | 68 |
| Accounting Technology/Technician & Bookkeeping | 0 | 0 | 0 |
| Acting | 4 | 8 | 12 |
| Actuarial Science | 5 | 6 | 11 |
| Administrative Assistant & Secretarial Science, General | 0 | 0 | 0 |
| Aeronautics/Aviation/Aerospace Science & Technology, General | 0 | 0 | 0 |
| African Studies | 0 | 0 | 0 |
| African-American/Black Studies | 0 | 0 | 0 |
| Ancient/Classical Greek Language & Literature | 0 | 0 | 0 |
| Anthropology | 6 | 16 | 22 |
| Apparel & Textiles, General | 1 | 31 | 32 |
| Applied Mathematics | 4 | 2 | 6 |
| Art History, Criticism & Conservation | 2 | 0 | 2 |
| Art/Art Studies, General | 4 | 1 | 5 |
| Art/Art Studies, General | 10 | 32 | 42 |
| Asian Studies/Civilization | 0 | 3 | 3 |
| Astrophysics | 1 | 1 | 2 |
| Athletic Training/Trainer | 5 | 9 | 14 |
| Audiology/Audiologist & Speech-Language Pathology/Pathologist | 2 | 62 | 64 |
| Aviation/Airway Management & Operations | 2 | 2 | 4 |
| Bioinformatics | 1 | 1 | 2 |
| Biology/Biological Sciences, General | 3 | 6 | 9 |
| Biomedical/Medical Engineering | 3 | 2 | 5 |
| Botany/Plant Biology | 10 | 3 | 13 |
| Broadcast Journalism | 0 | 1 | 1 |
| Business Administration/Management | 2 | 2 | 4 |
| Business/Managerial Economics | 6 | 1 | 7 |
| Cartography | 5 | 2 | 7 |
| Cell/Cellular & Molecular Biology | 1 | 0 | 1 |
| Ceramic Arts & Ceramics | 0 | 0 | 0 |
| Chemical Engineering | 14 | 0 | 14 |
| Chemistry, General | 12 | 13 | 25 |
| Child Development | 0 | 0 | 0 |
| Cinematography & Film/Video Production | 3 | 0 | 3 |
| Civil Engineering, General | 37 | 4 | 41 |
| Classics & Classical Languages, Literatures, & Linguistics, General | 1 | 0 | 1 |
| Classics & Classical Languages, Literatures, & Linguistics, Other | 1 | 2 | 3 |
| Clinical Psychology. | 1 | 9 | 10 |
| College Student Counseling & Personnel Services | 11 | 18 | 29 |
| Commercial Photography | 6 | 12 | 18 |
| Communication and Media Studies, Other. | 12 | 45 | 57 |
| Communication Disorders, General | 0 | 0 | 0 |
| Communications Studies/Speech Communication & Rhetoric | 57 | 165 | 222 |
| Community Health Services/Liaison/Counseling | 2 | 15 | 17 |
| Computer & Information Sciences, General | 1 | 0 | 1 |
| Computer Science | 24 | 2 | 26 |
| Computer Systems Networking & Telecommunications | 13 | 0 | 13 |
| Counselor Education/School Counseling & Guidance Services | 6 | 36 | 42 |
| Creative Writing. | 3 | 3 | 6 |
| Criminal Justice/Police Science | 1 | 2 | 3 |
| Criminology | 37 | 26 | 63 |
| Curriculum & Instruction | 0 | 16 | 16 |
| Customer Service Management | 1 | 5 | 6 |
| Dance, General | 2 | 7 | 9 |
| Digital Communications & Media/Multimedia | 4 | 19 | 23 |
| Directing & Theatrical Production | 0 | 0 | 0 |
| Drama & Dramatics/Theatre Arts, General | 0 | 8 | 8 |
| Early Childhood Education & Teaching | 4 | 127 | 131 |
| East Asian Studies | 2 | 3 | 5 |
| Ecology | 3 | 2 | 5 |
| Economics, General | 34 | 7 | 41 |
| Educational Evaluation and Research. | 3 | 1 | 4 |
| Educational Leadership & Administration, General | 9 | 28 | 37 |
| Educational/Instructional Media Design | 0 | 1 | 1 |
| Electrical, Electronics & Communications Engineering | 29 | 4 | 33 |
| Elementary Education & Teaching | 0 | 0 | 0 |
| Engineering, General | 31 | 13 | 44 |
| Engineering, Other | 3 | 2 | 5 |
| English Language & Literature, General | 16 | 25 | 41 |
| English Language & Literature/Letters, Other | 3 | 3 | 6 |
| English/Language Arts Teacher Education | 0 | 0 | 0 |
| Environmental Health | 6 | 3 | 9 |
| Environmental Studies | 17 | 20 | 37 |
| Equestrian/Equine Studies | 0 | 0 | 0 |
| European Studies/Civilization | 3 | 6 | 9 |
| Exercise Physiology | 34 | 43 | 77 |
| Experimental Psychology. | 0 | 0 | 0 |
| Family Resource Management Studies, General | 1 | 1 | 2 |
| Finance, General | 97 | 24 | 121 |
| Financial Planning & Services | 2 | 0 | 2 |
| Fine/Studio Arts, General | 0 | 2 | 2 |
| Foods, Nutrition, & Wellness Studies, General | 2 | 24 | 26 |
| Foodservice Systems Administration/Management | 4 | 21 | 25 |
| French Language & Literature | 2 | 8 | 10 |
| French Language Teacher Education | 0 | 0 | 0 |
| Geography | 2 | 0 | 2 |
| Geography, Other. | 4 | 0 | 4 |
| Geology/Earth Science, General | 14 | 4 | 18 |
| German Language & Literature | 0 | 1 | 1 |
| German Language Teacher Education | 0 | 0 | 0 |
| Gerontology | 1 | 13 | 14 |
| Graphic Design | 9 | 11 | 20 |
| Health & Physical Education, General | 108 | 26 | 134 |
| Health Communications | 0 | 0 | 0 |
| Health Professions & Related Clinical Sciences, Other | 0 | 0 | 0 |
| Health/Health Care Administration/Management | 38 | 107 | 145 |
| Higher Education/Higher Education Administration | 2 | 5 | 7 |
| History, General | 34 | 17 | 51 |
| History, Other | 1 | 1 | 2 |
| Housing & Human Environments, General | 4 | 9 | 13 |
| Human Development & Family Studies, General | 0 | 45 | 45 |
| Human Resources Management/Personnel Administration, General | 9 | 7 | 16 |
| Humanities/Humanistic Studies | 12 | 3 | 15 |
| Industrial and Organizational Psychology. | 0 | 0 | 0 |
| Industrial Engineering | 21 | 4 | 25 |
| Industrial Technology/Technicians | 40 | 2 | 42 |
| Information Technology | 29 | 34 | 63 |
| Intercultural/Multicultural & Diversity Studies | 1 | 12 | 13 |
| International Business/Trade/Commerce | 9 | 13 | 22 |
| International Relations and Affairs. | 5 | 3 | 8 |
| Islamic Studies | 0 | 0 | 0 |
| Jewish/Judaic Studies | 0 | 0 | 0 |
| Journalism | 53 | 135 | 188 |
| Junior High/Intermediate/Middle School Education & Teaching | 0 | 0 | 0 |
| Latin American Studies | 3 | 3 | 6 |
| Latin Language & Literature | 0 | 0 | 0 |
| Liberal Arts & Sciences, General Studies & Humanities, Other | 137 | 132 | 269 |
| Liberal Arts & Sciences/Liberal Studies | 0 | 6 | 6 |
| Linguistics | 1 | 9 | 10 |
| Management Information Systems, General | 1 | 0 | 1 |
| Marketing/Marketing Management, General | 30 | 29 | 59 |
| Mathematics & Statistics, Other | 0 | 0 | 0 |
| Mathematics Teacher Education | 1 | 1 | 2 |
| Mathematics, General | 11 | 4 | 15 |
| Mechanical Engineering | 62 | 6 | 68 |
| Medical/Clinical Assistant | 0 | 0 | 0 |
| Microbiology, General | 2 | 1 | 3 |
| Multi-/Interdisciplinary Studies, Other. | 8 | 30 | 38 |
| Museology/Museum Studies | 3 | 8 | 11 |
| Music History, Literature, & Theory | 0 | 0 | 0 |
| Music Performance, General | 18 | 17 | 35 |
| Music Theory & Composition | 1 | 0 | 1 |
| Music Therapy/Therapist | 0 | 2 | 2 |
| Neuroscience. | 0 | 3 | 3 |
| Nursing Administration. | 1 | 0 | 1 |
| Occupational Health & Industrial Hygiene | 4 | 0 | 4 |
| Organizational Communication, General. | 0 | 0 | 0 |
| Osteopathic Medicine/Osteopathy (DO) | 76 | 60 | 136 |
| Painting | 0 | 0 | 0 |
| Parks, Recreation & Leisure Studies | 14 | 2 | 16 |
| Peace Studies and Conflict Resolution. | 3 | 10 | 13 |
| Philosophy | 3 | 0 | 3 |
| Photography | 0 | 0 | 0 |
| Photojournalism | 10 | 27 | 37 |
| Physical Therapy/Therapist | 13 | 20 | 33 |
| Physics, General | 7 | 1 | 8 |
| Piano & Organ | 0 | 0 | 0 |
| Playwriting & Screenwriting | 0 | 2 | 2 |
| Political Science & Government, General | 3 | 2 | 5 |
| Political Science & Government, Other | 6 | 9 | 15 |
| Printmaking | 0 | 0 | 0 |
| Psychology, General | 43 | 134 | 177 |
| Public Administration | 13 | 15 | 28 |
| Public Health, General (MPH, DPH) | 1 | 0 | 1 |
| Radio & Television | 97 | 37 | 134 |
| Radio & Television Broadcasting Technology/Technician | 0 | 0 | 0 |
| Reading Teacher Education | 2 | 21 | 23 |
| Registered Nursing/Registered Nurse. | 4 | 30 | 34 |
| Religion/Religious Studies | 0 | 3 | 3 |
| Russian Language & Literature | 0 | 1 | 1 |
| Science Teacher Education/General Science Teacher Education | 0 | 0 | 0 |
| Sculpture | 0 | 0 | 0 |
| Secondary Education & Teaching | 51 | 92 | 143 |
| Social and Philosophical Foundations of Education. | 2 | 5 | 7 |
| Social Sciences, General | 6 | 7 | 13 |
| Social Studies Teacher Education | 0 | 0 | 0 |
| Social Work | 9 | 81 | 90 |
| Sociology | 58 | 49 | 107 |
| Southeast Asian Studies | 1 | 1 | 2 |
| Spanish Language & Literature | 2 | 12 | 14 |
| Spanish Language Teacher Education | 0 | 1 | 1 |
| Special Education, General | 2 | 25 | 27 |
| Sport & Fitness Administration/Management | 1 | 0 | 1 |
| Technical Theatre/Theatre Design & Technology | 0 | 0 | 0 |
| Theatre/Theatre Arts Management. | 0 | 3 | 3 |
| Urban Studies/Affairs | 3 | 1 | 4 |
| Voice & Opera | 0 | 0 | 0 |
| Wildlife Biology | 8 | 10 | 18 |
| Women's Studies | 1 | 13 | 14 |
| Writing, General. | 1 | 4 | 5 |
| Zoology/Animal Biology | 59 | 67 | 126 |
| Total | 1848 | 2443 | 4291 |
Parchment Member Admissions Statistics
Parchment Members' Admissions Results
| Applied | 663 |
| Reported Results | 125 |
| Accepted | 119 (95%) 95,5 |
| Rejected | 6 |
| Attending | 16 |
| Yield Rate | 13% |
Admitted Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.70 | 3.20 | 3.59 |
| SAT I | 1365 | 1665 | 1890 |
| Selectivity Index™ | 338 | 527 | 661 |
Rejected Members' Score Range
| 25th | 50th | 75th Percentile | |
| GPA | 2.00 | 2.30 | 2.65 |
| SAT I | 1425 | 1538 | 1658 |
| Selectivity Index™ | 343 | 402 | 473 |
Stats last calculated: Sunday 19th of August 2012 07:00:09 AM
Newest applicant: 279 days, 5 hours, and 41 minutes ago.
All the above data except for Parchment Member Statistics is 'official' -- meaning that it was reported directly by this college -- and comes from the 2016 - 2017 academic year.
Ohio University discussion
You lucky dog, you. We couldn't find any comments on this page, so you get to be the first!
