Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Mu Alpha Theta (National Math Honor Society) | President, Editor-in-Chief, or equivalent | 40 | 10 | 1200 | |||||
| Future Business Leaders of America | Vice President, Section Editor, or equivalent) | 35 | 6 | 630 | |||||
| Restore (Habitat for Humanity) | Member | 8 | 9 | 144 | |||||
| National Honor Society | Member | 8 | 2 | 32 | |||||
| Texas Boys State | President, Editor-in-Chief, or equivalent | 95 | 1 | 95 | |||||
| Sunrise Senior Living of Katy (Retirement Home) | Member | 7 | 1 | 7 | |||||
| Ping Pong Club | Officer, Treasurer, Secretary, or equivalent | 35 | 1 | 35 | |||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| English I PreAp, and Geometry PreAp Outstanding Academic Performance Award | School | |||||
| World History PreAp Outstanding Academic Performance Award | School | |||||
| OUTSTANDING ACHIEVEMENT/ HONOR ROLL (9th, 10th and 11th Grade) | School | |||||
| AP US History, AP English Language & Composition, AP Environmental Science, AP Statistics Outstanding Academic Performance Award | School | |||||
| National Merit Commended Scholar | National | |||||
| AP Scholar with Distinction | National | |||||
| 2ND PLACE ENERGY QUEST HOSTED BY WORLD AFFAIR COUNCIL OF HOUSTON | Regional | |||||
College List
0%
100%
| School | Status | Admission Prediction | ||
|---|---|---|---|---|
| Data-Driven Prediction: | Peers | |||
|
Columbia University in the City of New York New York, NY |
Applied |
|
Vote |
|
University of Chicago Chicago, IL |
Applied |
|
Vote |
|
Brown University Providence, RI |
Applying |
|
Vote |
|
Dartmouth College Hanover, NH |
Applying |
|
Vote |
|
Duke University Durham, NC |
Applying |
|
Vote |
|
Harvard University Cambridge, MA |
Applying |
|
Vote |
|
Northwestern University Evanston, IL |
Applying |
|
Vote |
|
Princeton University Princeton, NJ |
Applying |
|
Vote |
|
University of Pennsylvania Philadelphia, PA |
Applying |
|
Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP