Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
Academics
Personal Info
Academic Background
- 83
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Junior Olympic Volleyball | President, Editor-in-Chief, or equivalent | 15 | 40 | 2400 | |||||
| Camp Fantastic | Member | ||||||||
| Master SCUBA Diver | Member | ||||||||
| Culpeper Volleyball Clinics | Vice President, Section Editor, or equivalent) | 7 | 1 | 21 | |||||
| International Thespian Society | Member | ||||||||
| Christian Charity Band | President, Editor-in-Chief, or equivalent | 3 | 52 | 312 | |||||
| National Honor Society | Member | 1 | 36 | 108 | |||||
| Art Club | President, Editor-in-Chief, or equivalent | ||||||||
| Quiz Bowl | Member | ||||||||
| Ecology Seminar | President, Editor-in-Chief, or equivalent | ||||||||
Varsity Athletics
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | |||
| Varsity Volleyball | Captain; All-Conference | ||||||||
| Varsity Soccer | Captain | ||||||||
Jobs
| Program | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | |
| Herd Manager | 52 | |||||||
| Tutor | 3 | |||||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| Outstanding Cambridge Geometry Student | School | |||||
| 2nd Place Region B Science Fair | Regional | |||||
| Outstanding Cambridge Algebra II/ Trig Student | School | |||||
| Varsity Soccer Defensive Player of the Year | School | |||||
| Martin Luther King Essay Competition Grand Champion | Regional | |||||
| Mountain Vista Governor's School Acceptance | Regional | |||||
| Outstanding Pre-Calculus Student | School | |||||
| Outstanding Spanish III Student | School | |||||
| Outstanding Cambridge Geography Student | School | |||||
| Outstanding Cambridge English Student | School | |||||
| Outstanding US History Student | School | |||||
| Outstanding Anatomy & Physiology Student | School | |||||
| AP Scholar | National | |||||
| Outstanding Scholar-Athlete 2010 | School | |||||
| Most Likely to Succeed | School | |||||
| Varsity Volleyball Offensive Player of the Year | School | |||||
| Bull Run District Player of the Year | Regional | |||||
College List
0%
100%
| School | Status | Admission Prediction | |||||
|---|---|---|---|---|---|---|---|
| Data-Driven Prediction: | Peers | ||||||
| has not listed any schools. | |||||||
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
SIGN UP