Parchment Student Profile
View Parchment student profiles to get a better understanding of real college admissions results. Sign up to create your own free profile and see your chances of getting in.
aforsyth91
Cass High School
Cartersville, GA - Public School - 350 students per class yearAcademics
Personal Info
- Female
- 2010
- Other
- GA
-
- Economics, General
- International Economics
- International/Global Studies
Academic Background
- Top 1%
- 3.94
- 3.94
- 190
- 690
- 570
- 650
- 1910
- 746?
SAT II Subject Tests
- Pending
- Pending
- Pending
AP Subject Tests
- 3
- Pending
- Pending
- 4
- Pending
- 4
- 4
- Pending
Extracurricular Activities
| Program | Role | Time Commitment | Participation Timeline | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Hrs/Wk | Wks/Yr | Total | 9 | 10 | 11 | 12 | Post | ||
| Marching/Concert Band | Vice President, Section Editor, or equivalent) | X | X | X | |||||
| Youth Group | Member | X | X | X | |||||
| 4-H | Member | X | X | ||||||
| Girl Scouts | Member | X | |||||||
| Beta Club | Member | X | X | X | |||||
| DECA | Member | X | X | X | |||||
| National Honor Society | Member | X | X | ||||||
| Homeless Shelter Voulenteering | Member | X | |||||||
| Student Council | Member | X | |||||||
| Stock Market Club | Vice President, Section Editor, or equivalent) | ||||||||
| Youth Republican Party | Member | ||||||||
| Nat'l Honor Society | Member | ||||||||
Awards
| Award Title | Level of Recognition | Year Awarded | ||||
|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | Post HS | ||
| 4-H District Project Competition- 3rd place | Regional | X | ||||
| Highest Avg. AP US History | School | X | ||||
| District Honor Band- 1st Chair | Regional | X | ||||
| DECA Regional- 1st place | Regional | X | ||||
| Honors Chemistry Award | School | X | ||||
| American Legion District Oratorical Contest- 3rd Place | Regional | X | ||||
| American Legion Area Oratorical Contest- 1st place | Regional | X | ||||
| American Legion County Oratorical Contest- 1st place | Regional | X | ||||
| DECA State- 6th place | Regional | X | ||||
| DECA Regionals - 2nd Place | Regional | X | ||||
| Georgia Certificate of Merit | Regional | X | ||||
| Junior Band Scholar | School | X | ||||
| AP Government Award | School | X | ||||
| Questbridge Finalist | National | X | ||||
College Chances
| School | Status | Chances of Getting In | ||
|---|---|---|---|---|
| Data-Driven Prediction: ? | Peers | |||
|
American University Washington, DC |
Accepted |
Confidence:
93.2% accurate (Based on 147 results) |
+ - Vote |
|
George Washington University Washington, DC |
Accepted |
Confidence:
78.1% accurate (Based on 146 results) |
+ - Vote |
|
Georgetown University Washington, DC |
Accepted |
Confidence:
74.9% accurate (Based on 263 results) |
+ - Vote |
Join Parchment
With a Parchment account, you can manage and send your transcripts online, at your convenience. You can also take advantage of our suite of free, proprietary tools that allow you to:- See statistically-driven chances of getting into any 4-year US college
- See advanced scatterplots to see how you stack up
- Get college recommendations powered by admissions data not available anywhere else
- Get access to profiles like this of hundreds of thousands of students who have applied to college before you
- Join the movement to create a transparent college admission process
Sign Up
